Kaki Bukit SC
| Full name | Kaki Bukit Sports Club |
|---|---|
| General Manager | Clayton Tan Chong Kit |
| Chairman | Isaac Tan Ng Leung |
| Head Coach | Faizrul Yasir |
| League | Singapore Football League |
| 2025 | League 2, 7th of 10 |
Kaki Bukit Sports Club is a Singaporean football club[1][2] based in Kaki Bukit, Singapore. The club is currently competing in the Singapore Football League 2.
Kaki Bukit SC won the 3rd division (now known as Island Wide League) in 2006,[3] and finish as runner-ups in the 2nd division (now known as Singapore Football League 2) in 2007 and 2010.
In 2024, under a collaborative effort between the club and Team Ohana's management, Kaki Bukit SC will be sending a Women's team to participate in the Women's National League (Singapore).[4]
Current season
Singapore Football League 2
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishan Barx FC (C) | 18 | 14 | 3 | 1 | 55 | 13 | +42 | 45 |
| 2 | South Avenue SC (P) | 18 | 14 | 2 | 2 | 49 | 11 | +38 | 44 |
| 3 | Warwick Knights FC | 18 | 13 | 2 | 3 | 56 | 23 | +33 | 41 |
| 4 | GDT Circuit FC | 18 | 9 | 2 | 7 | 41 | 39 | +2 | 29 |
| 5 | Starlight Soccerites FC | 18 | 9 | 2 | 7 | 36 | 39 | −3 | 29 |
| 6 | Admiralty CSN | 18 | 6 | 3 | 9 | 31 | 43 | −12 | 21 |
| 7 | Kaki Bukit SC | 18 | 4 | 4 | 10 | 28 | 34 | −6 | 16 |
| 8 | GFA Victoria FC | 18 | 4 | 3 | 11 | 24 | 53 | −29 | 15 |
| 9 | Westwood El'Junior FC | 18 | 2 | 4 | 12 | 19 | 36 | −17 | 10 |
| 10 | Tiong Bahru FC (R) | 18 | 1 | 3 | 14 | 25 | 73 | −48 | 6 |
Source: Football Association of Singapore
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
(C) Champions; (P) Promoted; (R) Relegated
Women's National League
Round robin
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors 'B'[a] | 4 | 4 | 0 | 0 | 39 | 3 | +36 | 12 | Promotion to Premier League |
| 2 | Unity FC | 4 | 3 | 1 | 0 | 5 | 0 | +5 | 10 | Play-off with WPL 8th place |
| 3 | Still Aerion 'B'[a] | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | |
| 4 | Frenz GDT Circuit FC | 4 | 3 | 0 | 1 | 12 | 12 | 0 | 9 | |
| 5 | Mattar Sailors FC | 4 | 2 | 0 | 2 | 9 | 3 | +6 | 6 | |
| 6 | Eastern Thunder FC | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | |
| 7 | Jungfrau Punggol FC | 4 | 1 | 0 | 3 | 6 | 8 | −2 | 3 | |
| 8 | Kaki Bukit SC | 4 | 1 | 0 | 3 | 9 | 26 | −17 | 3 | |
| 9 | Katong FC | 4 | 0 | 2 | 2 | 2 | 13 | −11 | 2 | |
| 10 | SFA Combined Girls | 4 | 0 | 0 | 4 | 1 | 25 | −24 | 0 |
Updated to match(es) played on 15 March 2026. Source: FAS
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Notes:
References
- ^ "FAS Members". FAS. Retrieved 21 Feb 2020.
- ^ Tan, Noah (24 March 2017). "Upcoming FAS elections give NFL clubs their day in the sun". Today. Retrieved 21 Feb 2020.
- ^ "Singapore 2006". rsssf.org. Retrieved 21 Feb 2020.
- ^ "This season is a collaborative effort between Kaki Bukit SC and Team Ohana's management". @kbsc.ladies. 19 Sep 2024.
- ^ "Women's National League Regulations 2026" (PDF). FAS. Retrieved 29 Jul 2025.