Joseph Rosales
| Personal information | |||
|---|---|---|---|
| Full name | Joseph Yerimid Rosales Erazo[1] | ||
| Date of birth | 6 November 2000[1] | ||
| Place of birth | Tegucigalpa, Honduras | ||
| Height | 1.80 m (5 ft 11 in)[1] | ||
| Position(s) | |||
| Team information | |||
Current team | Austin FC | ||
| Number | 30 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Independiente | 33 | (2) |
| 2021–2022 | → Minnesota United (loan) | 30 | (0) |
| 2022–2023 | → Minnesota United 2 (loan) | 3 | (0) |
| 2023–2025 | Minnesota United | 73 | (2) |
| 2026– | Austin FC | 4 | (0) |
| International career‡ | |||
| 2019 | Honduras U20 | 3 | (0) |
| 2021 | Honduras U23 | 3 | (0) |
| 2022– | Honduras | 36 | (0) |
|
* Club domestic league appearances and goals as of 20:27, 15 March 2026 (UTC) ‡ National team caps and goals as of 01:03, 24 December 2025 (UTC) | |||
Joseph Yerimid Rosales Erazo (born 6 November 2000) is a Honduran professional footballer who plays as a left-back and wide midfielder for Major League Soccer club Austin FC and the Honduras national team.
Club career
Rosales joined Minnesota United on loan in August, 2021 after three seasons with C.A. Independiente de La Chorrera of Liga Panemeña de Fútbol. After making 24 appearances in the 2022 MLS season, Minnesota United signed Rosales to a one-year contract with club options for 2024 and 2025.[2]
For the 2024 season, Rosales became a starter as a left wingback. His contract with Minnesota United was extended in July 2024.[3] After the emergence of Anthony Markanich in the 2025 season, Rosales began playing more games as a central midfielder.[4]
In 2025, Rosales was banned by MLS for three games for using discriminatory language against Emmanuel Sabbi of the Vancouver Whitecaps.[5]
At the end of the 2025 season, Minnesota United traded Rosales to Austin FC for $1.5 million in General Allocation Money.[6]
International career
In March, 2022, Rosales was called up to play for the senior national team.
Career statistics
Club
- As of match played 14 March 2026[7]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Independiente | 2018-19 | Liga Panameña de Fútbol | 9 | 1 | 0 | 0 | — | — | 9 | 1 | ||
| 2019 | Liga Panameña de Fútbol | 11 | 1 | — | 4[b] | 0 | — | 15 | 1 | |||
| 2020 | Liga Panameña de Fútbol | 13 | 0 | — | 1[b] | 0 | — | 14 | 0 | |||
| 2021 | Liga Panameña de Fútbol | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
| 2022 | Liga Panameña de Fútbol | 0 | 0 | — | — | — | 0 | 0 | ||||
| Total | 33 | 2 | 0 | 0 | 5 | 0 | — | 38 | 2 | |||
| Minnesota United (loan) | 2021 | MLS | 6 | 0 | — | — | 1[c] | 0 | 7 | 0 | ||
| 2022 | MLS | 24 | 0 | 3 | 0 | — | 1[c] | 0 | 28 | 0 | ||
| Total | 30 | 0 | 3 | 0 | — | 2 | 0 | 35 | 0 | |||
| Minnesota United 2 (loan) | 2022 | MLS Next Pro | 1 | 0 | — | — | — | 1 | 0 | |||
| 2023 | MLS Next Pro | 2 | 0 | — | — | — | 2 | 0 | ||||
| Total | 3 | 0 | — | — | — | 3 | 0 | |||||
| Minnesota United | 2023 | MLS | 18 | 1 | 3 | 1 | 4[d] | 1 | — | 25 | 3 | |
| 2024 | MLS | 30 | 0 | 0 | 0 | 2[d] | 0 | 3[c] | 1 | 35 | 1 | |
| 2025 | MLS | 25 | 1 | 2 | 0 | 3[d] | 0 | 3[c] | 0 | 30 | 1 | |
| Total | 73 | 2 | 5 | 1 | 9 | 1 | 6 | 1 | 93 | 5 | ||
| Austin FC | 2026 | MLS | 4 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| Career total | 143 | 4 | 8 | 1 | 14 | 1 | 8 | 1 | 173 | 7 | ||
- ^ Includes Copa Panamá, U.S. Open Cup
- ^ a b Appearance(s) in CONCACAF League
- ^ a b c d Appearance(s) in MLS Cup playoffs
- ^ a b c Appearance(s) in Leagues Cup
International
- As of match played 19 November 2025[8]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Honduras | 2022 | 5 | 0 |
| 2023 | 10 | 0 | |
| 2024 | 7 | 0 | |
| 2025 | 14 | 0 | |
| Total | 36 | 0 | |
References
- ^ a b c "FIFA U-20 World Cup Poland 2019: List of Players: Honduras" (PDF). FIFA. 13 June 2019. p. 5. Archived from the original (PDF) on 6 February 2020.
- ^ MNUFC. "Minnesota United Signs Joseph Rosales | Minnesota United FC". MNUFC. Retrieved 7 December 2022.
- ^ Marthaler, Jon (26 July 2024). "Minnesota United signs rising wingback Joseph Rosales to three-year contract extension". Retrieved 27 December 2025.
- ^ Gred, Anthony (31 August 2025). "Loons and Anthony Markanich agree to new MLS contract". St. Paul Pioneer Press. Retrieved 27 December 2025.
- ^ Becherano, Lizzy (14 May 2025). "MLS bans Rosales 3 games for discrimination". ESPN.com. Retrieved 27 December 2025.
- ^ Greder, Andy (20 December 2025). "Loons trade defender Joseph Rosales to Austin FC". Twin Cities.
- ^ Joseph Rosales at Soccerway. Retrieved 23 December 2025.
- ^ "Joseph Rosales". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 23 December 2025.