John Reddan
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Seán Ó Rodáin (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 January 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Reddan (born 16 January 1979 in Sixmilebridge, County Clare) is an Irish sportsman. He played with his local club Sixmilebridge and was a member of the Clare senior county team from 1998 until 2004. He played midfield for the Clare team that advanced to the 2002 All-Ireland SHC final, but lost to Kilkenny. He was captain of the Clare team that won the All-Ireland MHC in 1997.[1]
At club level with Sixmilebridge, Reddan won 2 County Championships and a Munster Championship. He also played with Kilburn Gaels in London and also won a County Championship. As of 2013, he was playing hurling in Warwickshire with John Mitchels.
He also played football with the Clare minor team.
References
- ^ "Profile of John Reddan". www.hoganstand.com. Retrieved 6 January 2009.