Johanna Hagström
Johanna Hagström in February 2018 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Karin Johanna Hagström | |||||||||||||||||||||||||||||
| Born | 27 March 1998 Falköping, Sweden | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | Sweden | |||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||
| Club | Ulricehamns IF SK | |||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||
| Seasons | 8 – (2017–present) | |||||||||||||||||||||||||||||
| Indiv. starts | 77 | |||||||||||||||||||||||||||||
| Indiv. podiums | 9 | |||||||||||||||||||||||||||||
| Indiv. wins | 2 | |||||||||||||||||||||||||||||
| Team starts | 5 | |||||||||||||||||||||||||||||
| Team podiums | 2 | |||||||||||||||||||||||||||||
| Overall titles | 0 – (18th in 2023) | |||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
| Updated on 5 December 2025 | ||||||||||||||||||||||||||||||
Karin Johanna Hagström (born 27 March 1998) is a Swedish cross-country skier.[1] Hagström made her World Cup debut in January 2017 and scored her first podium in Cogne, Italy, in February 2019, by finishing third in the freestyle sprint competition.[2] In 2021, she participated in the World Championships in Oberstdorf, finishing fourth in the individual sprint.
She won the Bronze medal in the Individual sprint at the 2026 Winter Olympics. [3] On 21 February 2026, she won Tjejvasan.[4]
Her sister Sara Hagström is an orienteering competitor.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[5]
World Championships
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2021 | 22 | — | — | — | 4 | — | — |
| 2023 | 24 | — | — | — | 10 | — | — |
| 2025 | 26 | — | — | — | 11 | — | — |
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final | |||
| 2017 | 18 | NC | NC | — | NC | — | — | N/a | — | |
| 2018 | 19 | NC | NC | NC | NC | — | — | N/a | 58 | |
| 2019 | 20 | 55 | NC | 29 | 8 | — | — | N/a | — | |
| 2020 | 21 | 51 | NC | 28 | 9 | — | — | — | N/a | |
| 2021 | 22 | 37 | 61 | 13 | 6 | — | — | N/a | N/a | |
| 2022 | 23 | 19 | NC | 6 | N/a | N/a | 43 | N/a | N/a | |
| 2023 | 24 | 18 | 58 | 4 | N/a | N/a | — | N/a | N/a | |
| 2024 | 25 | 30 | 105 | 8 | N/a | N/a | DNF | N/a | N/a | |
| 2025 | 26 | 33 | NC | 6 | N/a | N/a | DNF | N/a | N/a | |
Individual podiums
- 2 victories – (1 WC)
- 10 podiums – (6 WC, 2 SWC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2018–19 | 16 February 2019 | Cogne, Italy | 1.6 km Sprint F | World Cup | 3rd |
| 2 | 2020–21 | 6 February 2021 | Ulricehamn, Sweden | 1.5 km Sprint F | World Cup | 2nd |
| 3 | 2021–22 | 26 November 2021 | Rukatunturi, Finland | 1.4 km Sprint C | World Cup | 2nd |
| 4 | 1 January 2022 | Oberstdorf, Germany | 1.2 km Sprint C | Stage World Cup | 2nd | |
| 5 | 2022–23 | 25 November 2022 | Rukatunturi, Finland | 1.4 km Sprint C | World Cup | 2nd |
| 6 | 17 December 2022 | Davos, Switzerland | 1.5 km Sprint F | World Cup | 3rd | |
| 7 | 2024–25 | 30 November 2024 | Rukatunturi, Finland | 1.4 km Sprint C | World Cup | 1st |
| 8 | 7 December 2024 | Lillehammer, Norway | 1.4 km Sprint F | World Cup | 2nd | |
| 9 | 2025–26 | 5 December 2025 | Trondheim, Norway | 1.4 km Sprint C | World Cup | 1st |
| 10 | 3 January 2026 | Val di Fiemme, Italy | 1.2 km Sprint C | Stage World Cup | 3rd |
Team podiums
- 0 victory – (1 TS)
- 2 podiums – (2 TS)
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 2024–25 | 31 January 2025 | Cogne, Italy | 6 × 1.3 km Team Sprint C | World Cup | 2nd | Dahlqvist |
| 2 | 22 March 2025 | Lahti | 6 × 1.5 km Team Sprint F | World Cup | 2nd | Dahlqvist[6] |
References
- ^ "Johanna HAGSTROEM". FIS-ski.com. International Ski and Snowboard Federation. Retrieved 27 December 2024.
- ^ Johansson, Josefin (16 February 2019). "Superskrällen: "Vet inte vad som hände"" [Super Scary: "Don't know what happened"] (in Swedish). Expressen. Retrieved 8 March 2019.
- ^ Sweden sweep podium in women's cross-country sprint as Linn Svahn takes gold at 2026 Winter Olympics olympics.com. Retrieved 10 February 2026.
- ^ Sebastian Luuk (21 February 2026). "Johanna Hagström vinner Tjejvasan 2026" (in Swedish). SVT Sport. Retrieved 21 February 2026.
- ^ "Johanna HAGSTROEM". FIS-ski.com. International Ski Federation. Retrieved 13 December 2019.
- ^ "Women's Team Sprint Free – Lahti (FIN)" (PDF). FIS. 22 March 2025.