Jean-Michel Fontaine
|
Fontaine with Saint-Pierroise in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jean-Michel Fontaine | ||
| Date of birth | August 28, 1988 | ||
| Place of birth | Saint-Pierre, Réunion | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | La Tamponnaise | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2011 | USS Tamponnaise | 68 | (21) |
| 2012–2013 | JS Saint-Pierroise | 28 | (15) |
| 2013 | Fleetwood Town | 3 | (0) |
| 2013 | JS Saint-Pierroise | 11 | (3) |
| 2014–2015 | AS Excelsior | 47 | (25) |
| 2016–2020 | JS Saint-Pierroise | 104 | (89) |
| 2021– | La Tamponnaise | 87 | (64) |
| International career‡ | |||
| 2007– | Réunion | 30 | (15) |
|
* Club domestic league appearances and goals as of 27 February 2025 ‡ National team caps and goals as of 3 September 2023 | |||
Jean-Michel Fontaine (born 28 August 1988) is a Réunionese professional footballer. He primarily plays as a forward and is Réunion's all-time top scorer.
In February 2013 he joined Fleetwood Town,[1] before being released at the end of the season.[2]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| La Tamponnaise | 2006 | Régional 1 | 5 | 0 | 5 | 0 | ||||||
| 2007 | 27 | 5 | 27 | 5 | ||||||||
| 2008 | 25 | 4 | 25 | 4 | ||||||||
| 2009 | 24 | 8 | 24 | 8 | ||||||||
| 2010 | 23 | 6 | 23 | 6 | ||||||||
| 2011 | 20 | 10 | 20 | 10 | ||||||||
| Total | 124 | 33 | 124 | 33 | ||||||||
| JS Saint-Pierroise | 2012 | Régional 1 | 22 | 8 | 22 | 8 | ||||||
| Fleetwood Town | 2012–13 | EFL League Two | 12 | 0 | 0 | 0 | — | 0 | 0 | 12 | 0 | |
| JS Saint-Pierroise | 2013 | Régional 1 | 9 | 2 | 9 | 2 | ||||||
| Excelsior | 2014 | Régional 1 | 21 | 9 | 21 | 9 | ||||||
| 2015 | 17 | 8 | 17 | 8 | ||||||||
| Total | 38 | 17 | 38 | 17 | ||||||||
| JS Saint-Pierroise | 2016–17 | Régional 1 | 24 | 19 | 24 | 19 | ||||||
| 2017 | 21 | 22 | 21 | 22 | ||||||||
| 2018 | 24 | 20 | 24 | 20 | ||||||||
| 2019 | 24 | 21 | 1 | 0 | 25 | 21 | ||||||
| 2020 | 8 | 7 | 4 | 1 | 12 | 8 | ||||||
| Total | 101 | 89 | 5 | 1 | 106 | 90 | ||||||
| La Tamponnaise | 2021 | Régional 1 | 14 | 9 | 1 | 0 | 15 | 9 | ||||
| 2022 | 24 | 15 | 1 | 1 | 25 | 16 | ||||||
| 2023 | 24 | 18 | 4 | 0 | 28 | 18 | ||||||
| 2024 | 25 | 22 | 1 | 0 | 26 | 22 | ||||||
| 2025 | 2 | 2 | 2 | 2 | 4 | 4 | ||||||
| Total | 89 | 66 | 9 | 3 | 98 | 69 | ||||||
| Career total | 403 | 217 | 14 | 4 | 417 | 221 | ||||||
International
- As of match played 2 September 2023[3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Réunion | 2007 | 5 | 0 |
| 2008 | 2 | 0 | |
| 2010 | 4 | 1 | |
| 2011 | 2 | 0 | |
| 2012 | 5 | 8 | |
| 2015 | 3 | 3 | |
| 2019 | 5 | 3 | |
| 2023 | 3 | 0 | |
| Total | 29 | 15 | |
- Scores and results list Réunion's goal tally first, score column indicates score after each Fontaine goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 22 September 2010 | Parc des Sports Michel Hidalgo, Sannois, France | Saint Pierre and Miquelon | 1–0 | 11–0 | 2010 Coupe de l'Outre-Mer | [4] |
| 2 | 15 September 2012 | George V Stadium, Curepipe, Mauritius | Mauritius | 1–1 | 1–1 | Friendly | [5] |
| 3 | 22 September 2012 | Stade Montbauron, Versailles, France | French Guiana | 1–0 | 2–0 | 2012 Coupe de l'Outre-Mer | [6] |
| 4 | 24 September 2012 | Stade Bauer, Saint-Ouen-sur-Seine, France | Saint Pierre and Miquelon | 8–0 | 10–0 | 2012 Coupe de l'Outre-Mer | [7] |
| 5 | 9–0 | ||||||
| 6 | 10–0 | ||||||
| 7 | 26 September 2012 | Stade Jean Rolland, Franconville, France | Guadeloupe | 1–0 | 2–1 | 2012 Coupe de l'Outre-Mer | [8] |
| 8 | 2–1 | ||||||
| 9 | 29 September 2012 | Parc des Sports Michel Hidalgo, Sannois, France | Martinique | 1–1 | 2–2 | 2012 Coupe de l'Outre-Mer | [9] |
| 10 | 31 July 2015 | Stade Michel Volnay, Saint-Pierre, Réunion | Mauritius | 1–0 | 1–0 | 2015 Indian Ocean Island Games | [10] |
| 11 | 8 August 2015 | Stade Jean-Ivoula, Saint-Denis, Réunion | Mayotte | 1–0 | 3–1 | 2015 Indian Ocean Island Games | [11] |
| 12 | 2–0 | ||||||
| 13 | 18 July 2019 | Stade Auguste Vollaire, Centre de Flacq, Mauritius | Maldives | 2–0 | 4–0 | 2019 Indian Ocean Island Games | [12] |
| 14 | 4–0 | ||||||
| 15 | 28 July 2019 | Stade Auguste Vollaire, Centre de Flacq, Mauritius | Mauritius | 1–0 | 1–1 | 2019 Indian Ocean Island Games | [13] |
See also
References
- ^ "Fontaine makes Cod Army switch". Sporting Life. Archived from the original on 6 March 2016. Retrieved 14 November 2014.
- ^ "Unlucky 13 at Fleetwood". Sky Sports. Retrieved 14 November 2014.
- ^ "Jean-Michel Fontaine". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 4 June 2025.
- ^ "Réunion vs. Saint Pierre & Miquelon". National Football Teams. Retrieved 4 June 2025.
- ^ "Mauritius vs. Réunion". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. French Guiana". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. Saint Pierre & Miquelon". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. Guadeloupe". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. Martinique". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. Mauritius". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. Mayotte". National Football Teams. Retrieved 4 June 2025.
- ^ "Réunion vs. Maldives". National Football Teams. Retrieved 4 June 2025.
- ^ "Mauritius vs. Réunion". National Football Teams. Retrieved 4 June 2025.
External links
- Jean-Michel Fontaine at National-Football-Teams.com