Jasna Šekarić
Šekarić in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Serbian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 December 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Yugoslavia (1985–1991) Independent Olympic Participants (1992) FR Yugoslavia/Serbia and Montenegro (1993–2006) Serbia (2006–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Air pistol Rapid fire pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasna Šekarić (Serbian Cyrillic: Јасна Шекарић; born 17 December 1965) is a Serbian sport shooter. She is one of the most successful female shooters in ISSF history,[1] having won a total of five Olympic medals: one gold, three silver, and one bronze.[2] Šekarić has won three World Championship gold medals in the 10 m air pistol. in addition to five European Championship gold medals, she won in the 10 m air pistol and 25 m pistol. In 1992, Šekarić lost the Olympic gold medal to Marina Logvinenko despite having the same score. She is one of only six shooters (by 2012) to compete in at least seven Olympic Games.
Early life
Šekarić was born in Belgrade, SR Serbia, SFR Yugoslavia – and grew up in Osijek, SR Croatia, then part of Yugoslavia – where she began to practice shooting. In the school competitions, Šekarić first competed with a rifle and achieved a decent place at the regional championships. She later began to use a pistol. In 1990, Šekarić moved to Belgrade, where she had a successful year in sports at a private level. She is divorced and has two children, Lea and Luka.[3]
Career
Šekarić was named the best sportswoman and shooter in the SFR Yugoslavia, Croatia, FR Yugoslavia, Serbia and Montenegro, and Serbia. In 1988 and 1994, she received a Golden Badge of the JSL Sport award for Yugoslavia's best athlete.[4] Despite having never changed nationality, Šekarić has competed under four flags at her six Olympics. She competed for Yugoslavia at the 1988 Olympics. In 1992, since Yugoslavia was under UN sanctions, Šekarić – along with fifty other Serbians, Montenegrins, and Macedonians – competed as Independent Olympic Participants. Her next two Olympics were under the flag of the Federal Republic of Yugoslavia. In 2004, she competed representing Serbia and Montenegro, which had the same flag as FR Yugoslavia, and she finally competed for Serbia in 2008.[2]
Olympic results
| Event | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 |
|---|---|---|---|---|---|---|---|
| 25 meter pistol | Bronze 591+95 |
6th 583+93 |
6th 580+100.4 |
17th 577 |
9th 579 |
21st 578 |
18th 579 |
| 10 meter air pistol | Gold 389+100.5 |
Silver 389+97.4 |
4th 384+103.1 |
Silver 388+98.5 |
Silver 387+96.3 |
6th 384+96.9 |
— |
See also
- List of athletes with the most appearances at Olympic Games
- List of flag bearers for Serbia at the Olympics
- 2008 Summer Olympics national flag bearers
References
- ^ "Interview with Jasna Sekaric". pilkguns.com. Retrieved 15 December 2025.
- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Jasna Šekarić". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 1 April 2010.
- ^ "Razvela se Jasna Šekarić". story.rs (in Serbian). Archived from the original on 22 January 2015. Retrieved 22 January 2015.
- ^ "DSL Sport Awards". Večernje novosti (in Serbian). Archived from the original on 3 February 2015.
External links
- Official website
- Jasna Šekarić at the International Shooting Sport Federation
- Jasna Šekarić at Olympedia
- Jasna Šekarić at Olympics.com
- Jasna Šekarić at the Olympic Committee of Serbia (former profile) (in Serbian)