Jandabup, Western Australia
Jandabup | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Jandabup | |||||||||||||
| Coordinates: 31°44′28″S 115°51′04″E / 31.741°S 115.851°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 18.1 km2 (7.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 291 (SAL 2021)[2] | ||||||||||||
| Postcode | 6077 | ||||||||||||
| |||||||||||||
Jandabup is a suburb of Perth, Western Australia, located within the City of Wanneroo. The suburb takes its name from the nearby Jandabup Lake (now a nature reserve) on the Swan Coastal Plain.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Jandabup (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Jandabup (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.