James Nagle (hurler)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Séamus de Nógla (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 October 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Finance graduate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (191 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left wing-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 16:48, 3 June 2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Nagle (born 26 October 1990) is an Irish hurler who plays for club side Midleton. He is a former member of the Cork senior hurling team.
Career
A member of the Midleton club, Nagle first came to prominence at juvenile and underage levels while simultaneously playing with Midleton CBS in the Harty Cup.[1] After captaining Midleton to the Cork U21HC title in 2011, he later won a Cork SHC title in 2013.[2][3] Around this time Nagle also won consecutive Fitzgibbon Cup titles with University College Cork.[4] He later linked up with the Midleton intermediate team.[5] Nagle first appeared on the inter-county scene during an unsuccessful two-year stint with the Cork under-21 hurling team. He made his senior team debut in the pre-season Waterford Crystal Cup in 2010 and was included on the championship panel the following year.[6]
Career statistics
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2010 | Division 1 | — | — | — | — | ||||
| 2011 | 2 | 0-00 | 1 | 0-00 | 0 | 0-00 | 3 | 0-00 | ||
| Career total | 2 | 0-00 | 1 | 0-00 | 0 | 0-00 | 3 | 0-00 | ||
Honours
- University College Cork
- Fitzgibbon Cup: 2012, 2013
- Midleton
References
- ^ "Midleton hit hard by injuries ahead of Harty clash with Flannan's". Irish Examiner. 7 October 2008. Retrieved 12 December 2021.
- ^ O'Callaghan, Therese (21 November 2011). "Midleton bridge 22-year gap". Irish Examiner. Retrieved 12 December 2021.
- ^ O'Flynn, Diarmuid (4 November 2013). "Lehane steals show as Magpies soar again". Irish Examiner. Retrieved 4 November 2013.
- ^ O'Flynn, Diarmuid (4 November 2013). "UCC thunder into quarter-finals after first-half scoring spree". Irish Examiner. Retrieved 9 February 2011.
- ^ "Kildorrery struggle to contain two-goal Midleton". The Corkman. 4 November 2021. Retrieved 14 October 2021.
- ^ "Picking the best Cork hurlers since 1970 who made one championship appearance". Echo Live. 1 June 2020. Retrieved 25 February 2022.