Jalgaon Mhasawad Assembly constituency
| Jalgaon Mhasawad | |
|---|---|
| Former constituency for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Established | 1951 [2] |
| Abolished | 1955 [1] |
| Total electors | 1,04,465 |
| Reservation | SC |
Jalgaon Mhasawad Assembly constituency was an assembly constituency in the India state of Maharashtra.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Kandare Bhagwan Budhaji Bagwan Shaikh Gulam Rasul Haji Hasan |
Indian National Congress | |
Election results
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kandare Bhagwan Budhaji | 29,464 | 27.37% | New | |
| INC | Bagwan Shaikh Gulam Rasul Haji Hasan | 23,537 | 21.86% | New | |
| SP | Narkhede Krishna Mohan | 11,268 | 10.47% | New | |
| PWPI | Salunke Trimbak Tukaram | 10,427 | 9.69% | New | |
| SCF | Birhade Dhanji Ramchandra | 8,029 | 7.46% | New | |
| Independent | Jain Bhikamchand Mulchand | 7,830 | 7.27% | New | |
| CPI | Bhalerao Sadashiv Narayan | 7,326 | 6.81% | New | |
| Margin of victory | 5,927 | 5.51% | |||
| Turnout | 1,07,648 | 103.05% | |||
| Total valid votes | 1,07,648 | ||||
| Registered electors | 1,04,465 | ||||
| INC win (new seat) | |||||
References
- ^ "Archive Delimitation Orders - Final Order DC (1953-1955)". Election Commission of India. Retrieved 31 January 2026.
- ^ "DPACO (1951) - Archive Delimitation Orders - Election Commission of India". pp. 344–357. Retrieved 9 December 2020.
- ^ "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
Constituencies established in 1951