Italy at the UEFA Women's Championship
Italy have participated 13 times at UEFA Women's Championship.
While the men's senior team have won the UEFA European Championship, the women's team is yet to win a single edition.[1] Italy have participated in the inaugural European Championship in 1984, where they were eliminated in the semi-finals against Sweden. Italy have failed the qualification once, in 1995.[2]
Italy lost two finals: in 1993 against Norway[3] and in 1997 against Germany.[4] It is the best Italy's record.[5]
UEFA Women's Championship record
| UEFA Women's Championship record | Qualifying record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | P/R | Rnk | |
| 1984 | Semi-finals | n/a | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 5 | 0 | 1 | 12 | 1 | |||
| 1987 | Third place | 3rd of 4 | 2 | 1 | 0 | 1 | 2 | 3 | 6 | 5 | 1 | 0 | 13 | 6 | |||
| 1989 | Fourth place | 4th of 4 | 2 | 0 | 1 | 1 | 2 | 3 | 8 | 5 | 2 | 1 | 20 | 5 | |||
| 1991 | Fourth place | 4th of 4 | 2 | 0 | 0 | 2 | 1 | 5 | 8 | 3 | 4 | 1 | 13 | 5 | |||
| 1993 | Runners-up | 2nd of 4 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 18 | 6 | |||
| 1995 | Did not qualify | 8 | 4 | 1 | 3 | 18 | 11 | ||||||||||
| 1997 | Runners-up | 2nd of 8 | 5 | 2 | 2 | 1 | 7 | 6 | 6 | 4 | 2 | 0 | 16 | 3 | |||
| 2001 | Group stage | n/a | 3 | 1 | 1 | 1 | 3 | 4 | 8 | 3 | 3 | 2 | 9 | 8 | |||
| 2005 | Group stage | n/a | 3 | 0 | 0 | 3 | 4 | 12 | 10 | 6 | 3 | 1 | 20 | 10 | |||
| 2009 | Quarter-finals | n/a | 4 | 2 | 0 | 2 | 5 | 5 | 10 | 8 | 0 | 2 | 26 | 8 | |||
| 2013 | Quarter-finals | n/a | 4 | 1 | 1 | 2 | 3 | 5 | 10 | 9 | 1 | 0 | 35 | 0 | |||
| 2017 | Group stage | n/a | 3 | 1 | 0 | 2 | 5 | 6 | 8 | 6 | 0 | 2 | 26 | 8 | |||
| 2022 | Group stage | n/a | 3 | 0 | 1 | 2 | 2 | 7 | 10 | 8 | 1 | 1 | 37 | 5 | |||
| 2025 | Semi-finals | 4th of 16 | 5 | 2 | 1 | 2 | 6 | 7 | 6 | 2 | 3 | 1 | 8 | 3 | [a] | 4th | |
| 2029 | |||||||||||||||||
| Total | Best: Runners-up | 13/14 | 40 | 10 | 8 | 22 | 44 | 70 | 110 | 73 | 22 | 15 | 271 | 79 | 4th | ||
| * Draws include knockout matches decided on penalty kicks. |
UEFA Women's Championship performance
Semi-finals
| Italy | 2–3 | Sweden |
|---|---|---|
| Morace 18' Vignotto 31' |
SvFF Report (in Swedish) FIGC Report (in Italian) Report |
Björk 23' Sundhage 48' Uusitalo 57' [note 1] |
Semi-finals
| Sweden | 2–1 | Italy |
|---|---|---|
| Sundhage 28', 52' [note 2] |
SvFF Report (in Swedish) FIGC Report (in Italian) Report |
Morace 50' |
Sweden won 5–3 on aggregate.
Semi-finals
| Norway | 2–0 | Italy |
|---|---|---|
| Stendal 40' Støre 73' |
Report FIGC Report (in Italian) NFF Report (in Norwegian) Report |
Third place match
| Italy | 2–1 | England |
|---|---|---|
| Morace 36' Vignotto 50' |
Report FIGC Report (in Italian) Report |
Davis 4' (pen.) |
Semi-finals
| Germany | 3–0 | Italy |
|---|---|---|
| Mohr 30', 58' Raith 60' |
DFB Report (in German) FIGC Report (in Italian) Report |
Third-place match
| Denmark | 2–1 (a.e.t.) | Italy |
|---|---|---|
| H. Jensen 22' Furlotti 85' (o.g.)[note 3] |
DBU Report (in Danish) FIGC Report (in Italian) Report |
Fiorini 68' |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| Germany | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| Norway | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 |
| Denmark | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Group stage
| Germany | 1–1 | Italy |
|---|---|---|
| Meinert 49' | DFB Report (in German) FIGC Report (in Italian) Report |
Carta 71' |
Group stage
| Italy | 2–2 | Denmark |
|---|---|---|
| Morace 49' Panico 80' |
FIGC Report (in Italian) DBU Report (in Danish) Report |
Terp 23' M. Pedersen 62' |
Group stage
| Norway | 0–2 | Italy |
|---|---|---|
| NFF Report (in Norwegian) FIGC Report (in Italian) Report |
Morace 4', 90+2' |
Semi-finals
| Italy | 2–1 | Spain |
|---|---|---|
| Fiorini 11' Morace 29' |
FIGC Report (in Italian) Report |
Á. Parejo 89' |
Referee: Christine Frai (Germany)
Final
| Italy | 0–2 | Germany |
|---|---|---|
| DFB Report (in German) FIGC Report (in Italian) Report |
Minnert 23' Prinz 50' |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| Norway | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
| Italy | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
| France | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Germany | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| Norway | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 |
| France | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| Italy | 3 | 0 | 0 | 3 | 4 | 12 | −8 | 0 |
Group stage
| Norway | 5–3 | Italy |
|---|---|---|
| Klaveness 7', 57' Christensen 29' Gulbrandsen 35' Mellgren 44' |
(Report) | Gabbiadini 8' 53' Camporese 69' |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sweden | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
| Italy | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| England | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| Russia | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 |
Source: UEFA.com
Group stage
| Russia | 0–2 | Italy |
|---|---|---|
| Report | Gabbiadini 77' Zorri 90+3' |
| Key | |
|---|---|
| Team qualified for the knockout stage | |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sweden | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 |
| Italy | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
| Denmark | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
| Finland | 3 | 0 | 2 | 1 | 1 | 6 | −5 | 2 |
Source: UEFA.com
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Knockout stage |
| 2 | Sweden | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | Russia | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 | |
| 4 | Italy | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | Advance to knockout stage |
| 2 | Belgium | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 3 | Iceland | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 4 | Italy | 3 | 0 | 1 | 2 | 2 | 7 | −5 | 1 |
Source: UEFA
| Italy | 1–1 | Iceland |
|---|---|---|
|
Report |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 | Advance to knockout stage |
| 2 | Italy | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | |
| 3 | Belgium | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | |
| 4 | Portugal | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 |
Quarter-finals
Semi-finals
Head-to-head record
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| Belgium | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 |
| Denmark | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 50.00 |
| England | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.67 |
| Finland | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
| France | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0.00 |
| Germany | 9 | 0 | 3 | 6 | 5 | 17 | −12 | 0.00 |
| Iceland | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Norway | 6 | 2 | 1 | 3 | 8 | 10 | −2 | 33.33 |
| Portugal | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
| Russia | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 |
| Spain | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 50.00 |
| Sweden | 6 | 1 | 0 | 5 | 8 | 14 | −6 | 16.67 |
| Total | 40 | 10 | 8 | 22 | 44 | 70 | −26 | 25.00 |
See also
Notes
- ^ Other sources credit an Italy own goal along with Sundhage and Börjesson goals.[6]
- ^ Other sources credit Doris Uusitalo with the first goal.[7]
- ^ The Italian Football Federation attributes the own goal to Emma Iozzelli.
- ^ From Euro 2025 onwards a new qualifying format was introduced, linked to the Women's Nations League where teams are divided into leagues with promotion/relegation between the leagues at the end of each cycle.
References
- ^ "SORTEGGIO DELLA FASE FINALE DEI CAMPIONATI EUROPEI FEMMINILI UEFA 2017" (PDF).
- ^ "UEFA Women's C'ship - Teams - Italy". April 24, 2009. Archived from the original on 2009-04-24.
- ^ "Norway - Italy 1:0 (Women EURO 1993 Italien, Final)". worldfootball.net. Retrieved 2021-06-29.
- ^ "Germany - Italy 2:0 (Women EURO 1997 Norwegen/Schweden, Final)". worldfootball.net. Retrieved 2021-06-29.
- ^ Turner, Georgina (May 26, 2005). "Italy". The Guardian.
- ^ "1984 European Championship: MATCH Report: Italy - Sweden: Semi-final first leg". worldfootball.net. Retrieved 29 December 2019.
- ^ "1984 European Championship: MATCH Report: Italy - Sweden: Semi-final second leg". worldfootball.net. Retrieved 29 December 2019.
- ^ "France vs. Italy" (JSON). UEFA.com. Union of European Football Associations. 10 July 2022. Retrieved 10 July 2022.
- ^ "Italy vs. Iceland" (JSON). UEFA.com. Union of European Football Associations. 14 July 2022. Retrieved 14 July 2022.
- ^ "Italy vs. Belgium" (JSON). UEFA.com. Union of European Football Associations. 18 July 2022. Retrieved 18 July 2022.
- ^ "Full Time Report – Belgium v Italy" (PDF). UEFA.com. Union of European Football Associations. 3 July 2025. Retrieved 3 July 2025.
- ^ "Full Time Report – Portugal v Italy" (PDF). UEFA.com. Union of European Football Associations. 7 July 2025. Retrieved 7 July 2025.
- ^ "Full Time Report – Italy v Spain" (PDF). UEFA.com. Union of European Football Associations. 11 July 2025. Retrieved 11 July 2025.
- ^ "Full Time Report – Norway v Italy" (PDF). UEFA.com. Union of European Football Associations. 16 July 2025. Retrieved 16 July 2025.
- ^ "Full Time Report – England v Italy" (PDF). UEFA.com. Union of European Football Associations. 22 July 2025. Retrieved 22 July 2025.