ICC Women's Player Rankings
The International Cricket Council player rankings is a widely followed system of rankings for international cricketers based on their recent performances.
Thought the men's ratings were developed in 1987, the women's ratings were first introduce for WODI matches in 2008 in response to the formats growing popularity.[1] Currently, 10 teams are considered for WODI ratings, whereas all association members of the ICC are eligible for WT20I ratings. The rankings include the top 10 WODI and WT20I batsmen, bowlers and all-rounders based on the rating of the each player.[2]
Ranking calculations
For the ICC player ranking, the same methods are used for both men and women. The player rankings are a points methods of all player's performance. with recent matches performance effect player's rank. Each match performance is given a rating out of 1000. But 1000 rating was rare achievement. This means that the maximum possible overall rating per person only rating 1000, and a player gaining a rating of 900 is seen as an exceptional achievement. Separate lists are maintained for batting and bowling and an all-rounder rating is also published, which is obtained by multiplying a player's batting and bowling rating together and dividing by 1000.
For batting, the performance rating is based on a combination of runs scored, the rating of the opposition bowlers, match result and comparison to the overall scores in the match. A bowler gains points based on wickets taken, runs conceded and match result, with more points gained for dismissing highly rated batsmen. A damping-factor is applied to a player's rating at the start of their career.[3]
ODI rankings
Top 10 WODI batters
| ICC Top 10 WODI Batters | |||||
|---|---|---|---|---|---|
| Rank | Name | Rating | |||
| 1 | Smriti Mandhana | 790 | |||
| 2 | Laura Wolvaardt | 782 | |||
| 3 | Beth Mooney | 749 | |||
| 4 | Ashleigh Gardner | 724 | |||
| 5 | Nat Sciver-Brunt | 714 | |||
| 6 | Phoebe Litchfield | 674 | |||
| 7 | Harmanpreet Kaur | 652 | |||
| 8 | Hayley Matthews | 650 | |||
| 9 | Sophie Devine | 649 | |||
| Ellyse Perry | |||||
| Reference: ICC Women's ODI Batting Rankings, 16 March 2026 | |||||
Top 10 WODI bowlers
| ICC Top 10 WODI Bowlers | |||
|---|---|---|---|
| Rank | Name | Rating | |
| 1 | Alana King | 775 | |
| 2 | Sophie Ecclestone | 747 | |
| 3 | Ashleigh Gardner | 713 | |
| 4 | Marizanne Kapp | 670 | |
| 5 | Annabel Sutherland | 666 | |
| 6 | Hayley Matthews | 644 | |
| 7 | Megan Schutt | 641 | |
| 8 | Kim Garth | 627 | |
| 9 | Nonkululeko Mlaba | 617 | |
| 10 | Deepti Sharma | 614 | |
| Reference: ICC Women's ODI Bowler Rankings, 16 March 2026 | |||
Top 10 WODI all-rounders
| ICC Top 10 WODI All-Rounders | |||
|---|---|---|---|
| Rank | Name | Rating | |
| 1 | Ashleigh Gardner | 516 | |
| 2 | Hayley Matthews | 418 | |
| 3 | Annabel Sutherland | 408 | |
| 4 | Marizanne Kapp | 391 | |
| 5 | Amelia Kerr | 362 | |
| 6 | Deepti Sharma | 343 | |
| 7 | Alana King | 282 | |
| 8 | Nat Sciver-Brunt | 280 | |
| 9 | Sophie Devine | 263 | |
| 10 | Chamari Athapaththu | 258 | |
| Reference: ICC Women's ODI All-Rounder Rankings, 16 March 2026 | |||
T20I rankings
Top 10 WT20I batters
| ICC Top 10 WT20I Batters | |||||
|---|---|---|---|---|---|
| Rank | Name | Rating | |||
| 1 | Beth Mooney | 787 | |||
| 2 | Smriti Mandhana | 770 | |||
| 3 | Hayley Matthews | 765 | |||
| 4 | Laura Wolvaardt | 745 | |||
| 5 | Tahlia McGrath | 735 | |||
| 6 | Shafali Verma | 725 | |||
| 7 | Chamari Athapaththu | 697 | |||
| 8 | Amelia Kerr | 694 | |||
| 9 | Tazmin Brits | 661 | |||
| 10 | Suzie Bates | 651 | |||
| Reference: ICC Women's T20I Batting Rankings, 16 March 2026 | |||||
Top 10 WT20I bowlers
| ICC Top 10 WT20I Bowlers | |||
|---|---|---|---|
| Rank | Name | Rating | |
| 1 | Sadia Iqbal | 743 | |
| 2 | Annabel Sutherland | 729 | |
| 3 | Sophie Ecclestone | 727 | |
| 4 | Deepti Sharma | 717 | |
| 5 | Lauren Bell | 714 | |
| 6 | Renuka Singh | 712 | |
| 7 | Afy Fletcher | 707 | |
| 8 | Charlie Dean | 704 | |
| 9 | Nashra Sandhu | 703 | |
| 10 | Arundhati Reddy | 697 | |
| Reference: ICC Women's T20I Bowling Rankings, 16 March 2026 | |||
Top 10 WT20I all-rounders
| ICC Top 10 WT20I All-Rounders | |||
|---|---|---|---|
| Rank | Name | Rating | |
| 1 | Hayley Matthews | 478 | |
| 2 | Amelia Kerr | 474 | |
| 3 | Ashleigh Gardner | 373 | |
| 4 | Deepti Sharma | 362 | |
| 5 | Chamari Athapaththu | 340 | |
| 6 | Fatima Sana | 307 | |
| 7 | Orla Prendergast | 293 | |
| 8 | Sophie Ecclestone | 269 | |
| 9 | Marizanne Kapp | 256 | |
| 10 | Nadine de Klerk | 232 | |
| Reference: ICC Women's T20I All-Rounder Rankings, 16 March 2026 | |||
Historical rankings
Year end top ranked players in WODI cricket
Year end top ranked players in WT20I cricket
See also
- International cricket
- ICC Men's Player Rankings
- Women's cricket
- Women's One Day International
- Women's Twenty20 International
References
- ^ "A history of the ICC Rankings". ICC. 4 December 2017. Retrieved 1 January 2026.
- ^ "ICC About Section of Rankings International Cricket Council". www.icc-cricket.com. Retrieved 21 May 2019.
- ^ "ICC Ranking for ODI teams International Cricket Council". www.icc-cricket.com. Retrieved 3 December 2020.