Hugh Flanagan
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Aodh Ó Flanagáin (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2006 (age 19–20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Left corner-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 11:28, 1 February 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Flanagan (born 2006) is an Irish hurler. At club level he plays with Garryspillane and at inter-county level with the Limerick senior hurling team.
Career
Flanagan played hurling at all grades during his time as a student at John the Baptist Community School in Hospital, including in the Dr Harty Cup.[1] He later attended the University of Limerick and won a Freshers' Hurling League title in 2025.[2] At club level, Flanagan was top scorer when Garryspillane won the Limerick PIHC title in 2025.[3]
At inter-county level, Flanagan first appeared for Limerick as part of the minor team in 2023.[4] He immediately progressed to the under-20 team.[5] Flanagan was added to the senior team's pre-season training panel in November 2024.[6] He was listed amongst the substitutes for Limerick's game against Tipperary in the 2025 National Hurling League.[7]
Career statistics
Club
- As of 1 November 2025
| Team | Year | Limerick PIHC | Munster | All-Ireland | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Garryspillane | 2024 | 8 | 3-39 | — | — | 8 | 3-39 | ||
| 2025 | 8 | 5-58 | 1 | 3-11 | — | 9 | 8-69 | ||
| Total | 16 | 8-97 | 1 | 3-11 | — | 17 | 11-108 | ||
| Year | Limerick SHC | Munster | All-Ireland | Total | |||||
| Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| 2026 | 0 | 0-00 | — | — | 0 | 0-00 | |||
| Total | 0 | 0-00 | — | — | 0 | 0-00 | |||
| Career total | 16 | 8-97 | 1 | 3-11 | — | 17 | 11-108 | ||
Inter-county
- As of 21 March 2026
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Limerick | 2025 | Division 1A | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 |
| 2026 | 4 | 0-01 | 0 | 0-00 | 0 | 0-00 | 4 | 0-01 | ||
| Career total | 4 | 0-01 | 0 | 0-00 | 0 | 0-00 | 4 | 0-01 | ||
Honours
- University of Limerick
- Freshers' Hurling League: 2025
- Garryspillane
References
- ^ Keogh, John (16 October 2024). "Four-goal haul helps Hospital get Harty Cup campaign up-and-running". Irish Examiner. Retrieved 1 February 2026.
- ^ Keogh, John (3 December 2025). "Limerick hurling stars play key role in University of Limerick's Freshers Hurling League success". Limerick Live. Retrieved 1 February 2026.
- ^ "Garryspillane crowned Limerick premier intermediate hurling champions after dramatic shoot-out win over Effin". Limerick Live. 19 October 2025. Retrieved 19 October 2025.
- ^ McCarthy, Tomás (21 March 2023). "Goal proves key for Limerick as weather conditions spoil Fraher Field affair". Irish Examiner. Retrieved 19 October 2025.
- ^ Keogh, John (12 April 2024). "Tipperary open Munster U20 hurling championship with convincing win over Limerick". Irish Examiner. Retrieved 19 October 2025.
- ^ "Limerick Senior Hurling Pre Season Squad 2025". Limerick GAA website. 28 November 2024. Retrieved 1 February 2026.
- ^ "2025 Allianz Hurling League Division 1B – Limerick 0-30 Tipperary 1-23". Munster GAA website. 9 February 2025. Retrieved 1 February 2026.