Heston Central (ward)
| Heston Central | |
|---|---|
| Electoral ward for the Hounslow London Borough Council | |
Heston Central ward boundaries since 2022 | |
| Borough | Hounslow |
| County | Greater London |
| Population | 14,534 (2021)[a][1] |
| Electorate | 9,500 (2022) |
| Major settlements | Heston |
| Area | 1.685 square kilometres (0.651 sq mi) |
| Current electoral ward | |
| Created | 1978 |
| Number of members |
|
| Councillors |
|
| ONS code | 00ATGH (2002–2022) |
| GSS code |
|
Heston Central is an electoral ward in the London Borough of Hounslow. The ward was first used in the 1978 elections and elects councillors to Hounslow London Borough Council.
List of councillors
| Seat | Councillor | Took office | Left office | Party | Election | |
|---|---|---|---|---|---|---|
| 1 | Maurice Venn | 1978 | 1986 | Conservative | 1978, 1982 | |
| 2 | Richard Foster | 1978 | 1990 | Conservative | 1978, 1982, 1986 | |
| 1 | Robert Flynn | 1986 | 1990 | Labour | 1986 | |
| 1 | James Kenna | 1990 | 1994 | Labour | 1990 | |
| 2 | Govind Agarwal | 1990 | 1994 | Labour | 1990 | |
| 1 | Mohinder Gill | 1994 | 2014 | Labour | 1994, 1998, 2002, 2006, 2010 | |
| 2 | Gopal Dhillon | 1994 | 2014 | Labour | 1994, 1998, 2002, 2006, 2010 | |
| 3 | Peta Vaught | 2002 | 2014 | Labour | 2002, 2006, 2010 | |
| 1 | Harleen Hear | 2014 | Incumbent | Labour | 2014, 2018, 2022 | |
| 2 | Manjit Buttar | 2014 | 2018 | Labour | 2014 | |
| 3 | Surinder Purewal | 2014 | 2022 | Labour | 2014, 2018 | |
| 2 | Shivraj Grewal | 2018 | Incumbent | Labour | 2018, 2022 | |
| 3 | Riaz Gull | 2022 | 2025 | Labour | 2022 | |
Hounslow council elections since 2022
There was a revision of ward boundaries in Hounslow in 2022.
2026 election
Riaz Gull resigned in November 2025, with the by-election deferred until May 2026.[b]
2022 election
The election took place on 5 May 2022.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Shivraj Grewal | 1,957 | 65.8 | ||
| Labour | Harleen Hear | 1,775 | 59.7 | ||
| Labour | Riaz Gull | 1,648 | 55.4 | ||
| Conservative | Sandra Cullinane | 724 | 24.3 | ||
| Conservative | Nooralhaq Nasimi | 489 | 16.4 | ||
| Green | Tony Browne | 471 | 15.8 | ||
| Liberal Democrats | Chaitan Shah | 450 | 15.1 | ||
| Conservative | Mohammed Shaikh | 403 | 13.5 | ||
| Turnout | 2,975 | ||||
| Labour win (new boundaries) | |||||
| Labour win (new boundaries) | |||||
| Labour win (new boundaries) | |||||
2002–2022 Hounslow council elections
There was a revision of ward boundaries in Hounslow in 2002. The number of councillors returned from Heston Central was increased from two to three.
2018 election
The election took place on 3 May 2018.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Harleen Hear | 2,044 | 66.5 | ||
| Labour | Surinder Purewal | 1,889 | 61.5 | ||
| Labour | Shivraj Grewal | 1,873 | 61.0 | ||
| Conservative | Ian May | 681 | 22.2 | ||
| Conservative | Harpreet Boparai | 671 | 21.8 | ||
| Conservative | Muraad Chaudhry | 647 | 21.1 | ||
| Green | Heather Broadbridge | 209 | 6.8 | ||
| Liberal Democrats | Duncan Buchanan | 187 | 6.1 | ||
| Green | Sergejs Adamovs | 182 | 5.9 | ||
| Liberal Democrats | Parmail Kaur | 147 | 4.8 | ||
| Green | Benjamin Ginsborg | 146 | 4.8 | ||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
2014 election
The election took place on 22 May 2014.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Harleen Hear | 2,095 | |||
| Labour | Manjit Buttar | 2,041 | |||
| Labour | Surinder Purewal | 1,951 | |||
| Conservative | Amarjit Dhillon | 1,018 | |||
| Conservative | Karamat Malik | 968 | |||
| Conservative | Radhesham Karwal | 836 | |||
| UKIP | Clive Barnes | 420 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
2010 election
The election on 6 May 2010 took place on the same day as the United Kingdom general election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mohinder Gill | 2,739 | |||
| Labour | Gopal Dhillon | 2,692 | |||
| Labour | Peta Vaught | 2,383 | |||
| Conservative | Amarjit Dhillon | 1,998 | |||
| Conservative | Karamat Malik | 1,798 | |||
| Conservative | Bhupindar Lakhanpaul | 1,793 | |||
| Independent | Vedvardhan Tripathi | 529 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
2006 election
The election took place on 4 May 2006.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Gopal Dhillon | 1,133 | |||
| Labour | Mohinder Gill | 1,129 | |||
| Labour | Peta Vaught | 972 | |||
| Conservative | Arti Jangra | 832 | |||
| Conservative | Naman Purewal | 801 | |||
| Conservative | Nathalal Taank | 781 | |||
| Hounslow Independent Alliance | Sheila Brown | 739 | |||
| Hounslow Independent Alliance | Karamat Malik | 717 | |||
| Hounslow Independent Alliance | Jagjit Sidhu | 573 | |||
| Liberal Democrats | Narinderjit Patel | 337 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
2002 election
The election took place on 2 May 2002.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Gopal Dhillon | 1,291 | |||
| Labour | Mohinder Gill | 1,267 | |||
| Labour | Peta Vaught | 1,261 | |||
| Conservative | Bhupindar Lakhanpaul | 814 | |||
| Conservative | Naman Purewal | 813 | |||
| Conservative | Nathalal Taank | 740 | |||
| Green | Alison Edwards | 354 | |||
| Turnout | |||||
| Labour win (new boundaries) | |||||
| Labour win (new boundaries) | |||||
| Labour win (new boundaries) | |||||
1978–2002 Hounslow council elections
1998 election
The election on 7 May 1998 took place on the same day as the 1998 Greater London Authority referendum.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mohinder Gill | 916 | |||
| Labour | Gopal Dhillon | 891 | |||
| Conservative | Maxwell Brown | 515 | |||
| Conservative | Jack Austin | 480 | |||
| Ind. Residents | Alan Hindle | 76 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
1994 election
The election took place on 5 May 1994.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Mohinder Gill | 1,513 | |||
| Labour | Gopal Dhillon | 1,489 | |||
| Conservative | Suzanne Lynch | 821 | |||
| Conservative | Matthew Willsher | 743 | |||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
1990 election
The election took place on 3 May 1990.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | James Kenna | 1,116 | |||
| Labour | Govind Agarwal | 1,087 | |||
| Conservative | Richard Foster | 982 | |||
| Conservative | Allan Wilson | 937 | |||
| Liberal Democrats | Ian Venn | 211 | |||
| Turnout | |||||
| Labour gain from Conservative | Swing | ||||
| Labour hold | Swing | ||||
1986 election
The election took place on 8 May 1986.[12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Richard Foster | 947 | |||
| Labour | Robert Flynn | 904 | |||
| Labour | James Kenna | 899 | |||
| Conservative | Allan Wilson | 852 | |||
| Alliance (SDP) | Benjamin Levy | 203 | |||
| Alliance (Liberal) | Anna Juriansz | 201 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Labour gain from Conservative | Swing | ||||
1982 election
The election took place on 6 May 1982.[13]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maurice Venn | 1,030 | |||
| Conservative | Richard Foster | 1,019 | |||
| Labour | Bernard Murphy | 645 | |||
| Labour | John Chatt | 617 | |||
| Alliance (Liberal) | Roger Thompson | 408 | |||
| Alliance (SDP) | Richard Dorman | 392 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
1978 election
The election took place on 4 May 1978.[14]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maurice Venn | 1,285 | |||
| Conservative | Richard Foster | 1,264 | |||
| Labour | Alan Gillespie | 738 | |||
| Labour | Aaron Haney | 699 | |||
| Turnout | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Notes
References
- ^ "Heston Central (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". www.citypopulation.de. Retrieved 2 January 2026.
- ^ "Six month rule". Electoral Commission. Retrieved 18 November 2025.
- ^ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Retrieved 13 October 2023.
- ^ Colombeau, Joseph (October 2018). "London Borough Council Elections: 3 May 2018" (PDF). London Datastore. Greater London Authority. Archived (PDF) from the original on 28 September 2025. Retrieved 23 July 2025.
- ^ Colombeau, Joseph (September 2014). "London Borough Council Elections: 22 May 2014" (PDF). London Datastore. Greater London Authority. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ Piggott, Gareth (March 2011). "London Borough Council Elections: 6 May 2010" (PDF). London Datastore. Greater London Authority. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ Minors, Michael; Grenham, Dennis (March 2007). "London Borough Council Elections: 4 May 2006" (PDF). London Datastore. Greater London Authority. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ Minors, Michael; Grenham, Dennis (2002). "London Borough Council Elections: 2 May 2002" (PDF). London Datastore. Greater London Authority. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ Minors, Michael; Grenham, Dennis (1998). "London Borough Council Elections: 7 May 1998" (PDF). London Datastore. London Research Centre. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ Minors, Michael; Grenham, Dennis (1994). "London Borough Council Elections: 5 May 1994" (PDF). London Datastore. London Research Centre. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ Minors, Michael; Grenham, Dennis (1990). "London Borough Council Elections: 3 May 1990" (PDF). London Datastore. London Research Centre. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ "London Borough Council Elections: 8 May 1986" (PDF). London Datastore. London Residuary Body. August 1986. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ "London Borough Council Elections: 6 May 1982" (PDF). London Datastore. Greater London Council. 29 July 1982. Archived (PDF) from the original on 29 September 2025. Retrieved 29 September 2025.
- ^ "London Borough Council Elections: 4 May 1978" (PDF). London Datastore. Greater London Council. 1978. Archived (PDF) from the original on 28 September 2025. Retrieved 28 September 2025.