Guilherme Schettine
| Personal information | |||
|---|---|---|---|
| Full name | Guilherme Schettine Guimarães | ||
| Date of birth | 10 October 1995 | ||
| Place of birth | Gama, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Tianjin Jinmen Tiger | ||
| Number | 7 | ||
| Youth career | |||
| Atlético Paranaense | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Atlético Paranaense | 10 | (1) |
| 2015 | → Guaratinguetá (loan) | 9 | (2) |
| 2016 | → Portuguesa (loan) | 8 | (0) |
| 2017 | → Santa Clara (loan) | 12 | (2) |
| 2017–2020 | Santa Clara | 39 | (10) |
| 2018 | → Al-Batin (loan) | 10 | (5) |
| 2018 | → Dibba Al-Fujairah (loan) | 3 | (0) |
| 2020–2023 | Braga | 10 | (0) |
| 2021 | → Almería (loan) | 7 | (0) |
| 2021–2022 | → Vizela (loan) | 28 | (8) |
| 2022–2023 | → Grasshopper (loan) | 19 | (6) |
| 2023–2024 | Ural Yekaterinburg | 24 | (2) |
| 2024–2026 | Moreirense | 45 | (14) |
| 2026– | Tianjin Jinmen Tiger | 0 | (0) |
| * Club domestic league appearances and goals as of 00:57, 26 January 2026 (UTC) | |||
Guilherme Schettine Guimarães (born 10 October 1995), known as Guilherme Schettine or simply Guilherme, is a Brazilian professional footballer who plays as a forward for Chinese Super League club Tianjin Jinmen Tiger.
Club career
Born in Gama, Distrito Federal, Guilherme was an Atlético Paranaense youth graduate. He made his first team debut on 21 April 2013, coming on as a second half substitute for goalscorer Edigar Junio in a 3–1 Campeonato Paranaense home win against fierce rivals Coritiba. Seven days later he scored his first senior goal, but in a 1–4 away loss against Operário Ferroviário.
Rarely used during the following campaigns, Guilherme was loaned to Série C side Guaratinguetá on 27 July 2015.[1] On 30 November he moved to fellow third-tier club Portuguesa, also in a temporary deal.[2]
Returning to Furacão in July 2016, Guilherme made his Série A on 6 October by replacing Lucho González in a 3–1 home win against Chapecoense.[3]
On 6 July 2021, he joined Vizela on a season-long loan.[4]
On 25 July 2022, he signed a one-year loan deal with Grasshopper in the Swiss Super League.[5] Grasshopper have a buy option for Schettine. It would be four weeks until he could make his first appearance for the club, due to a missing work permit. On 20 August 2022, he scored two goals in his first game, a Swiss Cup match against a team from the 4th tier, after coming on in the 61st minute.[6]
On 6 July 2023, Schettine signed with the Russian Premier League club Ural Yekaterinburg.[7] He left Ural in June 2024.[8]
On July 15, 2024 it was confirmed that Schettine had joined Moreirense on a deal until 2026.[9]
On 22 January 2026, Schettine moved to Chinese Super League club Tianjin Jinmen Tiger for a reported fee of €700.000.[10][11]
Career statistics
- As of match played 1 June 2024[12]
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Paranaense | 2014 | Série A | 8 | 1 | 0 | 0 | — | — | — | 8 | 1 | |||
| 2016 | Série A | 2 | 0 | 0 | 0 | — | 0 | 0 | — | 2 | 0 | |||
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | ||
| Guaratinguetá (loan) | 2015 | Série C | 9 | 0 | 0 | 0 | — | — | — | 9 | 0 | |||
| Portuguesa (loan) | 2016 | Campeonato Paulista | 2 | 0 | 0 | 0 | — | — | 6[a] | 0 | 8 | 0 | ||
| Santa Clara (loan) | 2016–17 | LigaPro | 12 | 2 | 1 | 0 | — | — | — | 13 | 2 | |||
| Santa Clara | 2017–18 | LigaPro | 6 | 0 | 0 | 0 | — | — | — | 6 | 0 | |||
| 2018–19 | Primeira Liga | 18 | 7 | 0 | 0 | 0 | 0 | — | — | 18 | 7 | |||
| 2019–20 | Primeira Liga | 15 | 3 | 2 | 0 | 4 | 0 | — | — | 21 | 3 | |||
| Total | 39 | 10 | 2 | 0 | 4 | 0 | — | — | 45 | 10 | ||||
| Al Batin (loan) | 2017–18 | Saudi Pro League | 8 | 5 | 2 | 1 | — | — | — | 10 | 6 | |||
| Fujairah (loan) | 2018–19 | UAE Pro League | 3 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Braga | 2020–21 | Primeira Liga | 10 | 0 | 2 | 0 | 0 | 0 | 6[b] | 0 | — | 18 | 0 | |
| Almería (loan) | 2020–21 | Segunda División | 7 | 0 | 0 | 0 | — | — | 0 | 0 | 7 | 0 | ||
| Vizela (loan) | 2021–22 | Primeira Liga | 28 | 8 | 3 | 1 | 1 | 0 | — | — | 32 | 9 | ||
| Grasshopper (loan) | 2022–23 | Swiss Super League | 19 | 6 | 2 | 2 | — | — | — | 21 | 8 | |||
| Ural | 2023–24 | Russian Premier League | 24 | 2 | 7 | 2 | — | — | 2[c] | 0 | 33 | 4 | ||
| Career total | 171 | 34 | 19 | 6 | 5 | 0 | 6 | 0 | 8 | 0 | 209 | 40 | ||
- ^ Appearance(s) in the Campeonato Paulista
- ^ Appearance(s) in the UEFA Europa League
- ^ Appearances in the relegation play-offs
References
- ^ "Atlético empresta 13 jogadores para o Guaratinguetá. Confira a lista!" [Atlético loan 13 players to Guaratinguetá. See the list!] (in Portuguese). Tribuna PR. 27 July 2015. Retrieved 8 December 2016.
- ^ "Atlético empresta dois jogadores para clube da Série C" [Atlético loan two players for Série C team] (in Portuguese). Bem Paraná. 30 November 2015. Retrieved 8 December 2016.
- ^ "Atlético-PR vence a Chapecoense por 3 a 1 e mantém domínio na Baixada" [Atlético-PR defeat Chapecoense by 3–1 and maintain domain at the Baixada] (in Portuguese). Globo Esporte. 5 October 2016. Retrieved 8 November 2016.
- ^ "GUILHERME SCHETTINE É REFORÇO DO FC VIZELA" (in Portuguese). Vizela. 6 July 2021.
- ^ "GC SIGNS CENTRE FORWARD GUILHERME SCHETTINE". Grasshopper Club Zürich. 25 July 2022. Archived from the original on 6 November 2022. Retrieved 25 July 2022.
- ^ "FCWB - GC (20.08.2022)" (in German). Grasshopper Club Zürich. 20 August 2022.
- ^ ""Урал" усилился нападающим из Бразилии!" (in Russian). FC Ural Yekaterinburg. 6 July 2023.
- ^ "Бразильский нападающий Гильерме Шеттине покинул "Урал"" (in Russian). FC Ural Yekaterinburg. 28 June 2024.
- ^ Bem-vindo @guischettine95 🤝, facebook.com, 15 July 2024
- ^ "Obrigado Schettine!" [Thank you Schettine!] (in Portuguese). Moreirense F.C. 22 January 2026. Retrieved 26 January 2026.
- ^ Devesas, Lino (12 January 2026). "Moreirense encaixa 700 mil euros com a venda de Schettine" [Moreirense receives 700 thousand euros from the sale of Schettine]. O Jogo (in Portuguese). Retrieved 26 January 2026.
- ^ Guilherme Schettine at Soccerway
External links
- Guilherme Schettine at BDFutbol
- Guilherme Schettine at ForaDeJogo (archived)
- Guilherme Schettine at Soccerway