Greatest Hits (Diana Ross album)
| Greatest Hits | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | 1972 | |||
| Label | Tamla-Motown | |||
| Diana Ross chronology | ||||
| ||||
Greatest Hits is a compilation album by American singer Diana Ross. It was released through Tamla-Motown in 1972 in England and Australia, comprising singles from her studio albums Diana Ross (1970), Everything Is Everything (1970), and Surrender (1971). It reached number 34 on the UK Albums Chart and was certified gold by the British Phonographic Industry (BPI) for sales in excess of 100,000 copies.[1]
Track listing
| No. | Title | Writer(s) | Original album | Length |
|---|---|---|---|---|
| 1. | "Remember Me" | Surrender | 3:16 | |
| 2. | "Didn't You Know (You'd Have to Cry Sometime)" |
| Surrender | 2:56 |
| 3. | "Doobedood'ndoobe, Doobedood'ndoobe, Doobedood'ndoo" | Deke Richards | Everything Is Everything | 4:52 |
| 4. | "Surrender" |
| Surrender | 2:53 |
| 5. | "And If You See Him" |
| Surrender | 2:50 |
| 6. | "Ain't No Mountain High Enough" |
| Diana Ross | 6:16 |
| No. | Title | Writer(s) | Original album | Length |
|---|---|---|---|---|
| 1. | "How About You?" |
| Everything Is Everything | 2:47 |
| 2. | "Reach Out and Touch (Somebody's Hand)" |
| Diana Ross | 3:02 |
| 3. | "These Things Will Keep Me Loving You" | Diana Ross | 3:06 | |
| 4. | "Reach Out (I'll Be There)" | Surrender | 4:50 | |
| 5. | "(They Long to Be) Close to You" | Everything Is Everything | 4:07 | |
| 6. | "I'm Still Waiting" | Richards | Everything Is Everything | 3:44 |
Charts
| Chart (1972) | Peak position |
|---|---|
| UK Albums (OCC)[2] | 34 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| United Kingdom (BPI)[3] | Gold | 100,000^ |
|
^ Shipments figures based on certification alone. | ||
References
- ^ "UK Certified Awards Search > Diana Ross". British Phonographic Industry. Retrieved February 29, 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "Diana Ross Songs and Albums | Full Official Chart History". Official Charts Company. Retrieved November 1, 2020.
- ^ "British album certifications – Diana Ross – Greatest Hits". British Phonographic Industry. Select albums in the Formats field. Type Greatest Hits Diana Ross in the "Search:" field.