Grayson Valley, Alabama
Grayson Valley, Alabama | |
|---|---|
Location in Jefferson County and the state of Alabama | |
| Coordinates: 33°38′48″N 86°38′31″W / 33.64667°N 86.64194°W[1] | |
| Country | United States |
| State | Alabama |
| County | Jefferson |
| Area | |
• Total | 1.91 sq mi (4.95 km2) |
| • Land | 1.91 sq mi (4.95 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 932 ft (284 m) |
| Population (2020) | |
• Total | 5,982 |
| • Density | 3,132.1/sq mi (1,209.32/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 35235 |
| Area codes | 205, 659 |
| FIPS code | 01-31348 |
| GNIS feature ID | 2402547[1] |
Grayson Valley is an unincorporated community and census-designated place in the northeastern Birmingham area, in Jefferson County, Alabama, United States. It is located between the Spring Lake neighborhood of Birmingham, Alabama and the Birmingham suburbs of Clay, Trussville, and Center Point. At the 2020 census, the population was 5,982.
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2000 | 5,447 | — | |
| 2010 | 5,736 | 5.3% | |
| 2020 | 5,982 | 4.3% | |
| U.S. Decennial Census[3] | |||
2020 census
| Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[4] | Pop 2010[5] | Pop 2020[6] | % 2000 | % 2010 | % 2020 |
|---|---|---|---|---|---|---|
| White alone (NH) | 5,127 | 3,970 | 2,272 | 94.13% | 69.21% | 37.98% |
| Black or African American alone (NH) | 188 | 1,473 | 3,109 | 3.45% | 25.68% | 51.97% |
| Native American or Alaska Native alone (NH) | 15 | 15 | 7 | 0.28% | 0.26% | 0.12% |
| Asian alone (NH) | 31 | 50 | 60 | 0.57% | 0.87% | 1.00% |
| Native Hawaiian or Pacific Islander alone (NH) | 0 | 1 | 0 | 0.00% | 0.02% | 0.00% |
| Other race alone (NH) | 2 | 1 | 19 | 0.04% | 0.02% | 0.32% |
| Mixed race or Multiracial (NH) | 46 | 97 | 218 | 0.84% | 1.69% | 3.64% |
| Hispanic or Latino (any race) | 38 | 129 | 297 | 0.70% | 2.25% | 4.96% |
| Total | 5,447 | 5,736 | 5,982 | 100.00% | 100.00% | 100.00% |
As of the 2020 United States census, there were 5,982 people, 2,598 households, and 1,718 families residing in the CDP.
References
- ^ a b c U.S. Geological Survey Geographic Names Information System: Grayson Valley, Alabama
- ^ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.
- ^ "Census of Population and Housing". United States Census Bureau. Retrieved June 4, 2016.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Grayson Valley CDP, Alabama". United States Census Bureau.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Grayson Valley CDP, Alabama". United States Census Bureau.
- ^ "P2: Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Grayson Valley CDP, Alabama". United States Census Bureau.