Gergő Cseri
| Personal information | |||
|---|---|---|---|
| Full name | Gergő Attila Cseri | ||
| Date of birth | 17 January 1982 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | REAC Sportiskola | ||
| Number | 13 | ||
| Youth career | |||
| –2001 | Vasas | ||
| 2001–2002 | Újpest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Újpest-Fót | 18 | (3) |
| 2003–2004 | Újpest | 18 | (0) |
| 2004–2011 | Rákospalota | 188 | (14) |
| 2016–2018 | Novohrad Lučenec | ||
| 2018–2019 | Jánoshida | 30 | (1) |
| 2021 | Taksony | 5 | (0) |
| 2021–2023 | Bánk-Dalnoki | 35 | (5) |
| 2023–2025 | Športový klub Vinica | ||
| 2025– | REAC Sportiskola | 4 | (0) |
| * Club domestic league appearances and goals as of 18 October 2025 | |||
Gergő Attila Cseri (born 17 January 1982) is a Hungarian professional footballer who plays as a defender for Megyei Bajnokság III club REAC Sportiskola.
Career
Újpest
On 20 January 2003, Cseri returned back to Nemzeti Bajnokság I club Újpest after spending the first half of the season at the club's feeder club Fót.[1]
Rákospalota
Cseri made his debut for Nemzeti Bajnokság II club Rákospalota on 22 August 2004, and scored the final goal of a 4–0 home win over Orosháza.[2]
On 20 January 2009, it was announced that he extended his contract until summer 2010.[3]
Career statistics
- As of match played 18 October 2025
| Club | Season | League | Magyar Kupa | Ligakupa | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Újpest-Fót | 2002–03[4] | Nemzeti Bajnokság II | 18 | 3 | 3 | 2 | — | — | 21 | 5 | ||
| Újpest | 2002–03[4] | Nemzeti Bajnokság I | 10 | 0 | — | — | — | 10 | 0 | |||
| 2003–04[5] | Nemzeti Bajnokság I | 8 | 0 | 1 | 0 | — | — | 9 | 0 | |||
| Total | 18 | 0 | 1 | 0 | — | — | 19 | 0 | ||||
| Rákospalota | 2004–05[6] | Nemzeti Bajnokság II | 22 | 3 | 1 | 0 | — | — | 23 | 3 | ||
| 2005–06[7] | Nemzeti Bajnokság I | 22 | 1 | 3 | 0 | — | — | 25 | 1 | |||
| 2006–07[8] | Nemzeti Bajnokság I | 27 | 1 | 4 | 0 | — | — | 31 | 1 | |||
| 2007–08[9] | Nemzeti Bajnokság I | 27 | 0 | 2 | 0 | 8 | 0 | — | 37 | 0 | ||
| 2008–09[10] | Nemzeti Bajnokság I | 23 | 1 | 3 | 0 | 7 | 0 | — | 33 | 1 | ||
| 2009–10[10] | Nemzeti Bajnokság II | 24 | 3 | 2 | 0 | — | — | 26 | 3 | |||
| 2010–11[10] | Nemzeti Bajnokság II | 29 | 5 | 3 | 2 | — | — | 32 | 7 | |||
| 2011–12[10] | Nemzeti Bajnokság II | 14 | 0 | 2 | 0 | — | — | 16 | 0 | |||
| Total | 188 | 14 | 20 | 2 | 15 | 0 | — | 223 | 16 | |||
| Jánoshida | 2017–18[10] | Megyei Bajnokság I | 12 | 0 | — | — | — | 12 | 0 | |||
| 2018–19[10] | Megyei Bajnokság I | 18 | 1 | — | — | 1[a] | 0 | 19 | 1 | |||
| Total | 30 | 1 | — | — | 1 | 0 | 31 | 1 | ||||
| Taksony | 2020–21[10] | Nemzeti Bajnokság III | 5 | 0 | — | — | — | 5 | 0 | |||
| Bánk-Dalnoki | 2021–22[10] | Megyei Bajnokság I | 24 | 4 | — | — | 5[b] | 0 | 29 | 4 | ||
| 2022–23[10] | Nemzeti Bajnokság III | 11 | 1 | — | — | — | 11 | 1 | ||||
| Total | 35 | 5 | — | — | 5 | 0 | 40 | 5 | ||||
| REAC Sportiskola | 2025–26[10] | Megyei Bajnokság III | 4 | 0 | — | — | 1[c] | 0 | 5 | 0 | ||
| Career total | 298 | 23 | 24 | 4 | 15 | 0 | 7 | 0 | 344 | 27 | ||
Honours
Bánk-Dalnoki[11]
- Megyei Bajnokság I – Nógrád: 2021–22
- Nógrád County Cup: 2022
References
- ^ "A másodosztályból erősítenének" [They would strengthen from the second division]. nso.hu (in Hungarian). 20 January 2003. Archived from the original on 25 October 2025. Retrieved 27 October 2025.
- ^ "NB I B: Remekül kezdett a REAC" [NB I B: REAC got off to a great start]. nso.hu (in Hungarian). 22 August 2004. Archived from the original on 27 October 2025. Retrieved 27 October 2025.
- ^ "Így érdemes profiskodni!" [This is how to be a pro!]. nso.hu (in Hungarian). 20 January 2009. Archived from the original on 27 October 2025. Retrieved 27 October 2025.
- ^ a b T. Szabó, Gábor (2004). "Futballévkönyv 2003/1. Magyar labdarúgás" [Football Yearbook 2003/1. Hungarian football]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 27 October 2025.
- ^ Dévényi, Zoltán; Ferkai, Marcell & T. Szabó, Gábor (2005). "Futballévkönyv 2004" [Football yearbook 2004]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 27 October 2025.
- ^ Dévényi, Zoltán; Ferkai, Marcell & T. Szabó, Gábor (2005). "Futballévkönyv 2005" [Football yearbook 2005]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 27 October 2025.
- ^ Dévényi, Zoltán; Ferkai, Marcell; Moncz, Attila & T. Szabó, Gábor (2006). "Futballévkönyv 2006" [Football yearbook 2006]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 27 October 2025.
- ^ Dévényi, Zoltán; Ferkai, Marcell; Kormanik, Zsolt & T. Szabó, Gábor (2007). "Futballévkönyv 2007" [Football yearbook 2007]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 27 October 2025.
- ^ Ferkai, Marcell; Kormanik, Zsolt & T. Szabó, Gábor (2008). "Futballévkönyv 2008" [Football yearbook 2008]. arcanum.com (in Hungarian). Budapest: Aréna 2000. ISSN 1585-2172. Retrieved 27 October 2025.
- ^ a b c d e f g h i j Gergő Cseri at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- ^ "A nógrádi bajnok a kupát is simán nyerte" [The Nógrád champion also won the cup easily.]. molkupa.hu (in Hungarian). 19 July 2022. Archived from the original on 14 July 2024. Retrieved 27 October 2025.
External links
- Gergő Cseri at Magyar Labdarúgó Szövetség (MLSZ) (in Hungarian)
- HLSZ Profile (in Hungarian)