Fort Charlotte (Bahamas Parliament constituency)
| Fort Charlotte | |
|---|---|
| Constituency | |
Fort Charlotte is number 24 | |
| District | New Providence |
| Current constituency | |
| Created | 1967 |
| Seats | 1 |
| Party | Progressive Liberal Party |
| Member | Alfred Sears |
Fort Charlotte is a parliamentary constituency represented in the House of Assembly of the Bahamas created in 1967. It elects one Member of Parliament (MP) using a First past the post electoral system. It has been held by the Progressive Liberal Party (PLP) since 2021 and has Alfred Sears as its MP for the second nonconsecutive time.
Boundaries
The constituency encompasses Chippingham (where its namesake Fort Charlotte is located) and Arawak Cay on the northern coast of New Providence. It is bordered by Killarney to the west and downtown Nassau to the east. It is one of the smallest constituencies.[1]
Members of Parliament
| Election | Parliament | Candidate | Party | |
|---|---|---|---|---|
| 1967 | 2nd | C. C. McMillan | PLP | |
| 1972 | 4th | E. V. Thompson | PLP | |
| 1977 | 5th | V. Grimes | PLP | |
| 1982 | 6th | Franklyn Wilson | PLP | |
| 1997 | 9th | Zhivargo Laing | FNM | |
| 2002 | 10th | Alfred Sears | PLP | |
| 2012 | 12th | Andre Rollins | PLP | |
| 2017 | 13th | Mark Humes | FNM | |
| 2021 | 14th | Alfred Sears | PLP | |
Elections
2026 general election
Fort Charlotte MP Alfred Sears has said he will not seek re-election at the 2026 general election.[2] Sears was 72 at the time.[2]
In October 2025, Sebastian Bastian sought the Progressive Liberal Party nomination for Fort Charlotte and was interviewed by the party's Candidates Committee.[3] Bastian was selected by the Candidates Committee and ratified as the PLP candidate on 17 October 2025.[4][5]
Former Bain and Grants Town MP Travis Robinson had been working to build support in Fort Charlotte and was the Free National Movement's front-runner for the nomination in May 2025.[2] The FNM ratified Robinson as its candidate for Fort Charlotte in August 2025.[6]
Past elections
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| PLP | Alfred Sears | 2,077 | 63.23 | 22.41 | ||
| FNM | Drumeco Archer | 910 | 27.70 | 26.68 | ||
| COI | Daphaney Johnson | 154 | 4.69 | New | ||
| Independent | Fontella Chipman-Rolle | 96 | 2.92 | New | ||
| United Coalition | Nelda Fox | 23 | 0.70 | New | ||
| Independent | Angela Cox | 13 | 0.40 | New | ||
| Independent | Percival Roberts | 12 | 0.37 | New | ||
| Turnout | 3,285 | 65.99 | ||||
| Registered electors | 4,978 | |||||
| PLP gain from FNM | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| FNM | Mark Humes | 2,153 | 54.38 | 11.64 | ||
| PLP | Alfred Sears | 1,616 | 40.82 | 5.21 | ||
| DNA | Cindy Knowles | 172 | 4.35 | 6.88 | ||
| BCP | Lavita Thurston | 10 | 0.25 | New | ||
| BNC | Randy Rolle | 8 | 0.20 | New | ||
| Turnout | 3,959 | |||||
| Registered electors | ||||||
| FNM gain from PLP | ||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PLP | Andre Rollins | 2,127 | 46.03 | 6.18 | |
| FNM | Zhivargo Laing | 1,975 | 42.74 | 4.18 | |
| DNA | Mark Humes | 519 | 11.23 | New | |
| Turnout | 4,621 | ||||
| Registered electors | |||||
| PLP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PLP | Alfred Sears | 1,794 | 52.21 | 6.31 | |
| FNM | Michael Barnett | 1,612 | 46.92 | 6.48 | |
| BDM | Charles Carroll | 30 | 0.87 | New | |
| Turnout | 3,436 | ||||
| Registered electors | |||||
| PLP hold | |||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| PLP | Alfred Sears | 2,126 | 58.52 | 14.22 | ||
| FNM | Zhivargo Laing | 1,469 | 40.44 | 15.02 | ||
| Coalition + Labor | Noel St. Claude | 38 | 1.05 | New | ||
| Turnout | 3,633 | |||||
| Registered electors | ||||||
| PLP gain from FNM | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| FNM | Zhivargo Laing | 1,858 | 55.46 | |||
| PLP | Franklyn Wilson | 1,484 | 44.3 | |||
| Independent | Clarence E. Johnson | 8 | 0.24 | New | ||
| Turnout | 3,350 | |||||
| Registered electors | ||||||
| FNM gain from PLP | ||||||
References
- ^ Jones Jr., Royston (7 September 2021). "VOTER DISPARITY: Seven constituencies have well over 6,000 registered voters". Eyewitness News. Retrieved 14 September 2021.
- ^ a b c "Sears tells supporters he will not seek re-election". The Tribune. 13 May 2025. Retrieved 22 February 2026.
- ^ "Sebas: I'm 'ready to serve' Ft Charlotte". The Tribune. 10 October 2025. Retrieved 22 February 2026.
- ^ "Sebas to get nomination, according to news station". The Tribune. 16 October 2025. Retrieved 22 February 2026.
- ^ "PLP Ratifies Fourteen Candidates At Packed Party Headquarters". Our News. 17 October 2025. Retrieved 22 February 2026.
- ^ "'Blue' Johnson snubbed at FNM candidate reveal". The Tribune. 29 August 2025. Retrieved 22 February 2026.
- ^ https://www.bahrep.com/elections/2021/
- ^ "Bahamas General Election 2017". Bahamas Local. Retrieved 14 September 2021.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-07-02. Retrieved 2021-09-15.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ Devaney, Clunis (7 May 2007). "The Official General Election Results". The Bahamas Weekly. Retrieved 14 September 2021.
- ^ "Fort Charlotte - History". Our Campaigns. Retrieved 15 September 2021.
- ^ "Sheet1". Retrieved 15 September 2021.