Figure skating at the Winter Youth Olympics
| Figure skating at the Winter Youth Olympics | |
|---|---|
| Governing body | ISU |
| Events | 5 (men: 1; womens: 1; mixed: 3) |
| Games | |
Figure skating is one of the sports featured at the Winter Youth Olympics. Medals are awarded in men's singles, women's singles, pair skating, and ice dance, as well as a team event. Figure skating was part of the inaugural Winter Youth Olympics, held in January 2012 in Innsbruck, Austria.
Medal summary
Men's singles
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2012 | Innsbruck | Yan Han | Shoma Uno | Feodosiy Efremenkov | [1] |
| 2016 | Lillehammer | Sōta Yamamoto | Deniss Vasiļjevs | Dmitri Aliev | [2] |
| 2020 | Lausanne | Yuma Kagiyama | Andrei Mozalev | Daniil Samsonov | [3] |
| 2024 | Gangneung | Kim Hyun-gyeom | Adam Hagara | Yanhao Li | [4] |
Women's singles
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2012 | Innsbruck | Elizaveta Tuktamysheva | Adelina Sotnikova | Li Zijun | [1] |
| 2016 | Lillehammer | Polina Tsurskaya | Maria Sotskova | Elizabet Tursynbayeva | [2] |
| 2020 | Lausanne | You Young | Ksenia Sinitsyna | Anna Frolova | [3] |
| 2024 | Gangneung | Mao Shimada | Shin Ji-a | Yo Takagi | [4] |
Pairs
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2012 | Innsbruck | [1] | |||
| 2016 | Lillehammer | [2] | |||
| 2020 | Lausanne | [3] | |||
| 2024 | Gangneung | [4] |
Ice dance
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2012 | Innsbruck | [1] | |||
| 2016 | Lillehammer | [2] | |||
| 2020 | Lausanne | [3] | |||
| 2024 | Gangneung | [4] |
Team event
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2024 | Gangneung | [4] | |||
Mixed NOC team medalists
Teams made up of athletes representing different National Olympic Committees (NOCs), called mixed-NOCs teams, participate in the Winter Youth Olympics. These teams participate in events composed entirely of mixed-NOCs teams. The first edition did not include pairs due to the low number of entries.
| Year | Location | Gold | Silver | Bronze | Ref. |
|---|---|---|---|---|---|
| 2012 | Innsbruck | [1] | |||
| 2016 | Lillehammer | [2] | |||
| |||||
|
|||||
| 2020 | Lausanne | [3] | |||
Medal table
- As of the 2024 Winter Youth Olympics.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia | 7 | 7 | 8 | 22 |
| 2 | Japan | 3 | 1 | 1 | 5 |
| 3 | South Korea | 3 | 1 | 0 | 4 |
| 4 | China | 2 | 0 | 1 | 3 |
| 5 | Canada | 1 | 0 | 1 | 2 |
| 6 | France | 1 | 0 | 0 | 1 |
| 7 | United States | 0 | 4 | 1 | 5 |
| 8 | Czech Republic | 0 | 1 | 0 | 1 |
| Latvia | 0 | 1 | 0 | 1 | |
| Slovakia | 0 | 1 | 0 | 1 | |
| Ukraine | 0 | 1 | 0 | 1 | |
| 12 | Georgia | 0 | 0 | 1 | 1 |
| Great Britain | 0 | 0 | 1 | 1 | |
| Kazakhstan | 0 | 0 | 1 | 1 | |
| New Zealand | 0 | 0 | 1 | 1 | |
| Spain | 0 | 0 | 1 | 1 | |
| Totals (16 entries) | 17 | 17 | 17 | 51 | |
See also
References
- ^ a b c d e "2012 Winter Youth Olympics". International Skating Union. January 2012. Retrieved 2014-08-29.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ a b c d e "2016 Winter Youth Olympics". International Skating Union. February 2016. Archived from the original on 2016-02-15. Retrieved 2016-02-15.
- ^ a b c d e "2020 Winter Youth Olympics". International Skating Union. January 2020. Archived from the original on 2020-01-16. Retrieved 2020-01-12.
- ^ a b c d e "2024 Winter Youth Olympics". International Skating Union. January 2020. Archived from the original on 2024-01-29. Retrieved 2024-01-29.
External links
- International Skating Union Archived 2013-12-27 at the Wayback Machine
- Youth Olympic Games