Fabian Ax Swartz
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 February 2004 Stockholm, Sweden | ||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Country | Sweden | ||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||
| Disciplines | Giant slalom, slalom | ||||||||||||||||||||||||||
| Club | IFK Lidingoe Slalomklubb | ||||||||||||||||||||||||||
| World Cup debut | 18 November 2023 (age 19) | ||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||
| Teams | 1 – (2026) | ||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||
| Teams | 1 – (2025) | ||||||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Seasons | 3 – (2024–2026) | ||||||||||||||||||||||||||
| Podiums | 0 | ||||||||||||||||||||||||||
| Overall titles | 0 – (101st in 2025) | ||||||||||||||||||||||||||
| Discipline titles | 0 – (39th in SL, 2025) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Fabian Ax Swartz (born 12 February 2004) is a Swedish World Cup alpine ski racer. He represented Sweden at the 2026 Winter Olympics.
Career
In January 2025, Swartz represented Sweden at the FIS Alpine World Ski Championships 2025 and won a bronze medal in the team event.[1] In February, he then competed at the World Junior Alpine Skiing Championships 2025 and won a bronze medal in the giant slalom event with a time of 2:02.41.[2]
In January 2026, he was selected to represent Sweden at the 2026 Winter Olympics.[3].
World Cup results
Season standings
| Season | ||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | |
| 2024 | 20 | 123 | 47 | — | — | — |
| 2025 | 21 | 101 | 39 | — | — | — |
| 2026 | 22 | 64 | 30 | 35 | — | — |
- Standings through 13 March 2026
Top-fifteen results
- 0 podiums, 3 top fifteens
| Season | ||||
| Date | Location | Discipline | Place | |
| 2025 | 23 December 2024 | Alta Badia, Italy | Slalom | 11th |
| 2026 | 28 January 2026 | Schladming, Austria | Slalom | 15th |
| 8 March 2026 | Kranjska Gora, Slovenia | Slalom | 11th |
World Championship results
| Year | |||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Team combined |
Team event | |
| 2025 | 21 | DNF1 | 29 | — | — | — | 3 |
Olympic results
| Year | ||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Team combined | |
| 2026 | 22 | 14 | 22 | — | — | — |
References
- ^ "Vinatzer helps Italy shock Switzerland to win Team Parallel gold at World Championships". fis-ski.com. 4 February 2025. Retrieved 16 February 2026.
- ^ Karlsson, Mattias (4 March 2025). "Svenskt JVM-brons i storslalom". aftonbladet.se (in Swedish). Retrieved 16 February 2026.
- ^ "Sveriges OS-trupp blir 111 idrottare" (in Swedish). Swedish Olympic Committee. 26 January 2026. Retrieved 16 February 2026.