FIBA U20 EuroBasket
| Most recent season or competition: 2025 FIBA U20 EuroBasket | |
| Sport | Basketball |
|---|---|
| Founded | 1992 |
| Divisions | 2 |
| No. of teams | 16 (Division A) |
| Continent | Europe (FIBA Europe) |
| Most recent champion | Italy (3rd title) |
| Most titles | France Greece Italy Serbia Spain (3 titles each) |
| Related competitions | FIBA U18 EuroBasket FIBA U16 EuroBasket |
| Official website | www.fiba.basketball/history |
The FIBA U20 EuroBasket, formerly the FIBA U20 European Championship, and originally the European Championship for Men '22 and Under[1][2] is an annual men's youth basketball competition contested by the under-20 national teams from FIBA Europe. The current champions are Italy.
The inaugural tournament was in 1992, and was originally an under-22 aged competition from 1992 until 1998. The event was held biennially until 2004, and has been played every year since 2005.
The competition uses a promotion and relegation system to determine new qualifiers for each edition. The bottom three teams from Division A are relegated, while the top three teams from Division B are promoted. The current champions of Division B are Latvia.
Division A
The Division A is the top level of the Under-20 championship organized by FIBA Europe.
These teams have always played in Division A, and have never been relegated to Division B:
Results
Medal table
Countries in italics no longer compete in FIBA U20 EuroBasket
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Spain | 3 | 6 | 7 | 16 |
| 2 | France | 3 | 2 | 5 | 10 |
| 3 | Greece | 3 | 2 | 2 | 7 |
| 4 | Italy | 3 | 2 | 1 | 6 |
| 5 | Serbia | 3 | 0 | 1 | 4 |
| 6 | Lithuania | 2 | 5 | 1 | 8 |
| 7 | Israel | 2 | 4 | 0 | 6 |
| 8 | Slovenia | 2 | 2 | 1 | 5 |
| 9 | Serbia and Montenegro | 2 | 0 | 2 | 4 |
| 10 | Turkey | 1 | 1 | 3 | 5 |
| 11 | Belarus | 1 | 0 | 0 | 1 |
| Russia | 1 | 0 | 0 | 1 | |
| 13 | Croatia | 0 | 1 | 0 | 1 |
| Latvia | 0 | 1 | 0 | 1 | |
| 15 | Germany | 0 | 0 | 2 | 2 |
| 16 | Montenegro | 0 | 0 | 1 | 1 |
| Totals (16 entries) | 26 | 26 | 26 | 78 | |
Participation details
| Nation | 1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 15th | 1 | |||||||||||||||||||||||||
| Belarus | 1st | 10th | 9th | 14th | 16th | 5 | |||||||||||||||||||||
| Belgium | 8th | 12th | 16th | 8th | 14th | 8th | 4th | 4th | 12th | 9 | |||||||||||||||||
| Bosnia and Herzegovina | 19th | 1 | |||||||||||||||||||||||||
| Bulgaria | 9th | 8th | 15th | 14th | 15th | 20th | 6 | ||||||||||||||||||||
| Croatia | 9th | 4th | 8th | 12th | 11th | 5th | 10th | 12th | 8th | 4th | 16th | 12th | 4th | 17th | 2nd | 7th | 7th | 14th | 18 | ||||||||
| Czech Republic | 12th | 8th | 16th | 16th | 17th | 17th | 6th | 7th | 15th | 15th | 6th | 9th | 12 | ||||||||||||||
| Estonia | 15th | 19th | 16th | 3 | |||||||||||||||||||||||
| Finland | 10th | 15th | 15th | 3 | |||||||||||||||||||||||
| France | 3rd | 11th | 11th | 5th | 8th | 3rd | 6th | 6th | 9th | 7th | 2nd | 1st | 3rd | 2nd | 9th | 8th | 4th | 13th | 3rd | 4th | 4th | 5th | 1st | 1st | 3rd | 25 | |
| Georgia | 12th | 16th | 16th | 20th | 4 | ||||||||||||||||||||||
| Germany | 12th | 9th | 7th | 13th | 15th | 14th | 14th | 5th | 5th | 11th | 14th | 11th | 4th | 7th | 3rd | 3rd | 11th | 6th | 12th | 13th | 20 | ||||||
| Great Britain | 11th | 15th | 10th | 8th | 4 | ||||||||||||||||||||||
| Greece | 2nd | 4th | 6th | 11th | 7th | 1st | 4th | 5th | 8th | 13th | 13th | 1st | 2nd | 12th | 8th | 5th | 6th | 18th | 1st | 13th | 9th | 12th | 3rd | 3rd | 5th | 25 | |
| Hungary | 14th | 16th | 20th | 16th | 4 | ||||||||||||||||||||||
| Iceland | 8th | 15th | 12th | 13th | 14th | 5 | |||||||||||||||||||||
| Israel | 4th | 5th | 9th | 10th | 2nd | 10th | 2nd | 4th | 12th | 6th | 10th | 15th | 15th | 7th | 10th | 12th | 2nd | 1st | 1st | 4th | 2nd | 10th | 6th | 23 | |||
| Italy | 1st | 2nd | 5th | 6th | 11th | 8th | 4th | 3rd | 6th | 4th | 10th | 2nd | 10th | 1st | 10th | 9th | 5th | 13th | 8th | 13th | 9th | 9th | 9th | 1st | 24 | ||
| Latvia | 12th | 7th | 7th | 13th | 14th | 11th | 10th | 11th | 8th | 6th | 2nd | 16th | 5th | 6th | 16th | 16th | 16 | ||||||||||
| Lithuania | 1st | 8th | 10th | 5th | 3rd | 2nd | 7th | 11th | 2nd | 5th | 9th | 14th | 1st | 7th | 5th | 7th | 2nd | 6th | 9th | 5th | 2nd | 8th | 5th | 2nd | 24 | ||
| Montenegro | played as part of | 5th | 7th | 6th | 7th | 14th | 8th | 18th | 11th | 11th | 12th | 3rd | 13th | 16th | 13 | ||||||||||||
| Netherlands | 15th | 1 | |||||||||||||||||||||||||
| North Macedonia | 11th | 15th | 15th | 3 | |||||||||||||||||||||||
| Poland | 11th | 9th | 14th | 14th | 13th | 15th | 8th | 10th | 8 | ||||||||||||||||||
| Portugal | 14th | 1 | |||||||||||||||||||||||||
| Romania | 9th | 16th | 11th | 3 | |||||||||||||||||||||||
| Russia | 7th | 8th | 9th | 4th | 6th | 1st | 10th | 4th | 9th | 9th | 5th | 4th | 11th | 4th | 13th | 16th | 16 | ||||||||||
| Serbia | played as part of | 1st | 1st | 11th | 7th | 13th | 4th | 13th | 3rd | 1st | 11th | 5th | 6th | 15th | 5th | 11th | 4th | 16 | |||||||||
| Slovakia | 12th | 1 | |||||||||||||||||||||||||
| Slovenia | 8th | 7th | 2nd | 1st | 6th | 1st | 10th | 3rd | 5th | 14th | 13th | 12th | 11th | 7th | 10th | 12th | 13th | 9th | 14th | 11th | 10th | 11th | 2nd | 7th | 24 | ||
| Spain | 6th | 3rd | 2nd | 4th | 3rd | 2nd | 11th | 9th | 11th | 2nd | 3rd | 3rd | 3rd | 1st | 3rd | 3rd | 2nd | 2nd | 1st | 4th | 7th | 2nd | 1st | 10th | 7th | 8th | 26 |
| Sweden | 9th | 13th | 16th | 19th | 10th | 12th | 14th | 7 | |||||||||||||||||||
| Turkey | 10th | 6th | 4th | 3rd | 6th | 9th | 12th | 2nd | 7th | 4th | 6th | 13th | 6th | 9th | 6th | 1st | 3rd | 3rd | 9th | 5th | 6th | 6th | 7th | 14th | 24 | ||
| Ukraine | 12th | 10th | 15th | 8th | 12th | 8th | 10th | 12th | 18th | 12th | 8th | 10th | 12th | 10th | 16th | 16th | 16 | ||||||||||
| Nation | 1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
2025 |
Total |
| CIS | 7th | defunct | 1 | ||||||||||||||||||||||||
| Czechoslovakia | 5th | defunct | 1 | ||||||||||||||||||||||||
| FR Yugoslavia/Serbia and MontenegroA | 3rd | 1st | 5th | 7th | 5th | 3rd | 1st | defunct | 7 | ||||||||||||||||||
- ^A As FR Yugoslavia (1992–2003, 4 participations, 2 medals) and as Serbia and Montenegro (2003–2006, 3 participations, 2 medals)
MVP Awards (since 1996)
| Year | MVP Award Winner |
|---|---|
| 1996 | Rasho Nesterović |
| 1998 | Igor Rakočević |
| 2000 | Sani Bečirovič |
| 2002 | Nikos Zisis |
| 2004 | Erazem Lorbek |
| 2005 | Nikita Kurbanov |
| 2006 | Ersan İlyasova |
| 2007 | Miloš Teodosić |
| 2008 | Miroslav Raduljica |
| 2009 | Kostas Papanikolaou |
| 2010 | Andrew Albicy |
| 2011 | Nikola Mirotić |
| 2012 | Léo Westermann |
| 2013 | Amedeo Della Valle |
| 2014 | Cedi Osman |
| 2015 | Marko Gudurić |
| 2016 | Marc García |
| 2017 | Vassilis Charalampopoulos |
| 2018 | Yovel Zoosman |
| 2019 | Deni Avdija |
| 2022 | Juan Núñez |
| 2023 | Ilias Kamardine |
| 2024 | Zacharie Perrin |
| 2025 | Francesco Ferrari |
Statistical leaders
|
Top scorers
|
Assist leaders
|
Top rebounders
|
Division B
Division B is the lower tier of the two Under-20 championships organized by FIBA Europe.
Results
- Until 2011, the top two placed teams in Division B were promoted to the next year's Division A.
- In 2012, the top four teams in Division B were promoted to the 2013 Division A.
- Since 2013, the top three teams in Division B are promoted to Division A for the next tournament.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Poland | 2 | 0 | 3 | 5 |
| 2 | Georgia | 2 | 0 | 0 | 2 |
| Montenegro | 2 | 0 | 0 | 2 | |
| Romania | 2 | 0 | 0 | 2 | |
| 5 | Czech Republic | 1 | 3 | 1 | 5 |
| 6 | Croatia | 1 | 2 | 0 | 3 |
| 7 | Finland | 1 | 0 | 3 | 4 |
| 8 | Latvia | 1 | 0 | 1 | 2 |
| 9 | Austria | 1 | 0 | 0 | 1 |
| Bosnia and Herzegovina | 1 | 0 | 0 | 1 | |
| Bulgaria | 1 | 0 | 0 | 1 | |
| Germany | 1 | 0 | 0 | 1 | |
| Netherlands | 1 | 0 | 0 | 1 | |
| Portugal | 1 | 0 | 0 | 1 | |
| Serbia | 1 | 0 | 0 | 1 | |
| 16 | Ukraine | 0 | 2 | 2 | 4 |
| 17 | Belgium | 0 | 2 | 1 | 3 |
| Sweden | 0 | 2 | 1 | 3 | |
| 19 | Iceland | 0 | 2 | 0 | 2 |
| North Macedonia | 0 | 2 | 0 | 2 | |
| 21 | Hungary | 0 | 1 | 2 | 3 |
| 22 | Estonia | 0 | 1 | 1 | 2 |
| Great Britain | 0 | 1 | 1 | 2 | |
| 24 | Slovenia | 0 | 1 | 0 | 1 |
| 25 | Greece | 0 | 0 | 1 | 1 |
| Israel | 0 | 0 | 1 | 1 | |
| Turkey | 0 | 0 | 1 | 1 | |
| Totals (27 entries) | 19 | 19 | 19 | 57 | |
Participation details
| Nation | 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 11th | 16th | 21st | 14th | 16th | 12th | 15th | 19th | 18th | 21st | 10 | |||||||||
| Armenia | 12th | 17th | 17th | 21st | 21st | 19th | 16th | 7 | ||||||||||||
| Austria | 8th | 12th | 10th | 5th | 1st | 10th | 11th | 15th | 17th | 12th | 15th | 11 | ||||||||
| Azerbaijan | 19th | 19th | 20th | 20th | 20th | 5 | ||||||||||||||
| Belarus | 18th | 17th | 17th | 13th | 4th | 5th | 13th | 15th | 11th | 13th | 10 | |||||||||
| Belgium | 5th | 6th | 10th | 2nd | 8th | 4th | 7th | 4th | 2nd | 6th | 8th | 3rd | 12 | |||||||
| Bosnia and Herzegovina | 6th | 1st | 5th | 3 | ||||||||||||||||
| Bulgaria | 1st | 9th | 4th | 8th | 4th | 18th | 7th | 5th | 7th | 10th | 9th | 13th | 12 | |||||||
| Croatia | 1st | 4th | 2nd | 10th | 2nd | 5 | ||||||||||||||
| Cyprus | 11th | 8th | 2 | |||||||||||||||||
| Czech Republic | 5th | 13th | 9th | 2nd | 3rd | 2nd | 6th | 2nd | 1st | 9 | ||||||||||
| Denmark | 15th | 7th | 11th | 14th | 4 | |||||||||||||||
| Estonia | 6th | 4th | 2nd | 12th | 19th | 14th | 10th | 3rd | 11th | 19th | 10 | |||||||||
| Finland | 8th | 3rd | 3rd | 18th | 7th | 9th | 10th | 8th | 10th | 7th | 1st | 9th | 5th | 11th | 4th | 9th | 3rd | 17 | ||
| Georgia | 4th | 1st | 8th | 13th | 1st | 10th | 11th | 8th | 7th | 13th | 8th | 11th | 14th | 5th | 20th | 15 | ||||
| Germany | 4th | 1st | 2 | |||||||||||||||||
| Greece | 3rd | 1 | ||||||||||||||||||
| Great Britain | 14th | 8th | 15th | 13th | 6th | 13th | 6th | 2nd | 7th | 3rd | 8th | 12th | 6th | 13 | ||||||
| Hungary | 2nd | 12th | 14th | 11th | 18th | 18th | 3rd | 3rd | 11th | 10th | 14th | 10th | 15th | 6th | 11th | 15 | ||||
| Iceland | 12th | 12th | 14th | 2nd | 7th | 2nd | 6 | |||||||||||||
| Ireland | 10th | 16th | 11th | 16th | 12th | 18th | 20th | 9th | 16th | 14th | 7th | 11 | ||||||||
| Israel | 5th | 11th | 3rd | 3 | ||||||||||||||||
| Latvia | 3rd | 6th | 13th | 13th | 1st | 5 | ||||||||||||||
| Kosovo | 14th | 20th | 12th | 18th | 18th | 12th | 11th | 16th | 8th | 9 | ||||||||||
| Luxembourg | 16th | 22nd | 17th | 12th | 13th | 8th | 19th | 19th | 18th | 17th | 10 | |||||||||
| Malta | 20th | 1 | ||||||||||||||||||
| Moldova | 18th | 21st | 22nd | 21st | 4 | |||||||||||||||
| Montenegro | 1st | 4th | 1st | 12th | 4 | |||||||||||||||
| Netherlands | 9th | 14th | 7th | 1st | 16th | 14th | 8th | 5th | 6th | 15th | 10th | 15th | 6th | 13th | 5th | 4th | 5th | 17 | ||
| North Macedonia | 2nd | 8th | 6th | 19th | 16th | 7th | 14th | 13th | 12th | 16th | 8th | 2nd | 17th | 13 | ||||||
| Norway | 11th | 11th | 10th | 20th | 4 | |||||||||||||||
| Poland | 3rd | 4th | 5th | 13th | 3rd | 3rd | 9th | 5th | 1st | 6th | 5th | 1st | 12 | |||||||
| Portugal | 9th | 10th | 15th | 6th | 15th | 7th | 5th | 9th | 5th | 6th | 9th | 11th | 8th | 9th | 1st | 6th | 7th | 10th | 18 | |
| Romania | 17th | 5th | 17th | 14th | 15th | 7th | 9th | 17th | 10th | 1st | 17th | 16th | 1st | 13 | ||||||
| Russia | 9th | 4th | 4th | 4th | 4 | |||||||||||||||
| Serbia | 1st | 1 | ||||||||||||||||||
| Slovakia | 6th | 13th | 7th | 14th | 10th | 12th | 12th | 12th | 9th | 10th | 16th | 16th | 17th | 15th | 19th | 18th | 8th | 18th | 18 | |
| Slovenia | 2nd | 1 | ||||||||||||||||||
| Sweden | 7th | 11th | 9th | 3rd | 4th | 2nd | 2nd | 9th | 5th | 4th | 15th | 9th | 12 | |||||||
| Switzerland | 15th | 16th | 17th | 12th | 16th | 21st | 15th | 6th | 14th | 13th | 14th | 7th | 17th | 4th | 14 | |||||
| Turkey | 3rd | 1 | ||||||||||||||||||
| Ukraine | 7th | 2nd | 3rd | 3rd | 2nd | 5 | ||||||||||||||
| Nation | 2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2022 |
2023 |
2024 |
2025 |
Total |
See also
References
- ^ Draws complete for FIBA Youth EuroBasket 2024
- ^ Draw results
- ^ "1992 FIBA European Championship for Men '22 and Under'". www.fibaeurope.com.
- ^ "1994 FIBA European Championship for Men '22 and Under'". www.fibaeurope.com.
- ^ "1996 FIBA European Championship for Men '22 and Under'". www.fibaeurope.com.
- ^ "1998 FIBA European Championship for Men '22 and Under'". www.fibaeurope.com.
- ^ "2000 FIBA European Championship for Young Men". www.fiba.basketball.
- ^ "2002 FIBA European Championship for Young Men". www.fiba.basketball.
- ^ "2004 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2005 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2006 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2007 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2008 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2009 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2010 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2011 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2012 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2013 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2014 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2015 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2016 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2017 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2018 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2019 FIBA U20 European Championship". www.fiba.basketball.
- ^ a b "FIBA Europe Board approves alternative format for Youth Competitions, new dates for Small Countries Championships". FIBA. 11 May 2021. Retrieved 21 July 2021.
- ^ "2022 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2023 FIBA U20 European Championship". www.fiba.basketball.
- ^ "2024 FIBA U20 EuroBasket". www.fiba.basketball.
- ^ "2025 FIBA U20 EuroBasket". www.fiba.basketball.
- ^ "2005 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2006 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2007 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2008 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2009 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2010 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2011 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2012 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2013 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2014 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2015 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2016 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2017 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2018 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2019 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2022 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2023 FIBA U20 European Championship Division B". www.fiba.basketball.
- ^ "2024 FIBA U20 EuroBasket Division B". www.fiba.basketball.
- ^ "2025 FIBA U20 EuroBasket Division B". www.fiba.basketball.