Extreme points of South Korea
The following lists include extreme and significant points of the geography of South Korea.
Extreme points
Overall
| Heading | Location[1] | Village and township or town | City or county | Province or metropolitan city | Coordinates | Note |
|---|---|---|---|---|---|---|
| Northernmost | Daegang-ri | Daegang-ri, Hyeonnae-myeon | Goseong-gun | Gangwon | 38°36′40″N 128°21′51″E / 38.61111°N 128.36417°E | |
| Southernmost | Marado | Daejeong-eup | Seogwipo-si | Jeju | 33°6′37″N 126°15′42″E / 33.11028°N 126.26167°E | |
| Easternmost | Dokdo (Liancourt Rocks) | Dokdo-ri, Ulleung-eup | Ulleung-gun | North Gyeongsang | 37°14′27″N 131°52′20″E / 37.24083°N 131.87222°E | The ownership of the territory is contested by Japan. |
| Westernmost | Baengnyeongdo | Baengnyeong-myeon | Ongjin-gun | Incheon | 37°57′29″N 124°36′42″E / 37.95806°N 124.61167°E |
Mainland
| Heading | Location[2] | Village and township or town | City or county | Province or metropolitan city | Coordinates | Note |
|---|---|---|---|---|---|---|
| Northernmost | Daegang-ri | Daegang-ri, Hyeonnae-myeon | Goseong-gun | Gangwon | 38°36′40″N 128°21′51″E / 38.61111°N 128.36417°E | Same as the overall northernmost point |
| Southernmost | Ttangkkeut | Songho-ri, Songji-myeon | Haenam-gun | South Jeolla | 34°17′32″N 126°31′28″E / 34.29222°N 126.52444°E | |
| Easternmost | Seokbyeong-ri | Seokbyeong-ri, Guryongpo-eup | Pohang-si | North Gyeongsang | 36°1′0″N 129°35′5″E / 36.01667°N 129.58472°E | |
| Westernmost | Mohang-ri | Mohang-ri, Sowon-myeon | Taean-gun | South Chungcheong | 36°46′22″N 126°06′42″E / 36.77278°N 126.11167°E |
Extreme altitudes
| Heading | Name | Altitude | Location | Coordinates |
|---|---|---|---|---|
| Highest | Hallasan | 1,947.06 m | Jeju | 33°21′42″N 126°31′45″E / 33.36167°N 126.52917°E |
| Highest (mainland) | Jirisan | 1,915 m | South Gyeongsang | 35°20′13″N 127°43′50″E / 35.33694°N 127.73056°E |
| Lowest | Sea of Japan (East Sea) | 0 m | 40°N 135°E / 40°N 135°E |
See also
References
- ^ "2006 Agricultural and Forestry Statistics Report" (in Korean). Ministry of Agriculture, Food and Rural Affairs (South Korea). October 21, 2015. Retrieved October 21, 2015.
{{cite web}}: CS1 maint: deprecated archival service (link) - ^ "대한민국 극단위치" (in Korean). National Geographic Information Institute. Retrieved July 4, 2023.
{{cite web}}: CS1 maint: deprecated archival service (link)