Emilio Lawrence
| Personal information | |||
|---|---|---|---|
| Full name | Emilio Alford Anthony Lawrence[1] | ||
| Date of birth | 20 September 2005 | ||
| Place of birth | Manchester, England | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Winger | ||
| Team information | |||
Current team |
Luton Town (on loan from Manchester City) | ||
| Number | 32 | ||
| Youth career | |||
| 2012–2022 | Everton | ||
| 2022–2026 | Manchester City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2026– | Manchester City | 0 | (0) |
| 2026– | → Luton Town (loan) | 9 | (0) |
| International career‡ | |||
| 2020 | England U15 | 1 | (0) |
| 2021 | Scotland U16 | 1 | (0) |
| 2021 | England U16 | 1 | (0) |
| 2025– | Scotland U21 | 5 | (4) |
|
* Club domestic league appearances and goals as of 09:32, 19 March 2026 (UTC) ‡ National team caps and goals as of 03:01, 12 January 2026 (UTC) | |||
Emilio Alford Anthony Lawrence (born 20 September 2005) is a professional footballer who plays as a winger for Luton Town, on loan from Manchester City. Born in England, he plays for the Scotland U21s.
Club career
A product of the youth academy of Everton, Lawrence joined the academy of Manchester City in 2022.[2] On 8 January 2026, he joined Luton Town on loan in the EFL League One for the rest of the 2025–26 season.[3] On 10 January 2025, he made his senior and professional debut with Luton Town in a 2–1 League One win over Stevenage.[4]
International career
Born in England, Lawrence was born to an English father of Jamaican descent, and a Scottish mother. He represented both the Scotland and England U16s in 2021. He was first called up to the Scotland U21s for a set of 2025 UEFA European Under-21 Championship qualification matches in October 2023.[5]
Career statistics
Club
- As of match played 17 March 2026[6]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester City U21 | 2023–24 | – | – | – | 2[a] | 0 | 2 | 0 | ||||
| 2024–25 | – | – | – | 2[a] | 0 | 2 | 0 | |||||
| 2025–26 | – | – | – | 3[a] | 0 | 3 | 0 | |||||
| Total | – | – | – | 7 | 0 | 7 | 0 | |||||
| Luton Town (loan) | 2025–26 | League One | 9 | 0 | 0 | 0 | 0 | 0 | 3[a] | 0 | 12 | 0 |
| Career total | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 19 | 0 | ||
- ^ a b c d Appearance(s) in EFL Trophy
References
- ^ "2025/26 Premier League squad lists". www.premierleague.com. 12 September 2025.
- ^ "Emilio Lawrence completes his move to Manchester City". www.toffeeweb.com.
- ^ "Emilio Lawrence: Manchester City winger joins Luton Town on loan". BBC Sport. 9 January 2026.
- ^ "New loan signing Emilio Lawrence makes Town debut as manager Jack Wilshere rotates squad - SSBCrack News". 10 January 2026.
- ^ Meyers, Billy (3 October 2023). "'Creative' Manchester City gem now receives international call-up to U21 squad". Manchester City News.
- ^ "Emilio Lawrence | Football Stats | Man City U21 | Season 2025/2026 | Soccer Base". www.soccerbase.com. Retrieved 21 February 2026.
External links
- Emilio Lawrence at Soccerway