Elections in Gujarat
Elections in Gujarat have been conducted since 1962 to elect the members of the Gujarat Legislative Assembly and the members of the lower house of the Indian Parliament, the Lok Sabha. There are 182 Legislative Assembly constituencies and 26 Lok Sabha constituencies in the state.[1]
Major political parties
The Bharatiya Janata Party (BJP), the Indian National Congress (INC) and the Aam Admi Party are currently represented in the state legislature. Other parties which have been influential in the past include Swatantra Party, Praja Socialist Party (PSP), Indian National Congress (Organisation) (NCO), Janata Party, Janata Dal, Janata Dal (Gujarat) (JDG) and Rashtriya Janata Party (RJP).
Lok Sabha elections
Gujarat was a part of the erstwhile Bombay State till 1960.
| Election year | Lok Sabha | 1st party | 2nd party | Others | Total seats | ||
|---|---|---|---|---|---|---|---|
| 1962 | 3rd | INC 16 | SWP 4 | PSP 1, NGJP 1 | 22 | ||
| 1967 | 4th | SWP 12 | INC 11 | IND 1 | 24 | ||
| 1971 | 5th | INC 11 | INC(O) 11 | SWP 2 | 24 | ||
| 1977 | 6th | JP 16 | INC 10 | 26 | |||
| 1980 | 7th | INC 25 | JP 1 | 26 | |||
| 1984 | 8th | INC 24 | BJP 1 | JP 1 | 26 | ||
| 1989 | 9th | BJP 12 | JD 11 | INC 3 | 26 | ||
| 1991 | 10th | BJP 20 | INC 5 | JD(G) 1 | 26 | ||
| 1996 | 11th | BJP 16 | INC 10 | 26 | |||
| 1998 | 12th | BJP 19 | INC 7 | 26 | |||
| 1999 | 13th | BJP 20 | INC 6 | 26 | |||
| 2004 | 14th | BJP 14 | INC 12 | 26 | |||
| 2009 | 15th | BJP 15 | INC 11 | 26 | |||
| 2014 | 16th | BJP 26 | 26 | ||||
| 2019 | 17th | BJP 26 | 26 | ||||
| 2024 | 18th | BJP 25 | INC 1 | 26 | |||
Legislative Assembly elections
Elections for the Gujarat Legislative Assembly have been held since 1962.
References
- ^ "Elections in Gujarat". elections.in. Retrieved 2013-05-30.
External links
- Gujarat Legislative Assembly, Official website Archived 2017-09-18 at the Wayback Machine