Dombarton, New South Wales
Dombarton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dombarton | |||||||||||||
| Coordinates: 34°27′22″S 150°45′54″E / 34.456°S 150.765°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Wollongong | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 130 (2016 census)[2] | ||||||||||||
| Postcode | 2526 | ||||||||||||
| |||||||||||||
Dombarton is a rural locality north west of Dapto in the Wollongong LGA, in the Illawarra region of New South Wales, Australia, located on the western side of Lake Illawarra. It is also known for the uncompleted Maldon – Dombarton railway line.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Dombarton (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Dombarton". 2021 Census QuickStats. Retrieved 22 July 2024.