Diving at the 1990 Commonwealth Games
| Diving at the 1990 Commonwealth Games | |
|---|---|
| Venue | West Auckland Swimming Centre |
| Location | Auckland, New Zealand |
| Dates | 24 January – 3 February 1990 |
Diving at the 1990 Commonwealth Games was the 14th appearance of Diving at the Commonwealth Games. Competition featured six diving events, held in Auckland, New Zealand, from 24 January to 3 February 1990.[1]
The events were held at the West Auckland Swimming Centre on Alderman Drive in Henderson.[2] The venue had been specifically built for the Games[3] but faced late issues relating to the 3,200 grandstand seating. It was however described as technologically advanced with a variable floor and movable bulkhead.[4]
Australia topped the medal table with three gold medals.[5][6]
Medal table
* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 3 | 1 | 2 | 6 |
| 2 | Canada | 2 | 4 | 3 | 9 |
| 3 | Wales | 1 | 0 | 0 | 1 |
| 4 | Zimbabwe | 0 | 1 | 0 | 1 |
| 5 | New Zealand* | 0 | 0 | 1 | 1 |
| Totals (5 entries) | 6 | 6 | 6 | 18 | |
Medallists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard | Russell Butler Australia |
David Bédard Canada |
Simon McCormack Australia[7] |
| 3 m springboard | Craig Rogerson Australia |
Mark Rourke Canada |
Larry Flewwelling Canada[8] |
| 10 m platform | Bob Morgan Wales4 |
David Bédard Canada |
Bruno-Michel Fournier Canada[9] |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard | Mary DePiero Canada |
Tracy Cox Zimbabwe |
Peta Taylor Australia[7] |
| 3 m springboard | Jenny Donnet Australia |
Barbara Bush Canada |
Nicky Cooney New Zealand[9] |
| 10 m platform | Anna Dacyshyn Canada |
April Adams Australia |
Paige Gordon Canada[8] |
Results
Men
1 m springboard
| Pos | Athlete | Time |
|---|---|---|
| 1 | Russell Butler | 583.65 |
| 2 | David Bédard | 547.35 |
| 3 | Simon McCormack | 546.87 |
| 4 | Michael Murphy | 544.86 |
| 5 | Larry Flewwelling | 540.15 |
| 6 | Bob Morgan | 537.18 |
| 7 | Jeffrey Arbon | 493.74 |
| 8 | Jason Statham | 487.26 |
| 9 | Tony Ally | 480.21 |
| 10 | Mark Rourke | 466.53 |
| 11 | Antony Young | 424.11 |
| 12 | Peter Smith | dnf |
3 m springboard
| Pos | Athlete | Time |
|---|---|---|
| 1 | Craig Rogerson | 594.84 |
| 2 | Mark Rourke | 569.97 |
| 3 | Larry Flewwelling | 569.79 |
| 4 | Michael Murphy | 563.91 |
| 5 | Graem Banks | 554.25 |
| 6 | David Bédard | 553.23 |
| 7 | Bob Morgan | 547.26 |
| 8 | Jeffrey Arbon | 531.24 |
| 9 | Tony Ally | 516.03 |
| 10 | Peter Smith | 491.52 |
| 11 | Jason Statham | 479.25 |
| 12 | Stephen Forrest | 459.48 |
| 13 | Antony Young | 389.31 |
10 m platform
| Pos | Athlete | Time |
|---|---|---|
| 1 | Bob Morgan | 639.84 |
| 2 | David Bédard | 555.54 |
| 3 | Bruno-Michel Fournier | 544.50 |
| 4 | Craig Rogerson | 539.16 |
| 5 | Michael Murphy | 511.35 |
| 6 | William Hayes | 490.65 |
| 7 | Jeffrey Arbon | 487.62 |
| 8 | Simon McCormack | 485.91 |
| 9 | Stephen Forrest | 444.54 |
| 10 | Jason Statham | 416.64 |
| 11 | Tony Ally | 412.11 |
Women
1 m springboard
| Pos | Athlete | Time |
|---|---|---|
| 1 | Mary DePiero | 443.28 |
| 2 | Tracy Cox | 423.93 |
| 3 | Peta Angela Taylor | 418.71 |
| 4 | Barb Bush | 416.82 |
| 5 | Jenny Donnet | 414.54 |
| 6 | Paige Gordon | 406.65 |
| 7 | Olivia Clark | 393.30 |
| 8 | Nicky Cooney | 388.14 |
| 9 | Naomi Bishop | 385.11 |
3 m springboard
| Pos | Athlete | Time |
|---|---|---|
| 1 | Jenny Donnet | 491.79 |
| 2 | Barb Bush | 458.43 |
| 3 | Nicky Cooney | 457.29 |
| 4 | Tracy Cox | 451.44 |
| 5 | Peta Angela Taylor | 444.81 |
| 6 | Mary DePiero | 437.70 |
| 7 | Paige Gordon | 435.15 |
| 8 | Naomi Bishop | 430.44 |
| 9 | Olivia Clark | 396.75 |
| 10 | April Adams | 394.83 |
| 11 | Tania Paterson | 369.06 |
10 m platform
| Pos | Athlete | Time |
|---|---|---|
| 1 | Anna Dacyshyn | 391.68 |
| 2 | April Adams | 380.49 |
| 3 | Paige Gordon | 380.43 |
| 4 | Lesley Ward | 353.85 |
| 5 | Susan Ryan | 331.17 |
| 6 | Tania Paterson | 329.16 |
| 7 | Ginine Flynn | 314.34 |
| 8 | Angela Borthwick | 311.55 |
| 9 | Olivia Clark | 310.02 |
| 10 | Vanessa Baker | 307.02 |
References
- ^ "Medal Standings Auckland 1990". Commonwealth Games Federation. Retrieved 30 January 2026.
- ^ "Gold medal boost". Leicester Daily Mercury. 24 January 1990. p. 39. Retrieved 19 February 2026 – via British Newspaper Archive.
- ^ "Out of the blue - Aucklander News". NZ Herald. 2 June 2010. Retrieved 19 February 2026.
- ^ "Last-minute problems plague Commonwealth Games". UPI Archives. 18 January 1990. Retrieved 19 February 2026.
- ^ "Commonwealth Games Medallists - Swimming and diving (men)". GBR Athletics. Retrieved 21 February 2026.
- ^ "Commonwealth Games Medallists - Swimming and diving (women)". GBR Athletics. Retrieved 21 February 2026.
- ^ a b "Games at a Glance". Calgary Herald. 26 January 1990. Retrieved 5 November 2024.
- ^ a b "Results Sunday". Star-Phoenix. 29 January 1990. Retrieved 5 November 2024.
- ^ a b "Commonwealth Games". The Hamilton Spectator. 31 January 1990. Retrieved 5 November 2024.