Denise station
Denise | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denise station platforms, April 2017 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Nobles Lane and Denise Street Pittsburgh, Pennsylvania | ||||||||||||||||||||
| Coordinates | 40°23′59″N 79°59′56″W / 40.3996°N 79.9990°W | ||||||||||||||||||||
| Owned by | Pittsburgh Regional Transit | ||||||||||||||||||||
| Line | Overbrook Line | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | PRT: 51 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | June 2, 2004[1] | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 101[2] (weekday boardings) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Denise station is a station on the Pittsburgh Light Rail network, operated by Pittsburgh Regional Transit, serving the Carrick neighborhood of Pittsburgh, Pennsylvania. It has two high-level side platforms for level boarding and is accessible. It serves a commercial corridor along Saw Mill Run Boulevard and a slopeside residential area which extends from the west side of the station.
History
Denise was opened in 2004, replacing the Smith stop in roughly the same location, and consolidating the former Edgebrook stop at the viaduct just to the north.
References
- ^ Grata, Joe (June 2, 2004). "Overbrook Rail Service Throttles Up". Pittsburgh Press-Gazette. pp. A9, A12. Retrieved May 6, 2024 – via Newspapers.com.
- ^ "System Map Winter 2018". Port Authority. Archived from the original on March 16, 2016.
External links
Wikimedia Commons has media related to Denise (PAT station).