Dean Fearn
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | January 12, 2008 Stonehaven, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Butterfly, Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Aberdeen Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Laura Bowie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Fearn (born 12 January 2008) is a Scottish competitive swimmer representing Great Britain and Scotland internationally, and specializing in butterfly and backstroke.[1] He is a World Junior champion in the 50 m butterfly[2][3] and a multi-medalist at the 2025 World Junior and 2024 and 2025 European Junior Championships.
Career
Fearn trains with the Aberdeen Dolphins under coach Laura Bowie.[4][5]
In 2023, he represented Great Britain at the European Youth Olympic Festival in Maribor, Slovenia, and later won gold in the 50 m butterfly at the 2023 Commonwealth Youth Games in Trinidad and Tobago.
At the 2024 British Swimming Championships, Fearn set three Scottish junior records and achieved European Junior qualification standards[6] [7] [8] .
Personal bests
| Event | Time | Date | Location |
|---|---|---|---|
| 50 m butterfly | 23.29 | 6 July 2025 | Samorin, Slovakia |
| 100 m butterfly | 52.64 | 4 July 2025 | Samorin, Slovakia |
| 100 m backstroke | 54.82 | April 2025 | British Championships |
Personal life
Fearn attends Lathallan School in Scotland.
References
- ^ "Dean Fearn profile". World Aquatics. Retrieved 24 August 2025.
- ^ "Dean Fearn Breaks Championship Record In 50 Fly". SwimSwam. Retrieved 24 August 2025.
- ^ "Otopeni 2025: GB's Fearn earns world junior gold". European Aquatics. Retrieved 24 August 2025.
- ^ "Dean Fearn shines at British Summer Champs". British Swimming. Retrieved 24 August 2025.
- ^ "Lathallan Pupil Dean Shines Among Britain's Fastest Swimmers". Lathallan School. Retrieved 24 August 2025.
- ^ "Aquatics GB confirm World Juniors swimming team". British Swimming. Retrieved 24 August 2025.
- ^ "Nigerian Swimmer Claims Historic Medal". Complete Sports. 23 August 2025.
- ^ "World Junior Championship: Abdul Jabar wins Nigeria's first medal". The Guardian Nigeria. 23 August 2025.