Davide Ghiotto
Ghiotto at a 2022 World Cup in Stavanger, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 December 1993 Altavilla Vicentina, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 186 cm (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 81 kg (179 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davide Ghiotto (Italian pronunciation: [ˈdavide ˈɡjotto]; born 3 December 1993) is an Italian speed skater. He is a three-time Olympian, and won a gold medal in the team pursuit at the 2026 Winter Olympics.[1]
Career
In March 2023, he became world champion in the 10000 metres at the 2023 World Single Distances Speed Skating Championships in Heerenveen.
On 25 January 2025, Ghiotto became the current world record holder in the 10000 metres.[2]
Personal records
| Speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 metres | 37.52 | 9 March 2024 | Max Aicher Arena, Inzell | |
| 1000 metres | 1:15.36 | 2 February 2015 | Max Aicher Arena, Inzell | |
| 1500 metres | 1:45.93 | 10 March 2024 | Max Aicher Arena, Inzell | |
| 3000 metres | 3:35.47 | 7 November 2025 | Max Aicher Arena, Inzell | |
| 5000 metres | 6:04.23 | 28 January 2024 | Utah Olympic Oval, Salt Lake City | NR |
| 10000 metres | 12:25.69 | 25 January 2025 | Olympic Oval, Calgary | WR |
He is currently in 21st position in the adelskalender with 146.537 points.[4]
References
- ^ "Davide Ghiotto". Pyeongchang 2018. Archived from the original on 21 April 2018. Retrieved 10 February 2018.
- ^ "World Records". speedskatingresults.com. Retrieved 31 January 2025.
- ^ "Davide Ghiotto". Speedskatingresults.com. Retrieved 28 January 2024.
- ^ "Adelskalendern". evertstenlund.se. Retrieved 28 January 2024.
External links
Wikimedia Commons has media related to Davide Ghiotto.
- Davide Ghiotto at the International Skating Union (archived former page)
- Davide Ghiotto at SpeedSkatingNews.info
- Davide Ghiotto at SpeedSkatingStats.com
- Davide Ghiotto at Olympics.com
- Davide Ghiotto at the Italian National Olympic Committee (in Italian)
- Davide Ghiotto at Olympedia
- Davide Ghiotto at InterSportStats