Danilo Fidélis
| Personal information | |||
|---|---|---|---|
| Full name | Danilo Fidélis dos Santos | ||
| Date of birth | 26 October 1988 | ||
| Place of birth | São José dos Campos, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | |||
| Team information | |||
Current team | São José-SP | ||
| Number | 28 | ||
| Youth career | |||
| 2006–2008 | São José-SP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | São José-SP | 0 | (0) |
| 2008 | → Colatinense (loan) | 5 | (0) |
| 2009 | Primeira Camisa | 13 | (1) |
| 2010 | Joseense | 3 | (0) |
| 2010 | Sertãozinho | 0 | (0) |
| 2011 | Joseense | 1 | (0) |
| 2011 | Ypiranga-AP | 9 | (0) |
| 2012 | Independente-PA | 12 | (0) |
| 2012 | Ypiranga-AP | 11 | (0) |
| 2012 | Parauapebas | 5 | (2) |
| 2013 | Baraúnas | 36 | (4) |
| 2013 | Gavião Kyikatejê | 5 | (0) |
| 2014 | Potiguar Mossoró | 6 | (0) |
| 2015 | Rio Preto | 18 | (4) |
| 2016 | Caxias | 24 | (1) |
| 2017 | São Paulo-RS | 10 | (4) |
| 2017 | São José-RS | 11 | (1) |
| 2018 | Avenida | 14 | (0) |
| 2018 | Novo Hamburgo | 8 | (1) |
| 2018–2021 | Ypiranga-RS | 68 | (1) |
| 2022–2023 | ASA | 29 | (2) |
| 2024 | Luverdense | 14 | (0) |
| 2024 | Mixto | 15 | (1) |
| 2025– | São José-SP | 7 | (0) |
| * Club domestic league appearances and goals as of 21:13, 11 November 2025 (UTC) | |||
Danilo Fidélis dos Santos (born 26 October 1988), known as Danilo Fidélis or just Fidélis, is a Brazilian footballer who plays as either a right-back or a defensive midfielder for São José-SP.
Career
Born in São José dos Campos, São Paulo, Fidélis began his career with hometown side São José-SP,[1] but made his senior debut while on loan at Colatinense in 2008. In 2009, he played in the Campeonato Paulista Segunda Divisão for Primeira Camisa, before returning to his hometown with Joseense in the following year.
In 2011, after short periods at Sertãozinho and back at Joseense, Fidélis joined Ypiranga-AP. He then played in the 2012 Campeonato Paraense for Independente-PA, before subsequently returning to Ypiranga.
In November 2012, Fidélis played in the first stage of the 2013 Campeonato Paraense with Parauapebas, before signing for Série C side Baraúnas on 19 December of that year.[2] He later represented Gavião Kyikatejê before agreeing to a deal with Potiguar Mossoró for the 2014 season.
Fidélis returned to his home state for the 2015 campaign, being a regular starter for Rio Preto. On 19 November of that year, he signed a one-year contract with Caxias.[3]
Fidélis started the 2017 season at São Paulo-RS, and later joined São José-RS.[4] He remained in the state of Rio Grande do Sul in the following year, playing for Avenida and Novo Hamburgo before being announced at Ypiranga-RS on 15 June 2018.[5]
Fidélis became a captain at Ypiranga,[6] only leaving the club at the end of the 2021 season. On 8 December of that year, ASA announced his signing for the ensuing campaign.[7]
On 20 October 2023, Fidélis signed for Luverdense,[8] playing in the 2024 Campeonato Mato-Grossense for the side before joining Mixto on 10 April of that year.[9] He was announced at River on 13 November 2024,[10] but the deal later collapsed as he opted to return to his first club São José on 16 January 2025.[11]
On 16 October 2025, 37-year-old Fidélis renewed his contract with the Águia do Vale for the following year's Campeonato Paulista Série A2.[12]
Personal life
Fídelis comes from a family of footballers: his cousin Heider Fidélis and his uncle, also known as Fidélis, were also footballers. Both played as a defender.[13]
Career statistics
- As of 12 November 2025[14]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Colatinense | 2008 | Capixaba | — | 5 | 0 | — | — | 3[a] | 0 | 8 | 0 | |||
| Primeira Camisa | 2009 | Paulista 2ª Divisão | — | 13 | 1 | — | — | — | 13 | 1 | ||||
| Joseense | 2010 | Paulista 2ª Divisão | — | 3 | 0 | — | — | — | 3 | 0 | ||||
| Sertãozinho | 2010 | Paulista | — | — | — | — | 5[b] | 0 | 5 | 0 | ||||
| Joseense | 2011 | Paulista 2ª Divisão | — | 1 | 0 | — | — | — | 1 | 0 | ||||
| Ypiranga-AP | 2011 | Amapaense | — | 9 | 0 | — | — | — | 9 | 0 | ||||
| Independente-PA | 2012 | Paraense | — | 10 | 0 | 2 | 0 | — | — | 12 | 0 | |||
| Ypiranga-AP | 2012 | Amapaense | — | 11 | 0 | — | — | — | 11 | 0 | ||||
| Parauapebas | 2013 | Paraense | — | 5 | 2 | — | — | — | 5 | 2 | ||||
| Baraúnas | 2013 | Série C | 16 | 0 | 20 | 4 | — | — | — | 36 | 4 | |||
| Gavião Kyikatejê | 2014 | Paraense | — | 5 | 0 | — | — | — | 5 | 0 | ||||
| Potiguar Mossoró | 2014 | Potiguar | — | 6 | 0 | 1 | 0 | — | 5[c] | 0 | 12 | 0 | ||
| Rio Preto | 2015 | Paulista A3 | — | 18 | 4 | — | — | 8[b] | 1 | 26 | 5 | |||
| Caxias | 2016 | Série D | 5 | 0 | 19 | 1 | — | — | — | 24 | 1 | |||
| São Paulo-RS | 2017 | Série D | — | 10 | 4 | — | — | — | 10 | 4 | ||||
| São José-RS | 2017 | Série D | 11 | 1 | — | — | — | — | 11 | 1 | ||||
| Avenida | 2018 | Gaúcho | — | 14 | 0 | — | — | — | 14 | 0 | ||||
| Novo Hamburgo | 2018 | Série D | 8 | 1 | — | — | — | — | 8 | 1 | ||||
| Ypiranga-RS | 2018 | Série C | 6 | 0 | — | — | — | 18[d] | 4 | 24 | 4 | |||
| 2019 | 16 | 0 | 15 | 1 | 2 | 0 | — | — | 33 | 1 | ||||
| 2020 | 10 | 0 | 3 | 0 | — | — | — | 13 | 0 | |||||
| 2021 | 13 | 0 | 5 | 0 | 1 | 0 | — | — | 19 | 0 | ||||
| Total | 45 | 0 | 23 | 1 | 3 | 0 | — | 18 | 4 | 89 | 5 | |||
| ASA | 2022 | Série D | 2 | 0 | 11 | 0 | 1 | 0 | — | 9[e] | 0 | 23 | 0 | |
| 2023 | 5 | 0 | 11 | 2 | 1 | 0 | — | 6[e] | 0 | 23 | 2 | |||
| Total | 7 | 0 | 22 | 2 | 2 | 0 | — | 15 | 0 | 46 | 2 | |||
| Luverdense | 2024 | Mato-Grossense | — | 14 | 0 | — | — | — | 14 | 0 | ||||
| Mixto | 2024 | Série D | 15 | 1 | — | — | — | 8[f] | 0 | 23 | 1 | |||
| São José-SP | 2025 | Paulista A2 | — | 7 | 0 | — | — | 12[b] | 2 | 19 | 2 | |||
| 2026 | — | 0 | 0 | — | — | — | 0 | 0 | ||||||
| Total | — | 7 | 0 | — | — | 12 | 2 | 19 | 2 | |||||
| Career total | 107 | 3 | 215 | 19 | 8 | 0 | 0 | 0 | 74 | 7 | 404 | 29 | ||
- ^ Appearance(s) in Copa Espírito Santo
- ^ a b c Appearance(s) in Copa Paulista
- ^ Appearance(s) in Copa do Nordeste
- ^ Appearance(s) in Copa FGF
- ^ a b Appearance(s) in Copa Alagoas
- ^ Appearance(s) in Copa FMF
Honours
Ypiranga-RS
References
- ^ "Fidélis: de São José, para o São José" [Fidélis: from São José, to São José] (in Brazilian Portuguese). EC São José. Retrieved 12 November 2025.
- ^ "Diretoria do Baraúnas fecha com Cristiano Alagoano e mais dois" [Baraúnas' board sign with Cristiano Alagoano and two more] (in Brazilian Portuguese). ge. 19 December 2012. Retrieved 12 November 2025.
- ^ "Meia Fidélis é o quinto reforço grená para a próxima temporada" [Midfielder Fidélis is the fifth grená signing for the upcoming season] (in Brazilian Portuguese). Pioneiro. 19 November 2015. Retrieved 12 November 2025.
- ^ "Fidélis é o primeiro reforço do Zeca para a Série D" [Fidélis is the first addition of Zeca for the Série D] (in Brazilian Portuguese). EC São José. Retrieved 12 November 2025.
- ^ "Meia Fidélis desembarca no Colosso da Lagoa" [Midfielder Fidélis lands at the Colosso da Lagoa] (in Brazilian Portuguese). Ypiranga FC. 15 June 2018. Retrieved 12 November 2025.
- ^ "Fidelis completa dois anos no Ypiranga" [Fidelis completes two years at Ypiranga] (in Brazilian Portuguese). Ypiranga FC. 16 June 2020. Retrieved 12 November 2025.
- ^ "ASA anuncia dois atacantes e um volante para a temporada 2022" [ASA announce two forwards and one defensive midfielder for the 2022 season] (in Brazilian Portuguese). Cada Minuto. 8 December 2021. Retrieved 12 November 2025.
- ^ "Luverdense anuncia oitavo reforço para próxima temporada" [Luverdense announce eighth signing for the following season] (in Brazilian Portuguese). Só Notícias. 20 October 2023. Retrieved 12 November 2025.
- ^ "Mixto acerta com Gilson e Fidelis (LEC), Lucas Gadelha (Oeste-SP) e Lucas Straub (Marília-SP)" [Mixto sign with Gilson and Fidelis (LEC), Lucas Gadelha (Oeste-SP) and Lucas Straub (Marília-SP)] (in Brazilian Portuguese). MixtoNet. 10 April 2024. Retrieved 12 November 2025.
- ^ "River-PI anuncia contratação do volante Fidélis, de 36 anos, ex-Caxias e ASA" [River-PI announce the signing of defensive midfielder Fidélis, aged 36, formerly of Caxias and ASA] (in Brazilian Portuguese). ge. 13 November 2024. Retrieved 12 November 2025.
- ^ "São José informa a contratação do volante Danilo Fidélis" [São José inform the signing of defensive midfielder Danilo Fidélis] (in Brazilian Portuguese). São José EC. 16 January 2025. Retrieved 12 November 2025.
- ^ "São José renova com volante Danilo Fidélis e anuncia saída de Rone" [São José renew with defensive midfielder Danilo Fidélis and announce the departure of Rone] (in Brazilian Portuguese). ge. 16 October 2025. Retrieved 12 November 2025.
- ^ "Artilheiro do Gauchão, volante Fidélis ganha dicas de técnico ex-goleador" [Top scorer of the Gauchão, defensive midfielder Fidélis receives tips from former goalscorer head coach] (in Brazilian Portuguese). ge. 17 February 2017. Retrieved 12 November 2025.
- ^ Danilo Fidélis at Soccerway. Retrieved 12 November 2025.