Daniela Ceccarelli
Ceccarelli in 2023 | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 25 September 1975 | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||
| Country | Italy | ||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||
| Disciplines | Downhill, Super-G, Combined, Giant slalom | ||||||||||||||||||||||||||||||||||||||||
| Club | G.S. Fiamme Oro | ||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 7 March 1996 (age 20) | ||||||||||||||||||||||||||||||||||||||||
| Retired | 2010 (age 34) | ||||||||||||||||||||||||||||||||||||||||
| Website | ceccarelligoldenteam.it | ||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||
| Teams | 2 – (2002, 2006) | ||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | ||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||
| Teams | 4 – (1999, 2001, 2003, 2005) | ||||||||||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||
| Seasons | 15 | ||||||||||||||||||||||||||||||||||||||||
| Wins | 0 | ||||||||||||||||||||||||||||||||||||||||
| Podiums | 3 – (1 DH, 2 SG) | ||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (16th in 2003) | ||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 – (6th in SG, 2003) | ||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
Daniela Ceccarelli (born 25 September 1975) is an Italian alpine skiing coach and former World Cup ski racer.[1]
At the 2002 Winter Olympics in Salt Lake City, she won a surprise gold medal in the super-G competition at Snowbasin.[2][3] After her retirement, she started her own ski club, under the name Golden Team Ceccarelli, along with her family. She is the mother of the Albanian alpine racer Lara Colturi (b.2006).[4]
Biography
Daniela Ceccarelli in her 16 years of high-level competitive activity, from 1996 to 2010, conquered three podiums in World Cup races, two second places in super-G and a third place in downhill, but her most important result it is undoubtedly the Olympic gold medal won at the 2002 Salt Lake City Winter Olympics. She has also won the Italian Alpine Ski Championships two times and various other podium finishes.[5]
After her career as an athlete, she founded a ski team, the Golden Team Daniela Ceccarelli, in which she is also a coach, and subsequently she also became technical commissioner of the Albanian national ski team, for which nation her daughter Lara Colturi also competes.[4][6]
Until 2021, she was also a technical commentator for the ski races for the Italian RAI radio and television.[7]
World Cup results
Season standings
| Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 1998 | 22 | 84 | — | — | 44 | 36 | — |
| 1999 | 23 | 66 | — | — | 35 | 37 | — |
| 2000 | 24 | 64 | — | — | 25 | 33 | — |
| 2001 | 25 | 40 | — | — | 16 | 32 | — |
| 2002 | 26 | 19 | — | — | 7 | 11 | 8 |
| 2003 | 27 | 16 | — | 44 | 6 | 13 | 16 |
| 2004 | 28 | 30 | — | — | 22 | 13 | — |
| 2005 | 29 | 56 | — | — | 47 | 19 | 24 |
| 2006 | 30 | 49 | — | — | 27 | 29 | — |
| 2007 | 31 | 109 | — | — | 43 | — | — |
| 2008 | 32 | 46 | — | — | 26 | 27 | — |
| 2009 | 33 | 78 | — | — | 39 | 33 | — |
| 2010 | 34 | no World Cup points | |||||
Race podiums
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2002 | 22 Dec 2001 | St. Moritz, Switzerland | Super-G | 2nd |
| 26 Jan 2002 | Cortina d'Ampezzo, Italy | Downhill | 3rd | |
| 2003 | 13 Dec 2002 | Val d'Isère, France | Super-G | 2nd |
World Championship results
| Year | Age | Slalom | Giant Slalom |
Super G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 1999 | 23 | — | — | 18 | — | — |
| 2001 | 25 | — | — | 15 | 16 | 15 |
| 2003 | 27 | — | — | DNF | 13 | — |
| 2005 | 29 | — | — | — | 14 | DSQ2 |
Olympic results
| Year | Age | Slalom | Giant Slalom |
Super G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2002 | 26 | — | — | 1 | 20 | 15 |
| 2006 | 30 | — | — | 31 | — | — |
National titles
Ceccarelli won two national championships at the individual senior level.[5]
- Italian Alpine Ski Championships
- Super-G: 2002
- Downhill: 2003
See also
References
- ^ "Daniela Ceccarelli profile". fis-ski.com. Retrieved 2 February 2023.
- ^ Gloster, Rob (18 February 2002). "Italian conquers Super G". Eugene Register-Guard. (Oregon). Associated Press. p. 6E.
- ^ "Gli Olimpionici invernali italiani". Retrieved 31 January 2018.
- ^ a b "VALSUSA, LARA COLTURI GAREGGERÀ PER L'ALBANIA E NON PER L'ITALIA: LO SCI AZZURRO PERDE UNO DEI SUOI MIGLIORI TALENTI". it.geosnews.com (in Italian). 26 May 2022. Retrieved 2 October 2022.
- ^ a b "ALBO D'ORO CAMPIONATI ITALIANI SCI ALPINO". sportflash24.it (in Italian). 31 March 2017. Retrieved 17 September 2022.
- ^ "Sci, Daniela Ceccarelli e la figlia Lara che scia per l'Albania e non per l'Italia". corriere.it (in Italian). 4 June 2022. Retrieved 2 October 2022.
- ^ "danielaceccarelli.it". danielaceccarelli.it (in Italian). Archived from the original on 23 January 2022. Retrieved 2 February 2022.
External links
- Daniela Ceccarelli at FIS (alpine)
- Daniela Ceccarelli at Olympics.com
- Daniela Ceccarelli at the Italian National Olympic Committee (in Italian)
- Daniela Ceccarelli at the CONI honored athlete website (in Italian)
- Daniela Ceccarelli at Olympedia
- Daniela Ceccarelli at InterSportStats
- Daniela Ceccarelli at Ski-DB Alpine Ski Database
- Official website