Cycling at the 1970 British Commonwealth Games
| Cycling at the 1970 British Commonwealth Games | |
|---|---|
| Venue | Track: Meadowbank Velodrome Road: Holyrood Park |
| Location | Edinburgh, Scotland |
| Dates | 16 to 25 July 1970 |
Cycling at the 1970 British Commonwealth Games was the eighth appearance of Cycling at the Commonwealth Games. The events were held in Edinburgh, Scotland, from 16 to 25 July 1970.[1][2]
The track events took place in the Meadowbank Velodrome, which formed part of the Meadowbank Sports Centre, built specifically for the Games, at a cost of £2.8 million. The velodrome construction cost £90,000 and was located approximately 200 yards east of the sports centre.[3][4]
The road race was a 102 miles route, consisting of 31 circuits of Holyrood Park and included climbs and a route through the Queen's Palace Gardens at the Palace of Holyroodhouse.[5]
Australia topped the cycling medal table, by virtue of winning two gold medals, three silver and one bronze.[6][7]
Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 2 | 3 | 1 | 6 |
| 2 | New Zealand | 2 | 0 | 1 | 3 |
| 3 | Canada | 1 | 1 | 1 | 3 |
| 4 | England | 1 | 0 | 0 | 1 |
| 5 | Trinidad and Tobago | 0 | 1 | 2 | 3 |
| 6 | Scotland | 0 | 1 | 0 | 1 |
| 7 | Wales | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 6 | 6 | 6 | 18 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Road Race | Bruce Biddle | Ray Bilney | John Trevorrow |
| Time Trial | Harry Kent | Leslie King | Jocelyn Lovell |
| Sprint | John Nicholson | Gordon Johnson | Leslie King |
| Individual Pursuit | Ian Hallam | Danny Clark | Blair Stockwell |
| 10 miles Scratch | Jocelyn Lovell | Brian Temple | Vernon Stauble |
| Tandem | Gordon Johnson Ron Jonker |
Jocelyn Lovell Barry Harvey |
John Hatfield John Beswick |
Results
Road Race (top 18)
| Pos | Athlete | Time |
|---|---|---|
| 1 | Bruce Biddle | 4:38:58.00 hours |
| 2 | Ray Bilney | 4:58:58.00 |
| 3 | John Trevorrow | 4:40:26.00 |
| 4 | Dave Rollinson | 4:41:2 |
| 5 | Bryce Beeston | 4:41:2 |
| 6 | Nigel J. Dean | 4:42.5 |
| 7 | Ernest Potter | 4:44.4 |
| 8 | Gary Crewe | 4:44.4 |
| 9 | Andy McGhee | 4:45.1 |
| 10 | Brian Rushton | 4:45.1 |
| 11 | Grahame Jenkins | 4:45:3 |
| 12 | Andrew Brunton | 4:45.3 |
| 13 | Thomas Morris | 4:45:3 |
| 14 | Dave Kane | 4:45:3 |
| 15 | Billy Bilsland | 4:46:0 |
| 16 | Brian F. Roche | 4:49:2 |
| 17 | Max Grace | 4:50:6 |
| 18 | Alex Gilchrist | 4:50:6 |
Individual pursuit
| Pos | Athlete |
|---|---|
| 1 | Ian Hallam |
| 2 | Danny Clark |
| 3 | Blair Stockwell |
| 4 | Dave Watson |
| 5 | Douglas John Armstrong |
| 5 | William Moore |
| 5 | Ray Ward |
| 5 | Frank Ludtke |
Quarter-final
| Athlete | Athlete | Score |
|---|---|---|
| Clark | Ludtke | caught |
| Watson | Ward | 5.18.66/5.26.29 |
| Hallam | Armstrong | 5.9.67/5.14.08 |
| Stockwell | Moore | 5.12.32/5.16.57 |
Semi finals
| Athlete | Athlete | Score |
|---|---|---|
| Hallam | Watson | 5.09.63/5.17.17 |
| Clark | Stockwell | 5.06.19/5.09.17 |
Third place
| Athlete | Athlete | Score |
|---|---|---|
| Stockwell | Watson | rode over |
Final
| Athlete | Athlete | Score |
|---|---|---|
| Hallam | Clark | 5.01.41/5.04.93 |
Time trial (1km)
| Pos | Athlete | Time |
|---|---|---|
| 1 | Harry Kent | 1:08.69 |
| 2 | Leslie King | 1:10.40 |
| 3 | Jocelyn Lovell | 1:10.53 |
| 4 | Daryl Perkins | 1:10.9 |
| 5 | Barry Harvey | 1:11.0 |
| 6 | Danny Clark | 1:11.4 |
| 7 | Michael Bennett | 1:11.9 |
| 8 | John Nicholson | 1:11.9 |
| 9 | Frank Ludtke | 1:12.2 |
| 10 | Blair Stockwell | 1:12.3 |
| 11 | Vernon Stauble | 1:12.5 |
| 12 | Ray Ward | 1:12.7 |
| 13 | Brian Temple | 1:12.8 |
| 14 | John Pritchard | 1:13.0 |
| 15 | Robert Farrell | 1:13.3 |
| 16 | Ronald Keeble | 1:13.3 |
Sprint
| Pos | Athlete |
|---|---|
| 1 | John Nicholson |
| 2 | Gordon Johnson |
| 3 | Leslie King |
| 4 | Harry Kent |
| 5 | Daryl Perkins |
| 5 | Barry Harvey |
| 5 | Winston Attong |
| 5 | Bryce Preston |
| 9 | Bob Bicknell |
| 9 | David Rowe |
| 9 | Neville Hunte |
| 9 | Leslie John |
| 13 | Ernie Crutchlow |
| 13 | Max Vertongen |
| 13 | Thomas Banks |
| 13 | Kenneth Whitson |
Quarter-final
| Athlete | Athlete | Score |
|---|---|---|
| Johnson | Harvey | 2–0 |
| Kent | Attong | 2–0 |
| King | Perkins | 2–0 |
| Nicholson | Preston | 2–1 |
Semi finals
| Athlete | Athlete | Score |
|---|---|---|
| Nicholson | King | 2–1 |
| Kent | Johnson | 2–1 |
Third place
| Athlete | Athlete | Score |
|---|---|---|
| King | Kent | 2–1 |
Final
| Athlete | Athlete | Score |
|---|---|---|
| Nicholson | Johnson | 2–0 |
10 miles scratch race
| Pos | Athlete | Time |
|---|---|---|
| 1 | Jocelyn Lovell | 20:46.72 |
| 2 | Brian Temple | 20:47.56 |
| 3 | Vernon Stauble | 20:47.72 |
| 4 | Max Vertongen | 20:53.8 |
| 5 | Bryce Preston | 20:53.9 |
| 6 | Harry Kent | 20:54.6 |
| 7 | Ronald Keeble | 20:57.5 |
| 8 | Douglas P. Lidster | 20:57.6 |
| 9 | Alex Gordon | 20:58.7 |
| 10 | Ian Hallam | 20:59.2 |
| 11 | David Beattie | 20:59.4 |
| 12 | Mel Davies | 20:59.5 |
| 13 | Gordon Johnson | 20:59.5 |
| 14 | Ronald Jonker | 20:59.5 |
| 15 | Robert Farrell |
Tandem (2,000m)
| Pos | Athlete |
|---|---|
| 1 | Gordon Johnson & Ronald Jonker |
| 2 | Jocelyn Lovell & Barry Harvey |
| 3 | John Hatfield & John Beswick |
| 4 | Bryce Preston & Max Vertongen |
| 5 | Winston Attong & Robert Farrell |
| 6 | Tony Brockhurst & Pete Mugglestone |
Quarter-final
| Athlete | Athlete | Score |
|---|---|---|
| Australia | Wales | 2–0 |
| Canada | England | 1–0, w/o |
| New Zealand | Trinidad & Tobago | 2–0 |
Repechage
| Athlete | Athlete | Score |
|---|---|---|
| Wales | Trinidad & Tobago | 2–0 |
Semi finals
| Athlete | Athlete | Score |
|---|---|---|
| Australia | Wales | 2–0 |
| Canada | New Zealand | 2–1 |
Third place
| Athlete | Athlete | Score |
|---|---|---|
| Wales | New Zealand | 2–0 |
Final
| Athlete | Athlete | Score |
|---|---|---|
| Australia | Canada | 2–0 |
See also
References
- ^ "Scotland Edinburgh 1970". Commonwealth Games Federation. Retrieved 12 January 2026.
- ^ "Its a First for Scotland at IXth Commonwealth Games". Leven Mail. 19 February 1969. p. 19. Retrieved 1 January 2026 – via British Newspaper Archive.
- ^ Inglis, Simon (1987). Football Grounds of Britain. Collins Willow. ISBN 0-00-218249-1.
- ^ "Edinburgh builds athletes village". Aberdeen Evening Express. 29 June 1970. p. 6. Retrieved 15 January 2026 – via British Newspaper Archive.
- ^ "Cyclists spin round 'drome at 60 mph". Dalkeith Advertiser. 12 March 1970. p. 10. Retrieved 15 January 2026 – via British Newspaper Archive.
- ^ "Commonwealth Games Medallists - Cycling". GBR Athletics. Retrieved 15 January 2026.
- ^ "Medal table Edinburgh 1970". Commonwealth Games Federation. Retrieved 16 January 2026.
- ^ "Results at the Games yesterday". Birmingham Mail. 21 July 1970. p. 12. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Results at the Games yesterday". Birmingham Mail. 22 July 1970. p. 23. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Results from the Commonwealth Games". Liverpool Daily Post. 23 July 1970. p. 12. Retrieved 14 January 2026 – via British Newspaper Archive.
- ^ "Commonwealth Results". Nottingham Guardian. 23 July 1970. p. 12. Retrieved 14 January 2026 – via British Newspaper Archive.