Courfaivre railway station
Courfaivre | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2015 | |||||||||||||||
| General information | |||||||||||||||
| Location | Haute-Sorne Switzerland | ||||||||||||||
| Coordinates | 47°20′06″N 7°17′28″E / 47.335075°N 7.291164°E | ||||||||||||||
| Elevation | 451 m (1,480 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line | Delémont–Delle line | ||||||||||||||
| Distance | 90.1 km (56.0 mi) from Olten[1] | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||
| Connections | CarPostal SA bus line[2] | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (10 spaces) | ||||||||||||||
| Bicycle facilities | Yes (15 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8500121 (CFV) | ||||||||||||||
| Fare zone | 11 (Vagabond)[3] | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 480 per weekday[4] (SBB) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Courfaivre railway station (French: Gare de Courfaivre) is a railway station in the former municipality of Courfaivre, now part of Haute-Sorne, in the Swiss canton of Jura. It is an intermediate stop on the standard gauge Delémont–Delle line of Swiss Federal Railways.[1]
Services
As of the December 2025 timetable change, the following services stop at Courfaivre:[5]
- RER Jura: half-hourly service between Delémont and Porrentruy and hourly service to Delle and Bonfol.
References
- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 9. ISBN 978-3-89494-130-7.
- ^ "Plan du réseau de transports publics dans la Haute-Sorne" (PDF) (in French). PostBus Switzerland. 10 December 2023. Retrieved 8 September 2024.
- ^ "Plan de zones tarifaires" (in French). Vagabond. 15 December 2024. Retrieved 23 February 2025.
- ^ "Passagierfrequenz (2023)". Haute-Sorne, Switzerland: SBB CFF FFS. 2023. Retrieved 8 September 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ Swiss Federal Railways (23 October 2025). "Delle - Boncourt - (Bonfol-) Porrentruy - Delémont" (PDF). öv-info.ch. Retrieved 15 December 2025.
External links
- Media related to Courfaivre railway station at Wikimedia Commons
- Courfaivre railway station – SBB