Courçon
Courçon | |
|---|---|
Town hall | |
Location of Courçon | |
Courçon Courçon | |
| Coordinates: 46°14′41″N 0°48′38″W / 46.2447°N 0.8106°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | La Rochelle |
| Canton | Marans |
| Government | |
| • Mayor (2020–2026) | Nadia Boireau[1] |
Area 1 | 19.11 km2 (7.38 sq mi) |
| Population (2023)[2] | 2,091 |
| • Density | 109.4/km2 (283.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17127 /17170 |
| Elevation | 1–43 m (3.3–141.1 ft) (avg. 25 m or 82 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Courçon (French pronunciation: [kuʁsɔ̃]) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 946 | — |
| 1975 | 956 | +0.15% |
| 1982 | 991 | +0.51% |
| 1990 | 990 | −0.01% |
| 1999 | 1,097 | +1.15% |
| 2007 | 1,499 | +3.98% |
| 2012 | 1,719 | +2.78% |
| 2017 | 1,740 | +0.24% |
| 2023 | 2,091 | +3.11% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
- Media related to Courçon at Wikimedia Commons