Camille Rast
Rast in 2019 | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 July 1999 Vétroz, Valais, Switzerland | ||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Country | Switzerland | ||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||
| Disciplines | Slalom, giant slalom | ||||||||||||||||||||||||||||||||
| Club | Ski-Club Vetroz | ||||||||||||||||||||||||||||||||
| World Cup debut | 22 October 2016 (age 17) | ||||||||||||||||||||||||||||||||
| Website | camillerast.ch | ||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||
| Teams | 2 – (2022, 2026) | ||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||
| Teams | 4 – (2017, 2021–25) | ||||||||||||||||||||||||||||||||
| Medals | 1 (1 gold) | ||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Seasons | 9 – (2017–2019, 2021–2026) | ||||||||||||||||||||||||||||||||
| Wins | 4 – (3 SL, 1 GS) | ||||||||||||||||||||||||||||||||
| Podiums | 12 – (8 SL, 4 GS) | ||||||||||||||||||||||||||||||||
| Overall titles | 0 – (6th in 2025) | ||||||||||||||||||||||||||||||||
| Discipline titles | 0 – (3rd in SL, 2025) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Camille Rast (born 9 July 1999) is a Swiss World Cup alpine ski racer who competes in the technical disciplines of slalom and giant slalom.[1] Born in Vétroz, Valais, she won the gold medal in the slalom at the 2025 World Championships.[2][3] At the 2026 Winter Olympics, she won a silver medal in the slalom event.[4]
World Cup results
Season standings
| Season | ||||||||
| Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined | Parallel | |
| 2017 | 17 | 90 | — | 35 | — | — | — | N/a |
| 2018 | 18 | 117 | — | 43 | — | — | — | |
| 2019 | 19 | 120 | — | 49 | — | — | — | |
| 2020 | 20 | did not compete | ||||||
| 2021 | 21 | 52 | 20 | 49 | — | — | N/a | — |
| 2022 | 22 | 38 | 20 | 16 | — | — | 25 | |
| 2023 | 23 | 52 | 25 | 31 | — | — | N/a | |
| 2024 | 24 | 20 | 9 | 20 | — | — | ||
| 2025 | 25 | 6 | 10 | — | — | |||
| 2026 | 26 | 3 | 2 | 2 | — | — | ||
- Standings through 15 March 2026
Race podiums
| Season | ||||
| Date | Location | Discipline | Place | |
| 2025 | 23 November 2024 | Gurgl, Austria | Slalom | 3rd |
| 30 November 2024 | Killington, United States | Giant slalom | 3rd | |
| 1 December 2024 | Slalom | 1st | ||
| 14 January 2025 | Flachau, Austria | Slalom | 1st | |
| 2026 | 23 November 2025 | Gurgl, Austria | Slalom | 3rd |
| 16 December 2025 | Courchevel, France | Slalom | 2nd | |
| 27 December 2025 | Semmering, Austria | Giant slalom | 2nd | |
| 28 December 2025 | Slalom | 2nd | ||
| 3 January 2026 | Kranjska Gora, Slovenia | Giant slalom | 1st | |
| 4 January 2026 | Slalom | 1st | ||
| 20 January 2026 | Kronplatz, Italy | Giant slalom | 2nd | |
| 25 January 2026 | Špindlerův Mlýn, Czech Republic | Slalom | 2nd |
World Championship results
| Year | |||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
Parallel | Team event | |
| 2017 | 17 | — | 28 | — | — | — | N/a | N/a | 4 |
| 2021 | 21 | 8 | — | — | — | — | 25 | 4 | |
| 2023 | 23 | 27 | 14 | — | — | — | 12 | — | |
| 2025 | 25 | 1 | 11 | — | — | N/a | 7 | N/a | — |
Olympic results
| Year | ||||||||
| Age | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
Team event | |
| 2022 | 22 | 7 | 16 | — | — | — | N/a | — |
| 2026 | 26 | 2 | 12 | — | — | N/a | 9 | N/a |
References
- ^ "Profile". fis-ski.com. Retrieved 20 February 2017.
- ^ "Swiss skier Camille Rast completes rough road to win slalom at world championships". APNews. Retrieved 16 February 2025.
- ^ "Camille Rast wins women's slalom world title as Mikaela Shiffrin just misses the podium". olympics.com. Retrieved 16 February 2025.
- ^ Clifford, Flo (18 February 2026). "Mikaela Shiffrin breaks eight-year Olympic drought with brilliant slalom gold". The Independent. Retrieved 18 February 2026.
External links
Wikimedia Commons has media related to Camille Rast.
- Camille Rast at FIS (alpine)
- Camille Rast at Olympics.com
- Camille Rast at Olympedia
- Camille Rast at InterSportStats
- Camille Rast at Ski-DB Alpine Ski Database
- Camille Rast – Swiss Ski Team
- Camille Rast at the Swiss Olympic Association (in German)