Cabarita, Victoria
Cabarita | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabarita | |||||||||||||
| Coordinates: 34°12′00″S 142°04′59″E / 34.20°S 142.083°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 488 (2016 census)[3] | ||||||||||||
| Postcode | 3505 | ||||||||||||
| |||||||||||||
Cabarita is a suburb of Mildura, Victoria, Australia, located approximately 10 km from the CBD. At the 2016 census, Cabarita had a population of 488.[3]
The Post Office opened on 1 July 1925 and was known for some months as Lake Hawthorn before being renamed Cabarita.[4]
References
- ^ Travelmate Archived 25 March 2007 at the Wayback Machine
- ^ Australian Bureau of Statistics (28 June 2022). "Cabarita (urban centre and locality)". Australian Census 2021.
- ^ a b Australian Bureau of Statistics (27 June 2017). "Cabarita (State Suburb)". 2016 Census QuickStats. Retrieved 31 December 2017.
- ^ Phoenix Auctions History, Post Office List, retrieved 11 February 2021