Boxing at the 1994 Commonwealth Games
| Boxing at the 1994 Commonwealth Games | |
|---|---|
| Venue | Archie Browning Sports Centre, Esquimalt |
| Location | Victoria, Canada |
| Dates | 18 to 28 August 1994 |
Boxing at the 1994 Commonwealth Games was the 15th appearance of the Boxing at the Commonwealth Games. The events were held in Victoria, Canada, from 18 to 28 August 1994 and featured contests in twelve weight classes.[1]
The boxing events were held the Archie Browning Sports Centre in Esquimalt.[2][3]
Canada topped the boxing medal table by virtue of winning four gold medals.[4][5]
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Canada* | 4 | 1 | 2 | 7 |
| 2 | Kenya | 2 | 2 | 2 | 6 |
| 3 | Northern Ireland | 2 | 2 | 0 | 4 |
| 4 | Nigeria | 1 | 2 | 0 | 3 |
| 5 | England | 1 | 1 | 2 | 4 |
| 6 | Scotland | 1 | 1 | 1 | 3 |
| 7 | Australia | 1 | 0 | 2 | 3 |
| 8 | Zambia | 0 | 1 | 1 | 2 |
| 9 | Samoa | 0 | 1 | 0 | 1 |
| Wales | 0 | 1 | 0 | 1 | |
| 11 | New Zealand | 0 | 0 | 2 | 2 |
| Uganda | 0 | 0 | 2 | 2 | |
| 13 | Botswana | 0 | 0 | 1 | 1 |
| Ghana | 0 | 0 | 1 | 1 | |
| India | 0 | 0 | 1 | 1 | |
| Pakistan | 0 | 0 | 1 | 1 | |
| Seychelles | 0 | 0 | 1 | 1 | |
| Tanzania | 0 | 0 | 1 | 1 | |
| Tonga | 0 | 0 | 1 | 1 | |
| Trinidad and Tobago | 0 | 0 | 1 | 1 | |
| Zimbabwe | 0 | 0 | 1 | 1 | |
| Totals (21 entries) | 12 | 12 | 23 | 47 | |
Medallists
Results
Light-flyweight 48kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Haman Ramadhani | Peter Okolo | 12:5 |
| Preliminary | Birju Shah | Colin Moffett | 14:5 |
| Preliminary | Masibulele Makepula | Aaron Everett | 26:10 |
| Preliminary | Adam Kassim | Lee Munro | RSC 2 |
| Quarter-Final | Domenic Figliomeni | Joseph Benhard | 23:18 |
| Quarter-Final | Victor Kasote | Healer Modiradilo | RSCH 2 |
| Quarter-Final | Haman Ramadhani | Adam Kassim | 19:9 |
| Quarter-Final | Birju Shah | Masibulele Makepula | +13:13 |
| Semi-Final | Victor Kasote | Domenic Figliomeni | 20:15 |
| Semi-Final | Haman Ramadhani | Birju Shah | 24:8 |
| Final | Haman Ramadhani | Victor Kasote | 15:4 |
Flyweight 51kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Duncan Karanja | Aubyn St Hines | RSC 2 |
| Preliminary | Danny Costello | Howard Gereo | 13:4 |
| Preliminary | Paul Shepherd | Matumla Mbwama | 11:8 |
| Preliminary | Enenuvwedia Osiobe | Hussein Hussein | 9:8 |
| Preliminary | Richard Sunee | Sibusiso Mkhonta | 16:6 |
| Preliminary | Damaen Kelly | Chris Scott | 16:5 |
| Quarter-Final | Boniface Mukuka | Ilandari Kulatunge | KO 3 |
| Quarter-Final | Duncan Karanja | Richard Sunee | 21:11 |
| Quarter-Final | Paul Shepherd | Enenuvwedia Osiobe | 9:7 |
| Quarter-Final | Danny Costello | Damaen Kelly | 23:22 |
| Semi-Final | Paul Shepherd | Danny Costello | 16:10 |
| Semi-Final | Duncan Karanja | Boniface Mukuka | 26:8 |
| Final | Paul Shepherd | Duncan Karanja | 20:9 |
Bantamweight 54kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | Gairy St.Clair | Gurmeet Singh | 9:7 |
| Extra preliminary | Tommy Waite | Claude Lamber | +9:9 |
| Extra preliminary | John Sam | Madiyanselage Walisundara | 5:4 |
| Extra preliminary | Oluwole Odutayo | Moazzamul Haque | RSC 3 |
| Extra preliminary | Fred Mutuweta | Balkhis Bin Ahlal | RSC 1 |
| Preliminary | Spencer Oliver | Gabriel Taniveke | RSC 2 |
| Preliminary | Richard Vowles | Caston Towo | RSC 2 |
| Preliminary | Godson Sowah | Alifi Duffy | RSC 3 |
| Preliminary | George Owenge | Steve Naraina | RSC 2 |
| Preliminary | Oscar Chongo | Ronnie McPhee | 17:10 |
| Preliminary | Robbie Peden | Gairy St.Clair | 15:5 |
| Preliminary | Oluwole Odutayo | Tommy Waite | 8:6 |
| Preliminary | Fred Muteweta | John Sam | RSCH 2 |
| Quarter-Final | Godson Sowah | Oscar Chongo | 24:17 |
| Quarter-Final | Robbie Peden | George Owenge | 23:12 |
| Quarter-Final | Spencer Oliver | Richard Vowles | 20:3 |
| Quarter-Final | Fred Mutuweta | Oluwole Odutayo | 12:9 |
| Semi-Final | Robbie Peden | Fred Mutuweta | 17:11 |
| Semi-Final | Spencer Oliver | Godson Sowah | 23:12 |
| Final | Robbie Peden | Spencer Oliver | 20:18 |
Featherweight 57kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | James Swan | Venkatesan Devarajan | 7:5 |
| Preliminary | Casey Patton | Liphalo Moeketsi | RSC 3 |
| Preliminary | Adrian Patterson | Victor Kgabung | w/o |
| Preliminary | Albertus Katiti | Brian Carr | 10:8 |
| Preliminary | Hassan Matumla | Dean Pithie | RSCH 2 |
| Preliminary | Jason Cook | Francis Passingan | 15:0 |
| Preliminary | Daniel Attah | Simon Sankulani | 8:1 |
| Quarter-Final | James Swan | Hugo Lewis | 19:18 |
| Quarter-Final | Casey Patton | Adrian Patterson | RSC 2 |
| Quarter-Final | Hassan Matumla | Albertus Katiti | 33:13 |
| Quarter-Final | Jason Cook | Daniel Attah | 10:6 |
| Semi-Final | Casey Patton | James Swan | 21:8 |
| Semi-Final | Jason Cook | Hassan Matumla | 19:18 |
| Final | Casey Patton | Jason Cook | 22:7 |
Lightweight 60kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | Joseph Zabakly | Jamie Coyle | 11:2 |
| Extra preliminary | Michael Strange | Emmanuel Clottey | 29:3 |
| Extra preliminary | Irvin Buhlalu | Patrick Kekana | 15:3 |
| Extra preliminary | Marvin Simon | Rondell Franklyn | 9:1 |
| Extra preliminary | Kalolo Fiaui | Linus Murabwa | 21:6 |
| Extra preliminary | Davis Mwale | Peter Bulinga | 16:14 |
| Extra preliminary | Haji Ally Matumla | O.Medupi | KO 1 |
| Preliminary | Arshad Hussain | Niusila Seiuli | 22:7 |
| Preliminary | Gareth Lawrence | Brian Carnagie | 14:2 |
| Preliminary | Martin Renaghan | Henry Kungsi | 16:5 |
| Preliminary | Koloba Sehloho | Christopher Unyolo | 15:1 |
| Preliminary | Haji Ally Matumla | Davis Mwale | 24:7 |
| Preliminary | Kalolo Fiaui | Andy Green | RSCH 1 |
| Preliminary | Joseph Zabakly | Marvin Simon | KO 2 |
| Preliminary | Michael Strange | Irvin Buhlalu | 8:7 |
| Quarter-Final | Arshad Hussain | Koloba Sehloho | 20:7 |
| Quarter-Final | Martin Renaghan | Gareth Lawrence | 22:14 |
| Quarter-Final | Kalolo Fiaui | Joseph Zabakly | 14:12 |
| Quarter-Final | Michael Strange | Haji Ally Matumla | 11:6 |
| Semi-Final | Michael Strange | Kalolo Fiaui | 12:2 |
| Semi-Final | Martin Renaghan | Arshad Hussain | 20:11 |
| Final | Michael Strange | Martin Renaghan | 18:11 |
Light-welterweight 63.5kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra Preliminary | Daniel Fulanse | R.K.Sumith Prasanna | 22:7 |
| Extra Preliminary | Andrew Robinson | Johannes Ditlhabang | 11:4 |
| Extra preliminary | Jim Pender | Fred Muwonge | 12:7 |
| Extra preliminary | Tijani Moro | Steven Kevi | RSC 2 |
| Extra preliminary | Gerry Legras | Lee Trautsch | 11:6 |
| Extra preliminary | Dane Bernard | Ramli Yahya | RSC 2 |
| Preliminary | Francisco Kivalu | Kheo Motsamai | 12:6 |
| Preliminary | Mark Winters | Issy Kamakuju | 13:0 |
| Preliminary | Peter Richardson | Jamie Pagendam | 21:17 |
| Preliminary | Trevor Shailer | Jailosi Minjale | 22:3 |
| Preliminary | Stephanus Carr | Esley Padmore | RSCH 3 |
| Preliminary | Daniel Fulanse | Andrew Robinson | 5:2 |
| Preliminary | Jim Pender | Dane Bernard | 13:6 |
| Preliminary | Tijani Moro | Gerry Legras | 9:8 |
| Quarter-Final | Trevor Shailer | Francisco Kivalu | 12:3 |
| Quarter-Final | Mark Winters | Stephanus Carr | 19:6 |
| Quarter-Final | Peter Richardson | Daniel Fulanse | 10:6 |
| Quarter-Final | Tijani Moro | Jim Pender | RSCH 1 |
| Semi-Final | Peter Richardson | Tijani Moro | 11:7 |
| Semi-Final | Mark Winters | Trevor Shailer | 11:7 |
| Final | Peter Richardson | Mark Winters | 20:17 |
Welterweight 67kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Extra preliminary | James Lubwama | Christopher Henry | RSCH 2 |
| Extra preliminary | Albert Eromsole | Colin Hunia | 11:2 |
| Preliminary | Wald Fleming | Abdul Rashid Baloch | 14:4 |
| Preliminary | Neil Sinclair | Alan Wolecki | RSC 2 |
| Preliminary | Richard Rowles | John Chibuta | 14:11 |
| Preliminary | Carl Thomas | Robert Njie | RSC 3 |
| Preliminary | Thuso Khubamang | Dennis Kandeh | RSC 3 |
| Preliminary | Joshua Clottey | Shawn Garnett | 12:5 |
| Preliminary | Paul Burns | Jose Mestre | +10:10 |
| Preliminary | Eromosele Albert | James Lubwama | 14:12 |
| Quarter-Final | Neil Sinclair | Carl Thomas | RSC 1 |
| Quarter-Final | Richard Rowles | Thuso Khubamang | 13:6 |
| Quarter-Final | Wald Fleming | Paul Burns | 19:14 |
| Quarter-Final | Eromosele Albert | Joshua Clottey | 18:4 |
| Semi-Final | Neil Sinclair | Richard Rowles | RSC 2 |
| Semi-Final | Eromosele Albert | Wald Fleming | 25:6 |
| Final | Neil Sinclair | Eromosele Albert | 25:16 |
Light-middleweight 71kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Joe Townsley | Ernest Barnes | RSCH 2 |
| Preliminary | Kirk Sinnette | Baboloki Mogotsi | 11:8 |
| Preliminary | Kingsley Ikeke | Victor Kunene | 6:5 |
| Preliminary | Bob Gasio | Fitzroy Humphrey | RSCH 3 |
| Preliminary | Sean Connell | Marcus Thomas | 6:5 |
| Preliminary | Ashiakwei Aryee Larega | Larry Pauna | RSC 3 |
| Preliminary | Rival Cadeau | Allan Bayne | KO 1 |
| Quarter-Final | Joe Townsley | Ashiakwei Aryee Larega | 12:9 |
| Quarter-Final | Bob Gasio | Kirk Sinnette | 10:4 |
| Quarter-Final | Rival Cadeau | Kingsley Ikeke | 10:1 |
| Quarter-Final | Jimmy Webb | Sean Connell | 14:5 |
| Semi-Final | Jimmy Webb | Rival Cadeau | w/o |
| Semi-Final | Bob Gasio | Joe Townsley | 12:10 |
| Final | Jimmy Webb | Bob Gasio | 10:4 |
Middleweight 75kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Floris du Plessis | Dexter Simmons | RSCH 3 |
| Preliminary | Peter Wanyoke | Danny Ryan | 15:7 |
| Preliminary | John Marvin Penniston | Armin Diehl | 22:10 |
| Preliminary | Rasmus Ojemaye | Francis Partsch | 12:7 |
| Preliminary | David Nyathi | Sam Leuji | KO 1 |
| Preliminary | Delroy Henderson | Sackey Shivute | 9:7 |
| Preliminary | Rowan Donaldson | Grant Briggs | 11:5 |
| Quarter-Final | Rasmus Ojemaye | David Nyathi | 9:4 |
| Quarter-Final | Peter Wanyoke | Floris du Plessis | RSCH 2 |
| Quarter-Final | John Marvin Penniston | Delroy Henderson | RSC 3 |
| Quarter-Final | Rowan Donaldson | Dan Mathunjawa | 10:7 |
| Semi-Final | Rowan Donaldson | John Marvin Penniston | 18:13 |
| Semi-Final | Rasmus Ojemaye | Peter Wanyoke | 15:3 |
| Final | Rowan Donaldson | Rasmus Ojemaye | 26:13 |
Light-heavyweight 81kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | John Wilson | Juma Aiyro | 12:0 |
| Preliminary | Peter Odhiambo Opiyo | George Foster | RSC 2 |
| Preliminary | Kelly Oliver | Justann Crawford | 11:6 |
| Preliminary | France Mabiletsa | Paulo Maaselbe | 16:5 |
| Preliminary | Stephen Kirk | Daliso Lungu | 10:7 |
| Quarter-Final | Dale Brown | George Ibediro | 16:8 |
| Quarter-Final | Peter Opiyo | Joel Duncan | RSC 2 |
| Quarter-Final | John Wilson | Kelly Oliver | 16:10 |
| Quarter-Final | France Mabiletsa | Stephen Kirk | 15:6 |
| Semi-Final | Dale Brown | Peter Opiyo | 12:7 |
| Semi-Final | John Wilson | France Mabiletsa | 13:8 |
| Final | Dale Brown | John Wilson | RSC 1 |
Heavyweight 91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Preliminary | Prince Wilks | John Evans | AB 1 |
| Preliminary | Friday Ahunanya | Julian Skeete | DQ 3 |
| Preliminary | Stephen Gallinger | Roland Raforme | 7:3 |
| Quarter-Final | Charles Kizza | Sione Asipeli | 18:11 |
| Quarter-Final | Omar Ahmed | Paul Douglas | 20:16 |
| Quarter-Final | Ezwell Ndlovu | Prince Wilks | RSC 2 |
| Quarter-Final | Stephen Gallinger | Friday Ahunanya | 6:5 |
| Semi-Final | Omar Ahmed | Charles Kizza | RSC 3 |
| Semi-Final | Stephen Gallinger | Ezwell Ndlovu | RSC 3 |
| Final | Omar Ahmed | Stephen Gallinger | 23:3 |
Super Heavyweight +91kg
| Round | Winner | Loser | Score |
|---|---|---|---|
| Quarter-Final | David Anyim | Terrence Poole | RSC 1 |
| Quarter-Final | Duncan Dokiwari | Emilio Leti | RSC 1 |
| Quarter-Final | Danny Williams | Shane Hinton | 19:9 |
| Quarter-Final | Paea Wolfgramm | Joseph Saimei | RSC 2 |
| Semi-Final | Duncan Dokiwari | Danny Williams | 24:13 |
| Semi-Final | David Anyim | Paea Wolfgramm | 9:5 |
| Final | Duncan Dokiwari | David Anyim | 13:9 |
References
- ^ "Medal Standings Victoria 1994". Commonwealth Games Federation. Retrieved 1 February 2026.
- ^ "I'll win gold vows confident Pirie". Coventry Evening Telegraph. 18 August 1994. p. 67. Retrieved 1 February 2026 – via British Newspaper Archive.
- ^ "60 years of sport in Esquimalt at Archie Browning Sports Centre". Township of Esquimalt. 30 June 2021. Retrieved 1 February 2026.
- ^ "Commonwealth Games Medallists - Boxing". GBR Athletics. Retrieved 1 February 2026.
- ^ "Commonwealth Games - Victoria, Canada - August 18-28 1994". Amateur Boxing. Retrieved 1 February 2026.