Blumenhagen station
2012 | |||||||||||||||
| General information | |||||||||||||||
| Location | Wilsickower Strasse 125 17337 Blumenhagen Mecklenburg-Vorpommern Germany | ||||||||||||||
| Coordinates | 53°31′42″N 13°52′18″E / 53.52830°N 13.87165°E | ||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Lines | |||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | |||||||||||||||
| Connections |
| ||||||||||||||
| Construction | |||||||||||||||
| Parking | yes | ||||||||||||||
| Bicycle facilities | yes | ||||||||||||||
| Accessible | yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 713 | ||||||||||||||
| DS100 code | WBLK[1] | ||||||||||||||
| IBNR | 8011213 | ||||||||||||||
| Category | 6[2] | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Blumenhagen station (German: Bahnhof Blumenhagen) is a railway station in the municipality of Blumenhagen, located in the Vorpommern-Greifswald district in Mecklenburg-Vorpommern, Germany.
References
- ^ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ^ "Stationspreisliste 2026" [Station price list 2026] (PDF) (in German). DB InfraGO. 3 December 2025. Retrieved 5 December 2025.