Bickley and Sundridge (ward)
| Bickley and Sundridge | |
|---|---|
| Electoral ward for the Bromley London Borough Council | |
Bickley and Sundridge ward boundaries since 2022 | |
| Borough | Bromley |
| County | Greater London |
| Population | 17,766 (2021)[a][1] |
| Electorate | 13,421 (2022) |
| Major settlements | Bickley and Sundridge |
| Area | 5.446 square kilometres (2.103 sq mi) |
| Current electoral ward | |
| Created | 2022 |
| Number of members | 3 |
| Councillors |
|
| Created from | Bickley and Plaistow and Sundridge |
| GSS code | E05013988 |
Bickley and Sundridge is an electoral ward in the London Borough of Bromley. The ward was first used in the 2022 elections. It return three councillors to Bromley London Borough Council. The ward includes Bickley, Sundridge and Widmore.
List of councillors
| Seat | Councillor | Took office | Left office | Party | Election | |
|---|---|---|---|---|---|---|
| 1 | Kate Lymer | 2022 | Incumbent | Conservative | 2022 | |
| 2 | Colin Smith | 2022 | Incumbent | Conservative | 2022 | |
| 3 | Kira Gabbert | 2022 | Incumbent | Conservative | 2022 | |
Bromley council elections
2022 election
The election took place on 5 May 2022.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kate Lymer | 2,671 | 51.6 | −6.4 | |
| Conservative | Colin Smith | 2,643 | 51.1 | −5.1 | |
| Conservative | Kira Gabbert | 2,626 | 50.7 | −7.6 | |
| Labour | Kelly Galvin | 1,233 | 23.8 | +3.5 | |
| Labour | Laura Vogel | 1,182 | 22.8 | +6.8 | |
| Labour | Tom Davies | 1,163 | 22.5 | +7.7 | |
| Liberal Democrats | Robert Cliff | 996 | 19.2 | +1.4 | |
| Liberal Democrats | Martin Cooper | 919 | 17.8 | +2.8 | |
| Liberal Democrats | Clive Broadhurst | 796 | 15.4 | +1.5 | |
| Green | Roisin Robertson | 779 | 15.1 | +2.6 | |
| Turnout | 5,176 | 39 | |||
| Registered electors | 13,421 | ||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
Notes
- ^ 2021 Census data reported for 2022 ward boundaries
References
- ^ "Bickley & Sundridge (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". www.citypopulation.de. Archived from the original on 10 December 2025. Retrieved 10 December 2025.
- ^ Heywood, Joe; Loftus, Caitlin (March 2023). "London Borough Council Elections: May 2022" (PDF). London Datastore. Greater London Authority. Archived (PDF) from the original on 10 December 2025. Retrieved 14 May 2024.