Beuxes
Beuxes | |
|---|---|
|
Coat of arms | |
Location of Beuxes | |
Beuxes Beuxes | |
| Coordinates: 47°05′42″N 0°10′54″E / 47.095°N 0.1817°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Vienne |
| Arrondissement | Châtellerault |
| Canton | Loudun |
| Intercommunality | Pays Loudunais |
| Government | |
| • Mayor (2020–2026) | Robert Monerris[1] |
Area 1 | 11.19 km2 (4.32 sq mi) |
| Population (2023)[2] | 559 |
| • Density | 50.0/km2 (129/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 86026 /86120 |
| Elevation | 36–68 m (118–223 ft) (avg. 51 m or 167 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beuxes (French pronunciation: [bœks]) is a commune in the Vienne department, region of Nouvelle-Aquitaine, western France.
Demographics
Its inhabitants are called Beuxois in French.[3]
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 409 | — |
| 1975 | 408 | −0.03% |
| 1982 | 443 | +1.18% |
| 1990 | 420 | −0.66% |
| 1999 | 481 | +1.52% |
| 2007 | 504 | +0.59% |
| 2012 | 565 | +2.31% |
| 2017 | 553 | −0.43% |
| 2023 | 559 | +0.18% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Le nom des habitants du 86 - Vienne, habitants.fr
- ^ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Beuxes.