Barry Walsh
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Barra Breathnach (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2006 (age 19–20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Right corner-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 21:34, 27 February 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Walsh (born 2006) is an Irish hurler.[1] At club level, he plays with Killeagh and at inter-county level with the Cork senior hurling team.
Career
Walsh played hurling at all grades, including the Dr Harty Cup, during his time as a student at Midleton CBS Secondary School.[2] He later lined out with MTU Cork's freshers' hurling team.[3]
At club level, Walsh first played for Killeagh at juvenile and underage levels. He was part of the club's minor team that won consecutive Cork Premier 2 MHC titles in 2022 and 2023, after respective defeats of Erin's Own and Shandrum.[4][5] Walsh made his Killeagh senior team debut in June 2025.[6]
At inter-county level, Walsh was part of Cork hurling development squads since under-14 level.[7] He was part of the minor team that lost the 2023 Munster MHC final to Clare, but ended the year by being included on the GAA Minor Hurling Team of the Year.[8][9] Walsh immediately progressed to the under-20 team.[10]
Walsh was added to the senior team in 2026 and was included on the starting fifteen for Cork's National Hurling League game against Kilkenny.[11][12]
Career statistics
Club
- As of 6 September 2025
| Team | Year | Cork SAHC | |
|---|---|---|---|
| Apps | Score | ||
| Killeagh | 2025 | 3 | 3-16 |
| 2026 | 0 | 0-00 | |
| Career total | 3 | 3-16 | |
Inter-county
- As of 21 March 2026
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Cork | 2026 | Division 1A | 3 | 2-01 | 0 | 0-00 | 0 | 0-00 | 3 | 2-01 |
| Career total | 3 | 2-01 | 0 | 0-00 | 0 | 0-00 | 3 | 2-01 | ||
Honours
- Killeagh
- Cork Premier 2 Minor Hurling Championship: 2022, 2023
References
- ^ "Barry Walsh eager to impress for club and county". GAA website. 19 November 2025. Retrieved 27 February 2026.
- ^ Cormican, Eoghan (13 January 2025). "Harty Cup: Midleton CBS knocked out after thriller with St Flannan's". Echo Live. Retrieved 23 January 2026.
- ^ Fogarty, John (19 November 2025). "Cork's U20 star Barry Walsh feeling ready to make step up with Ben O'Connor's Rebels". Irish Examiner. Retrieved 27 February 2026.
- ^ Noonan, Rory (4 October 2022). "Seán Meade's late goal secures Rebel Óg Premier 2 Minor Hurling title for Killeagh". Echo Live. Retrieved 27 February 2026.
- ^ Leen, Darragh (9 October 2023). "Barry Walsh stars as Killeagh claim Premier 2 MHC title". Irish Examiner. Retrieved 27 February 2026.
- ^ McKay, Jack (27 June 2025). "Division 2 HL: Barry Walsh hits 1-14 on debut as Killeagh secure promotion with win over Midleton". Echo Live. Retrieved 27 February 2026.
- ^ "Barry Walsh ready to take another big step and leap into 2026". Echo Live. 19 November 2025. Retrieved 27 February 2026.
- ^ Cormican, Eoghan (9 May 2023). "Second-half scoring burst key as Clare land first minor hurling title since 2011". Irish Examiner. Retrieved 27 February 2026.
- ^ "Electric Ireland GAA Minor Star Hurling Team of the Year". GAA website. 29 June 2023. Retrieved 24 February 2026.
- ^ Cormican, Eoghan (24 May 2024). "Tipperary edge Cork in thriller to land Munster U20 Hurling title". Irish Examiner. Retrieved 27 February 2026.
- ^ Hurley, Denis (20 January 2026). "Cork name 36-man squad for Allianz Hurling League". Echo Live. Retrieved 23 January 2026.
- ^ Hurley, Denis (27 February 2026). "Kilkenny v Cork: Two debutants as Rebels ring the changes". Echo Live. Retrieved 27 February 2026.