Bankipur Assembly constituency
| Bankipur | |
|---|---|
| Constituency No. 182 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Patna |
| Lok Sabha constituency | Patna Sahib |
| Established | 2008 |
| Total electors | 379,402 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Bihar Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2025 |
Bankipur Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It is a segment of Patna Sahib Lok Sabha constituency. In 2015 Bihar Legislative Assembly election, Bankipur was one of the 36 seats to have VVPAT enabled electronic voting machines.[1][2] This Constituency and seat is dominated by Kayastha Caste.
Overview
Bankipore comprises Ward Nos. 4, 5, 7 to 13 & 15 in Patna Municipal Corporation of Patna Rural CD Block. The constituency has a preponderance of voters belonging to Kayastha in population, in this constituency. [3]
Members of the Legislative Assembly
| Year | Name[4] | Party | |
|---|---|---|---|
Before 2008: See Patna West
| |||
| 2010 | Nitin Nabin | Bharatiya Janata Party | |
| 2015 | |||
| 2020 | |||
| 2025 | |||
Election results
2025
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Nabin | 98,299 | 62.66 | +3.61 | |
| RJD | Rekha Kumari | 46,363 | 29.55 | ||
| JSP | Vandana Kumari | 7,717 | 4.92 | ||
| NOTA | None of the above | 1,464 | 0.93 | +0.07 | |
| Majority | 51,936 | 33.11 | +5.36 | ||
| Turnout | 156,885 | 41.35 | +5.44 | ||
| BJP hold | Swing | ||||
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Nabin | 83,068 | 59.05 | −1.14 | |
| INC | Luv Sinha | 44,032 | 31.3 | −1.3 | |
| The Plurals Party | Pushpam Priya | 5,189 | 3.69 | ||
| NOTA | None of the above | 1,213 | 0.86 | +0.15 | |
| Majority | 39,036 | 27.75 | +0.16 | ||
| Turnout | 140,683 | 35.91 | −4.33 | ||
| BJP hold | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Nabin | 86,759 | 60.19 | ||
| INC | Ashish Kumar | 46,992 | 32.6 | ||
| CPI | Shaukat Ali | 1,542 | 1.07 | ||
| NOTA | None of the above | 1,021 | 0.71 | ||
| Majority | 39,767 | 27.59 | |||
| Turnout | 144,152 | 40.24 | |||
| BJP hold | Swing | ||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Nabin | 78,771 | 72.06 | ||
| RJD | Binod Kumar Srivastava | 17,931 | 16.40 | ||
| INC | Durga Prasad | 6,018 | 5.51 | ||
| NCP | Jakir Hussain | 1,259 | 1.15 | ||
| Independent | Sunita Preetam | 940 | 0.86 | ||
| Majority | 60,840 | 55.66 | |||
| Turnout | 1,09,309 | 36.96 | |||
| BJP win (new seat) | |||||
See also
References
- ^ "EC move to allay fears about errors in EVMs".
- ^ a b "General Election to the State Legislative Assembly of Bihar, 2015- Use of EVMs with Voter Verifiable Paper Audit Trail System(VVPAT)-reg" (PDF).
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ "Bankipur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "2025 Bihar Legislative Assembly Election Results: Bankipur". Election Commission of India. 14 November 2025. Archived from the original on 11 December 2025. Retrieved 11 December 2025.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.