Bangladesh women's national under-23 volleyball team
| Association | Bangladesh Volleyball Federation | ||
|---|---|---|---|
| Confederation | AVC | ||
| Head coach | Syed Ifterkhar Mridha | ||
| Uniforms | |||
| |||
| FIVB U23 World Championship | |||
| Appearances | No Appearances | ||
| Asian U-23 Championship[1] | |||
| Appearances | No Appearances | ||
The Bangladesh women's national under-23 volleyball team represents Bangladesh in women's under-23 volleyball events, it is controlled and managed by the Bangladesh Volleyball Federation that is a member of Asian volleyball body Asian Volleyball Confederation (AVC) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB).[2]
History
Competitions records
FIVB U-23 World Championship
Champions Runners up Third place Fourth place
| FIVB U-23 World Championship records [3][4] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host | Round | Position | Pld | W | L | SW | SL | Squad |
| 2013 | Did not qualify | |||||||
| 2015 | ||||||||
| 2017 | ||||||||
| Total | 0 Title | 0/3 | 0 | 0 | 0 | 0 | 0 | — |
Asian U-23 Championship
Champions Runners up Third place Fourth place
| Asian U-23 Championship records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host | Round | Position | Pld | W | L | SW | SL | Squad |
| 2015 | Did not participate | |||||||
| 2017 | ||||||||
| Total | 0 Title | 0/2 | 0 | 0 | 0 | 0 | 0 | — |
Team
Current squad
References
- ^ "AVC launches 2015 volleyball calendar". Asian Volleyball Confederation. 9 December 2014. Archived from the original on 14 December 2014. Retrieved 24 December 2015.
- ^ "Expression of Interest and Organisational Conditions for Future Organisers" (PDF). FIVB. 24 December 2025. p. 1.
- ^ Championship Information
- ^ "Inaugural U23 Volleyball World Champs 50 days away". Lausanne, Switzerland: FIVB. 15 August 2013. Retrieved 24 December 2025.