Average ticket price
The average ticket price (ATP) is the average cost to purchase a film ticket at the box office in any given year. According to the UNESCO Institute for Statistics, the ATP is "calculated as the total revenues generated from tickets sales divided by the number of feature film tickets sold during the year of reference."[1]
List
| Year[2] | Worldwide (US$)[3] | US[4] | UK[5][6] | Australia[7] | China[8][9] | EU[10][11] | France[12][11] | Hong Kong[8] | India[13] | Japan[14] | UAE[15] | USSR[16] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | £0.08 ($0.22) | 1.75 Rbls[17] ($0.33) | ||||||||||
| 1951 | $0.53 | £0.08 ($0.22) | ||||||||||
| 1952 | ||||||||||||
| 1953 | $0.60 | |||||||||||
| 1954 | $0.45 | £0.09 ($0.25) | ||||||||||
| 1955 | £0.09 ($0.25) | HK$0.95[18] | ¥63 ($0.18) | |||||||||
| 1956 | $0.50 | £0.09 ($0.25) | 1.22 F ($0.35)[19] | ¥62 ($0.17) | ||||||||
| 1957 | £0.10 ($0.28) | 1.33 F[20] ($0.37) | ¥62 ($0.17) | |||||||||
| 1958 | £0.11 ($0.31) | ¥64 ($0.18) | ||||||||||
| 1959 | $0.51 | £0.12 ($0.34) | ¥65 ($0.18) | |||||||||
| 1960 | £0.13 ($0.36) | ₹1.35 ($0.28) | ¥72 ($0.20) | |||||||||
| 1961 | $0.69 | £0.13 ($0.36) | ¥85 ($0.24) | |||||||||
| 1962 | $0.70 | £0.14 ($0.39) | ¥115 ($0.32) | |||||||||
| 1963 | $0.85 | £0.15 ($0.42) | ₹1.44 ($0.30) | ¥152 ($0.42) | 0.25 руб[21] ($0.28) | |||||||
| 1964 | $0.93 | £0.17 ($0.48) | ₹1.45 ($0.30) | ¥178 ($0.49) | ||||||||
| 1965 | $1.01 | £0.19 ($0.53) | 3.04 F[20] ($0.62) | ₹1.46 ($0.31) | ¥203 ($0.56) | |||||||
| 1966 | $1.09 | £0.24 ($0.67) | 3.34 F[20] ($0.68) | ₹1.66 ($0.26) | ¥219 ($0.61) | |||||||
| 1967 | $1.20 | £0.22 ($0.61) | ₹1.66 ($0.22) | ¥236 ($0.66) | ||||||||
| 1968 | $1.31 | £0.24 ($0.58) | HK$1.98[18] (US$0.33) | ₹1.67 ($0.22) | ¥262 ($0.73) | |||||||
| 1969 | $1.42 | £0.27 ($0.65) | ¥295 ($0.82) | |||||||||
| 1970 | $1.55 | £0.31 ($0.74) | ₹1.89 (US$0.25) | ¥324 ($0.90) | ||||||||
| 1971 | $1.65 | £0.34 ($0.83) | ¥366 ($1.04) | |||||||||
| 1972 | $1.70 | £0.38 ($0.95) | ₹1.96 (US$0.26) | ¥411 ($1.36) | ||||||||
| 1973 | $1.77 | £0.43 ($1.05) | ₹2.06 (US$0.27) | ¥500 ($1.84) | $0.47[22] | |||||||
| 1974 | $1.87 | £0.50 ($1.17) | HK$6[23] (US$1.19) | ₹2.38 (US$0.3) | ¥631 ($2.16) | |||||||
| 1975 | $2.05 | £0.61 ($1.35) | ₹2.40 ($0.29) | ¥751 ($2.53) | ||||||||
| 1976 | $2.13 | £0.73 ($1.31) | A$3.30 | ₹2.47 (US$0.27) | ¥852 ($2.87) | |||||||
| 1977 | $2.23 | £0.83 ($1.45) | A$3.50 | HK$5.33[18] (US$1.14) | ₹2.52 (US$0.29) | ¥923 ($3.44) | ||||||
| 1978 | $2.34 | £0.94 ($1.80) | A$3.50 | ₹2.55 (US$0.31) | ¥967 ($4.60) | |||||||
| 1979 | $2.51 | £1.13 ($2.39) | A$3.70 | ¥0.2[24] ($0.13) | ₹2.76 (US$0.34) | ¥958 ($4.37) | ||||||
| 1980 | $2.69 | £1.42 ($3.30) | A$4.00 | ¥0.2[24] ($0.13) | €1.90 ($2.56) | €2.70[10] ($3.64) | HK$9[25] (US$1.81) | ₹2.92 (US$0.37) | ¥1,009 ($4.45) | |||
| 1981 | $2.78 | £1.58 ($3.17) | A$4.50 | ¥0.2[24] ($0.12) | ₹3.31 (US$0.38) | ¥1,093 ($4.96) | ||||||
| 1982 | $2.94 | £1.67 ($2.92) | A$5.00 | ¥0.2[24] ($0.11) | HK$12[25] (US$1.98) | ₹4.21 (US$0.44) | ¥1,092 ($4.38) | 0.50 руб[26] ($0.72) | ||||
| 1983 | $3.15 | £1.90 ($2.88) | A$5.60 | ¥0.2[24] ($0.10) | HK$15[25] (US$2.06) | ₹4.21 (US$0.42) | ¥1,093 ($4.60) | |||||
| 1984 | $3.36 | £1.91 ($2.54) | A$5.40 | ¥0.2[24] ($0.09) | HK$15[25] (US$1.92) | ₹4.21 (US$0.37) | ¥1,144 ($4.82) | |||||
| 1985 | $3.55 | £1.71 ($2.19) | A$5.40 | €3.10 ($2.27) | €3.70[10] ($2.71) | ₹4.38 (US$0.35) | ¥1,118 ($4.69) | |||||
| 1986 | $3.71 | £1.88 ($2.76) | A$5.31 | ₹4.24 (US$0.34) | ¥1,116 ($6.62) | |||||||
| 1987 | $3.91 | £2.15 ($3.51) | A$6.16 | ₹7 (US$0.54)[27] | ¥1,120 ($7.74) | |||||||
| 1988 | $4.11 | £2.30 ($4.09) | A$6.10 | ¥0.3[28] ($0.08) | HK$15[29] (US$1.92) | ¥1,118 ($8.72) | ||||||
| 1989 | $3.97 | £2.33 ($3.81) | A$6.60 | HK$30[23] (US$3.85) | ¥1,161 ($8.42) | |||||||
| 1990 | $4.23 | £2.81 ($4.99) | A$6.61 | €4.20 ($5.32) | €4.50[10] ($5.71) | ¥1,177 ($8.13) | ||||||
| 1991 | $4.21 | £3.03 ($5.34) | A$6.95 | ¥1,181 ($8.77) | ||||||||
| 1992 | $4.15 | £3.21 ($5.63) | A$7.09 | HK$32[29] (US$4.24)[30] | ¥1,210 ($9.55) | |||||||
| 1993 | $4.14 | £3.21 ($4.81) | A$7.00 | ₹8.45 (US$0.27)[31] | ¥1,252 ($11.26) | |||||||
| 1994 | $4.18 | £3.25 ($4.97) | A$7.00 | ¥7.5 ($0.89)[32] | ₹11.05 (US$0.35)[33] | ¥1,249 ($12.22) | ||||||
| 1995 | $4.35 | £3.48 ($5.49) | A$7.17 | €4.70 ($6.26) | €5.30[10] ($7.06) | HK$48.9[8] (US$6.32) | ₹14.37 (US$0.44)[34] | ¥1,243 ($13.21) | ||||
| 1996 | $4.42 | £3.70 ($5.77) | A$7.26 | €4.80 ($6.19) | €5.40[10] ($6.97) | US$6.25[35] | ₹15.70 (US$0.44)[36] | ¥1,245 ($11.45) | ||||
| 1997 | $4.59 | £4.07 ($6.66) | A$7.47 | $0.84[37] | €5.00 ($5.65) | €5.30[10] ($5.99) | US$6.47[30] | ₹17.92 (US$0.49)[38] | ¥1,259 ($10.41) | |||
| 1998 | $4.69 | £4.03 ($6.67) | A$7.87 | €5.10 ($5.68) | €5.30[10] ($5.90) | US$6.25[35] | ₹19.66 (US$0.48)[39] | ¥1,264 ($9.66) | ||||
| 1999 | $5.08 | £4.21 ($6.81) | A$7.93 | €5.30 ($5.64) | €5.40[10] ($5.75) | ₹21.51[40] ($0.50) | ¥1,263 ($11.09) | |||||
| 2000 | $5.39 | £4.40 ($6.66) | A$8.39 | ¥5[41] ($0.60) | €5.40 ($4.97) | €5.40[10] ($4.97) | ₹24.07 (US$0.54)[42] | ¥1,262 ($11.71) | ||||
| 2001 | $5.66 | £4.14 ($5.96) | A$8.78 (US$4.54) | €5.60 ($5.01) | €5.50[10] ($4.83) | HK$55[43] (US$7.05) | ₹26.66 (US$0.57)[44] | ¥1,226 ($10.09) | Dh 30 | |||
| 2002 | $5.81 | £4.29 ($6.43) | A$9.13 | ₹29.98 (US$0.62)[45] | ¥1,224 ($9.76) | |||||||
| 2003 | $6.03 | £4.44 ($7.25) | A$9.64 | ₹35.77 (US$0.77)[46] | ¥1,252 ($10.8) | |||||||
| 2004 | $6.21 | £4.49 ($8.22) | A$9.92 | ₹42.14 (US$0.93)[47] | ¥1,240 ($11.46) | |||||||
| 2005 | $6.41 | £4.71 ($8.56) | A$9.94 | ¥12.7 ($1.55) | €5.90[8] ($7.33) | ₹49.16 (US$1.11)[48] | ¥1,235 ($11.21) | |||||
| 2006 | $6.55 | £4.87 ($8.96) | A$10.37 | ¥14.9 ($1.87) | €5.90[8] ($7.40) | US$7 | ₹53.91 (US$1.19)[49] | ¥1,233 ($10.60) | ||||
| 2007 | $6.88 | £5.05 ($10.10) | A$10.57 | ¥16.9 ($2.22) | €5.90[8] ($8.07) | US$6.70 | ₹60.73 (US$1.47)[50] | ¥1,216 ($10.33) | Dh 35 ($7.90) | |||
| 2008 | $7.18 | £5.20 ($9.56) | A$11.17 | ¥20.1 ($2.89) | €6 ($8.82) | US$7 | ₹69.76[51] ($1.60) | ¥1,214 ($11.75) | $8.40 | |||
| 2009 | $7.50 | £5.44 ($8.47) | A$11.99 | ¥23.5 ($3.44) | €6.14 | US$7.30 | ₹78.63 (US$1.62)[52] | ¥1,217 ($13.01) | $5.30 | |||
| 2010 | $7.89 | £5.95 ($9.19) | A$12.26 | ¥35.1 ($5.18) | €6.33 | US$7.70 | ₹88.60 (US$1.94)[53] | ¥1,266 ($14.42) | $7.20 | |||
| 2011 | $7.93 | £6.06 ($9.71) | A$12.87 | ¥35.4 ($5.48) | €6.33 | ₹95.48[54] ($2.05) | ¥1,252 ($15.69) | $8.80 | ||||
| 2012 | $7.96 | £6.37 ($10.06) | A$13.10 | ¥36.3 ($5.75) | €6.42 | US$8.10 | ₹101.74[55] | ¥1,258 ($15.77) | $11 | |||
| 2013 | $8.13 | £6.53 ($10.210) | A$13.41 | ¥35.6 ($5.75) | €6.46 | US$8.40 | ₹109.75[56] | ¥1,246 | $11.30 | |||
| 2014[57] | $4.74 | $8.17 | £6.72 ($13.30) | A$13.68 | ¥35.7 ($5.81) | €6.38 ($12.29) | US$8.50 | ₹117.89[58] ($3.22) | ¥1,285 ($17.67) | |||
| 2015 | $4.86 | $8.43 | £7.21 | A$13.60 | ¥35 | €6.48 | US$10.70 | ₹125.97[59] | ¥1,303 | $11.60 | ||
| 2016 | $4.99 | $8.65 | £7.41 | A$13.80 | ¥35[60] | €6.51 | US$9.80 | ₹131.57[61] | ¥1,307 | |||
| 2017 | $5.11 | $8.97 | £7.49 | A$14.13 | ¥34.5 | €6.60[8] | ₹134.38[62] | ¥1,310 | ||||
| 2018 | $5.16 | $9.11 | £7.22 | A$13.86 | ¥35.3[63] | ¥1,315 | ||||||
| 2019 | $9.01 | £7.11 | A$14.50 | ¥37.1[63] | ¥1,340 | |||||||
| 2020 | $9.37 | £6.75 | A$14.23 | ¥37[63] | ¥1,350 | |||||||
| 2021 | £7.52 | A$15.24 | ¥40.3[63] ($6.25) | ¥1,410 | ||||||||
| 2022 | £7.69 | A$16.26 | ¥42.1[63] | ¥1,402 |
See also
- Box office
- Box office territory
- Box-office bomb
- Film industry
- Hollywood accounting
- List of films by box office admissions
- List of highest-grossing films
- List of highest-grossing non-English films
- Lists of box office number-one films
- Lists of highest-grossing films
- List of biggest box-office bombs
- Will call
References
- ^ "Average ticket price (ATP)". UNESCO Institute for Statistics. UNESCO. 22 June 2020. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ Antweiler, Werner (2019). "Pacific Exchange Rate Service" (PDF). UBC Sauder School of Business. University of British Columbia. Archived (PDF) from the original on 12 May 2015. Retrieved 8 February 2019.
- ^ "Average actual cinema admission price worldwide from 2014 to 2018". Statista. Archived from the original on 18 July 2020. Retrieved 18 July 2020.
- ^ "Box Office Mojo by IMDbPro FAQ (How are grosses adjusted for ticket price inflation?)". IMDb. Archived from the original on 12 July 2020. Retrieved 16 July 2020.
- ^ "UK cinema ticket prices". Terra Media. Archived from the original on 18 July 2016. Retrieved 16 July 2020.
- ^ "Average ticket price". UK Cinema Association. Archived from the original on 1 October 2020. Retrieved 16 July 2020.
- ^ "Ticket prices". Screen Australia. Archived from the original on 2019-08-05. Retrieved 2022-05-12.
- ^ a b c d e f g "UIS Statistics". UNESCO Institute for Statistics. UNESCO. Archived from the original on 20 June 2018. Retrieved 3 May 2019.
- ^ "Official exchange rate (LCU per US$, period average) – China". World Bank. Archived from the original on 23 July 2020. Retrieved 22 July 2020.
- ^ a b c d e f g h i j k "Cinema market". Cinema, TV and radio in the EU: Statistics on audiovisual services (Data 1980–2002) (2003 ed.). Office for Official Publications of the European Communities. 2003. pp. 31–64 (61). ISBN 92-894-5709-0. ISSN 1725-4515. Archived from the original on 7 June 2020. Retrieved 23 May 2020 – via Europa (web portal).
- ^ a b "Historical exchange rates (EUR)". fxtop.com. Archived from the original on 27 July 2020. Retrieved 22 July 2020.
- ^ "Average cinema ticket price in France 2009-2016". Statista. November 2017. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ Mittal, Ashok (1995). Cinema Industry in India: Pricing and Taxation. Indus Publishing. pp. 71 & 77. ISBN 9788173870231. Archived from the original on 2023-01-18. Retrieved 2020-07-16.
- ^ "Statistics of Film Industry in Japan (Year 1955–1999)". Eiren. Motion Picture Producers Association of Japan. Archived from the original on 5 May 2005. Retrieved 17 February 2019.
- ^ Bardsley, Daniel; Hoath, Nissar (November 2, 2007). "'It is the first time ticket prices have risen in six years'". Gulf News. Archived from the original on 2022-05-11. Retrieved 2022-05-11.
- ^ "Archive". Central Bank of Russia (in Russian). Archived from the original on 29 December 2009. Retrieved 11 September 2012.
- ^ "Political Affairs". Political Affairs. 29. New Century Publishers: 80. 1950. Archived from the original on 2023-01-18. Retrieved 2020-07-18.
In moving picture theaters the price of tickets ranges from 2–6 Rbls at first-run houses, and from 50 kopecks to 1 Rbl. 50 kop. in neighborhood houses and clubs.
- ^ a b c "Zoning and Ticket Price". Hong Kong Memory. 2012. Archived from the original on 19 August 2022. Retrieved 19 April 2022.
- ^ "French Film Industry Anxious Despite Increase in Features". Foreign Commerce Weekly. 58. United States Department of Commerce: 35. August 5, 1957. Archived from the original on January 18, 2023. Retrieved July 16, 2020.
- ^ a b c "The ... Film Daily Year Book of Motion Pictures". The ... Film Daily Year Book of Motion Pictures. 49 (1967). J.W. Alicoate: 560. 1967. Archived from the original on 2023-01-18. Retrieved 2020-07-16.
(...) 1966 represent only a one per cent decline from the preceding year, the average ticket price having increased from 3.04 F to 3.34 F. Thus, the level of receipts is safeguarded by a constant process of re-evaluating the ticket prices. (The average price in 1957 was only 1.33 F.)
- ^ Roth-Ey, Kristin (2011). "Chapter 1: The Soviet Film Industry" (PDF). Moscow Prime Time: How the Soviet Union Built the Media Empire that Lost the Cultural Cold War. Cornell University Press. pp. 47–8. ISBN 978-0-8014-4874-4. Archived (PDF) from the original on 2018-05-10. Retrieved 2019-01-25.
- ^ "Cinema Going". The Asian Messenger. 1–4. Center for Communication Studies, Chinese University of Hong Kong: 2. 1975. Archived from the original on 2023-01-18. Retrieved 2020-07-18.
More Russians (4.5 billion) go to the movies more times (an average of 17.7 times per person) each year than people in any other country, according to UNESCO statistics for 1973, the last year for which figures are available. Tailing the Russians are Singaporeans, 17.1 times a year, and Hong Kong people, 15.1 times a year. Italians go 10 times, Britons 2.4 times and Frenchmen 3.5 times a year. The high frequency of movie going in Russia is attributed to the low price of movie admission, the drab quality of Soviet TV and the difficulty in getting seats at a restaurant or other places of entertainment. In Russia, where a movie ticket costs about 47 US cents, there are 154,200 cinemas.
- ^ a b Xiao, Zhiwei; Zhang, Yingjin (2002-06-01). Encyclopedia of Chinese Film. Routledge. p. 45. ISBN 978-1-134-74554-8. Archived from the original on 2023-01-18. Retrieved 2022-04-30.
- ^ a b c d e f Link, Perry (2000). The Uses of Literature: Life in the Socialist Chinese Literary System. Princeton University Press. p. 204. ISBN 9780691001982. Archived from the original on 2023-01-18. Retrieved 2020-07-21.
- ^ a b c d Cheuk, Pak Tong (2008-01-01). Hong Kong New Wave Cinema (1978-2000). Intellect Books. pp. 42–3. ISBN 978-1-84150-225-0. Archived from the original on 2023-01-18. Retrieved 2022-04-30.
- ^ Soviet Military Review. Krasnaya Zveda Publishing House. 1982. p. 7. Archived from the original on 2023-01-18. Retrieved 2020-07-18.
- ^ Mahurkar, Uday (15 September 1987). "Faced with dwindling queues at the ticket counters, six Ahmedabad cinema houses close down". India Today. Archived from the original on 2023-01-18. Retrieved 2022-05-01.
- ^ Grossberg, Lawrence; Radway, Janice (1992-03-12). Cultural Studies: Volume 6. Routledge. ISBN 978-1-134-89303-4. Archived from the original on 2023-01-18. Retrieved 2022-04-29.
- ^ a b Chu, Yiu-Wai (2013-05-13). Lost in Transition: Hong Kong Culture in the Age of China. New York: State University of New York Press (SUNY Press). p. 102. ISBN 978-1-4384-4647-9. Archived from the original on 2023-01-18. Retrieved 2022-04-30.
- ^ a b Dixon, Wheeler W. (2000-03-02). The Second Century of Cinema: The Past and Future of the Moving Image. State University of New York Press (SUNY Press). p. 105. ISBN 978-0-7914-4515-0. Archived from the original on 2023-01-18. Retrieved 2022-04-30.
- ^ "Aankhen – Movie". Box Office India. Archived from the original on 2022-05-01. Retrieved 2022-05-01.
- ^ Daily Report: China, Issues 79-87. Foreign Broadcast Information Service. 1995. p. 58. Archived from the original on 2023-01-18. Retrieved 2022-04-29.
Audiences pay five ($0.59) to 10 yuan ($1.19) to see a Chinese movie.
- ^ "Releases 1994". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 1995". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ a b Zhang, Yingjin (2004-08-02). Chinese National Cinema. Routledge. p. 262. ISBN 978-1-134-69086-2. Archived from the original on 2023-01-18. Retrieved 2022-04-30.
- ^ "Releases 1996". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ Moser, James D.; Pay, William; Thompson, Patricia; Stevens, Tracy (1998). "China". International Motion Picture Almanac, 1998. New York: Quigley Pub. Co. p. 741. ISBN 978-0-900610-60-8. Retrieved 6 May 2022 – via Internet Archive.
Average Ticket Price: varies by province: $.47-$1.20
- ^ "Releases 1997". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 1998". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 1999". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "调查表明绝大多数网民认为目前国内电影票价过高" [The survey shows that the vast majority of netizens believe that the current domestic movie ticket prices are too high]. Sina.com (in Chinese). Sina Corporation. 14 November 2000. Archived from the original on 2006-06-23. Retrieved 2022-04-30.
- ^ "Releases 2000". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ Brown, Jules; Gardner, Dinah (2002). Hong Kong & Macau. Rough Guides. p. 290. ISBN 978-1-85828-872-7. Archived from the original on 2023-01-18. Retrieved 2022-04-30.
- ^ "Releases 2001". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2002". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2003". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2004". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2005". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2006". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2007". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2008". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2009". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2010". Box Office India. Archived from the original on 17 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2011". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2012". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2013". Box Office India. Archived from the original on 16 July 2020. Retrieved 16 July 2020.
- ^ "Cinema ticket price". NationMaster. Archived from the original on 10 February 2019. Retrieved 20 June 2020.
- ^ "Releases 2014". Box Office India. Archived from the original on 27 July 2020. Retrieved 16 July 2020.
- ^ "Releases 2015". Box Office India. Archived from the original on 28 December 2017. Retrieved 16 July 2020.
- ^ "Box Office Revenue In China: How It Works". China Film Insider. 15 February 2017. Archived from the original on 21 February 2019. Retrieved 20 February 2019.
- ^ "Releases 2016". Box Office India. Archived from the original on 14 March 2022. Retrieved 16 July 2020.
- ^ "Releases 2017". Box Office India. Archived from the original on 8 August 2022. Retrieved 16 July 2020.
- ^ a b c d e "Average cinema ticket price in China from 2015 to 2022 (in yuan)". Statista. January 2023. Retrieved 2023-09-14.