Austria men's national field hockey team
| Nickname(s) | Goldjungs | ||
|---|---|---|---|
| Association | Austrian Hockey Federation (Österreichischer Hockeyverband) | ||
| Confederation | EHF (Europe) | ||
| Head Coach | Robin Rösch | ||
| Assistant coach(es) | Carsten Alisch Fabian Unterkircher | ||
| Manager | Benjamin Stanzl | ||
| |||
| FIH ranking | |||
| Current | 24 3 (9 March 2026)[1] | ||
| Highest | 18 (July 2018) | ||
| Lowest | 41 (2004) | ||
| Olympic Games | |||
| Appearances | 3 (first in 1928) | ||
| Best result | 7th (1952) | ||
| EuroHockey Championship | |||
| Appearances | 7 (first in 1970) | ||
| Best result | 7th (2009, 2017, 2023) | ||
The Austria men's national field hockey team represents Austria in men's international field hockey.[2]
Austria mainly competes in the Men's EuroHockey Championship II where they finished second twice. They also have qualified five times for the European championship where they finished seventh in 2009 and 2017. They have never qualified for the World Cup but they have played in three Olympic Games, their last appearance was in 1952.
Competitive record
Summer Olympics
| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Host | Position | Pld | W | D | L | GF | GA | Squad |
| 1908 | London, Great Britain | did not participate | |||||||
| 1920 | Antwerp, Belgium | ||||||||
| 1928 | Amsterdam, Netherlands | 9th | 4 | 0 | 0 | 4 | 1 | 14 | Squad |
| 1932 | Los Angeles, United States | did not participate | |||||||
| 1936 | Berlin, Germany | ||||||||
| 1948 | London, Great Britain | 8th | 3 | 0 | 2 | 1 | 2 | 10 | Squad |
| 1952 | Helsinki, Finland | 7th | 4 | 2 | 0 | 2 | 5 | 7 | Squad |
| 1956 to 1988 | did not participate | ||||||||
| 1992 to 2024 | did not qualify | ||||||||
| 2028 | Los Angeles, United States | to be determined | |||||||
| 2032 | Brisbane, Australia | ||||||||
| Total | 7th place | 11 | 2 | 2 | 7 | 8 | 31 | ||
European Championships
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIH Hockey Nations Cup
|
FIH Hockey Nations Cup 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey World League and FIH Series
| Hockey World League and FIH Series record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Position | Round | Pld | W | D * | L | GF | GA |
| 2012–13 | 22nd | Round 1 | 3 | 1 | 1 | 1 | 6 | 6 |
| Round 2 | 5 | 1 | 2 | 2 | 14 | 13 | ||
| 2014–15 | 19th | Round 1 | 2 | 1 | 1 | 0 | 7 | 2 |
| Round 2 | 6 | 3 | 1 | 2 | 13 | 9 | ||
| Semifinal | 5 | 0 | 1 | 4 | 3 | 17 | ||
| 2016–17 | 25th | Round 1 | 3 | 3 | 0 | 0 | 26 | 8 |
| Round 2 | 6 | 3 | 2 | 1 | 19 | 11 | ||
| 2018–19 | N/a | Open | 4 | 4 | 0 | 0 | 29 | 3 |
| Finals | 5 | 2 | 0 | 3 | 10 | 6 | ||
| Total | Best: 19th | 3rd round | 39 | 18 | 8 | 13 | 127 | 75 |
Players
Current squad
The following 18 players were named on 3 August 2025 for the 2025 Men's EuroHockey Championship in Mönchengladbach, Germany from 8 to 16 August 2025.[3]
Caps updated as of 12 July 2025, after the match against Switzerland.
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 4 | FW | Fülöp Losonci (Captain) | 1 March 2002 | 50 | Harvestehuder THC |
| 5 | MF | Peter Kaltenböck | 20 January 1997 | 48 | Post SV |
| 6 | Arthur Kucera | 7 September 2007 | 9 | WAC | |
| 11 | FW | Nikolas Wellan | 11 November 2000 | 52 | Grossflottbeker THGC |
| 12 | FW | Josef Winkler | 10 September 2003 | 38 | HC Wien |
| 15 | Florian Steyrer | 22 November 1996 | 85 | SV Arminen | |
| 16 | Maximilian Scholz | 28 November 1999 | 27 | Daring | |
| 17 | MF | Moritz Frey | 6 January 2001 | 31 | Harvestehuder THC |
| 18 | Florian Hackl | 18 August 2002 | 21 | SV Arminen | |
| 19 | Maximilian Kelner | 7 January 2003 | 22 | SV Arminen | |
| 25 | MF | Bastian Valas | 2 November 2000 | 34 | Leuven |
| 27 | MF | Benjamin Kölbl | 11 May 2002 | 47 | Hamburger Polo Club |
| 29 | DF | Oliver Kern | 10 August 1999 | 63 | AHTC |
| 30 | DF | Mateusz Nyckowiak | 24 January 2004 | 36 | Post SV |
| 33 | GK | Jakob Kastner | 10 January 2000 | 14 | Post SV |
| 36 | Adrian Fink | 13 January 2006 | 7 | AHTC | |
| 37 | Jakob Bauer | 18 February 2007 | 0 | WAC | |
| 41 | GK | Laurenzo Rizzi | 22 May 1998 | 11 | AHTC |
Recent call-ups
The following players have been called up for the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up |
|---|---|---|---|---|---|
| MF | Fabian Unterkircher | 13 August 1998 | 78 | Den Bosch | v. Switzerland, 12 July 2025 |
| Maximilian Meisel | 8 October 2006 | 4 | UHC Hamburg | v. Switzerland, 12 July 2025 | |
| Finley Meinecke | 14 July 2005 | 2 | Schwarz-Weiß Köln | v. Switzerland, 12 July 2025 | |
| DF | Benjamin Stanzl | 13 January 1988 | 175 | Post SV | 2024–25 FIH Hockey Nations Cup 2 |
| Christoph Soldat | 26 May 1999 | 25 | AHTC | 2024–25 FIH Hockey Nations Cup 2 | |
| Julian Kaiser | 7 November 2007 | 10 | HC Wien | 2024–25 FIH Hockey Nations Cup 2 | |
| GK | Erik Lang | 11 March 2005 | 0 | AHTC | 2024–25 FIH Hockey Nations Cup 2 |
| DF | Xaver Hasun | 27 June 1993 | 143 | Harvestehuder THC | 2025 EuroHockey Championship Qualifier |
| MF | Leon Thörnblom | 3 September 1995 | 103 | Hamburger Polo Club | 2025 EuroHockey Championship Qualifier |
| FW | Franz Lindengrün | 26 September 1995 | 63 | HC Wien | 2025 EuroHockey Championship Qualifier |
| MF | Moritz Zotter | 14 August 2006 | 10 | UHC Hamburg | v. Wales, 11 August 2024 |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2026
2026 Men's FIH Hockey World Cup Qualifiers
| 01 March 2026 Pool B | Malaysia | 6–1 | Austria | Ismailia, Egypt |
| 13:00 | Azrai 24', 44' Silverius 24' Sumantri 34' Anuar 52' Jalil 57' |
Report | Losonci 3' | Stadium: Suez Canal Stadium |
| 02 March 2026 Pool B | Austria | 1–1 | China | Ismailia, Egypt |
| 15:00 | Frey 27' | Report | Chen 31' | Stadium: Suez Canal Stadium |
| 04 March 2026 Pool B | Austria | 2–4 | Pakistan | Ismailia, Egypt |
| 13:00 | Kelner 47' Scholz 53' |
Report | Afraz 4' Mahmood 44', 52' Khan 51' |
Stadium: Suez Canal Stadium |
| 06 March 2026 5/8 Classification | Egypt | 4–0 | Austria | Ismailia, Egypt |
| 11:00 | El-Ganaini 9' Awad 25' Mamdouh 47' Adel 53' |
Report | Stadium: Suez Canal Stadium |
| 07 March 2026 7/8 Classification | Austria | Walkover[note 1] | United States | Ismailia, Egypt |
| 09:00 | Report | Stadium: Suez Canal Stadium |
See also
Notes
- ^ The United States withdrew after two matches because of an official advisory from the US State Department due to the 2026 Iran War. Matches played stood and all other matches were cancelled and resulted in favour of the opposing team.[4]
References
- ^ "FIH Outdoor World Hockey Rankings". FIH. 9 March 2026. Retrieved 9 March 2026.
- ^ "Austria Hockey". austria-hockey.com. 2013. Archived from the original on 19 December 2014. Retrieved 27 October 2014.
- ^ "Red Capricorns vor EM-Start". www.hockey.at (in German). Austrian Hockey Federation. 3 August 2025.
- ^ "USA Men's team withdraws from World Cup Qualifier". fih.ch. International Hockey Federation. Retrieved 7 March 2026.