Auriol Dongmo
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Auriol Sally Dongmo Mekemnang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Portuguese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 August 1990 Ngaoundéré, Cameroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 98 kg (216 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Shot put, discus throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Sporting CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Paulo Reis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic finals | 4th with 19.57 m (64 ft 2+1⁄4 in) (2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | Shot put (outdoor): 19.75 m (64 ft 9+1⁄2 in) NR Shot put (indoor): 20.43 m (67 ft 1⁄4 in) NR Discus (outdoor): 47.00 m (154 ft 2+1⁄4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 21 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auriol Sally Dongmo Mekemnang[2] (born 3 August 1990) is a Cameroon-born Portuguese track and field athlete who competes in the shot put and discus throw. She represented Cameroon at the 2016 Summer Olympics and the World Athletics Championships in 2015. At continental level, she was a two-time gold medalist at both the African Games and the African Championships in Athletics.
She represented her native Cameroon until 2017, transferring her eligibility to Portugal which became active in 2020.[3]
She holds the Portuguese record in Shot Put with 20.43 m (67 ft 1⁄4 in) obtained at the 2022 World Athletics Indoor Championships in Belgrade, Serbia. She is also the Cameroonian record holder with a 18.37 m (60 ft 3 in) obtained in 2017, still the African record indoors.
Competition record
National titles
- Portuguese Outdoor Women's Athletics Championship
- Shot put: 2019
- Portuguese Indoor Women's Athletics Championship
- Shot put: 2019
See also
- List of African Games medalists in athletics (women)
- Cameroon at the 2016 Summer Olympics
- Cameroon at the 2015 World Championships in Athletics
References
- ^ 2014 CWG profile
- ^ Portugueses | Tóquio 2020 | PÚBLICO
- ^ Transfers of allegiance - Decisions of the World Athletics Nationality Review Panel in 2020 (as of 8 May 2020). World Athletics (8 May 2020). Retrieved 2020-05-30.
External links
- Auriol Dongmo at World Athletics
- Auriol Dongmo at European Athletics
- Auriol Dongmo at Diamond League
- Auriol Dongmo at Olympics.com
- Auriol Dongmo at Olympedia
- Auriol Dongmo at the Commonwealth Games Federation (archived)
- Auriol Dongmo at the Glasgow 2014 Commonwealth Games (archived)
- Auriol Dongmo at InterSportStats