Antti Aalto (ski jumper)
Antti Aalto in 2017. | |
| Personal information | |
|---|---|
| Born | 2 April 1995 |
| Height | 1.85 m (6 ft 1 in) |
| Sport | |
| Country | Finland |
| Sport | Skiing |
| Club | Kiteen Urheilijat |
| World Cup career | |
| Seasons | 2013 2015–present |
| Indiv. starts | 171 |
| Team starts | 37 |
| Achievements and titles | |
| Personal best(s) | 230.5 m (756 ft) Planica, 30 March 2025 |
| Updated on 2 April 2025 | |
Antti Aalto (born 2 April 1995) is a Finnish ski jumper. He competed in two events at the 2018 Winter Olympics.[2] His best ever result in a World Cup competition is third which he reached in Oslo in 2026.
Ski jumping career
Aalto was seventh in the Qualification at the season opener in Wisla. He finished 9th together with the Finnish team in the team competition. On the following day, Aalto was sitting in fifth place after the first round. He lost two positions in the final round, meaning he finished seventh, which was his best ever World Cup result.
In the 2024/25 season he had two 11th place finishes one in Ruka and other in Lahti, and also he managed to set a new personal best in Planica.
World Cup
Standings
| Season | Overall | 4H | SF | RA | W6 | T5 | P7 | NT |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | — | — | — | N/A | N/A | N/A | N/A | N/A |
| 2013/14 | — | — | — | N/A | N/A | N/A | N/A | N/A |
| 2014/15 | — | — | — | N/A | N/A | N/A | N/A | N/A |
| 2015/16 | — | — | — | N/A | N/A | N/A | N/A | N/A |
| 2016/17 | — | 53 | — | 42 | N/A | N/A | N/A | N/A |
| 2017/18 | 54 | 57 | — | 53 | 33 | N/A | 63 | N/A |
| 2018/19 | 25 | 30 | 30 | 20 | 23 | N/A | 23 | N/A |
| 2019/20 | 32 | 39 | 7 | 29 | 27 | 28 | N/A | N/A |
| 2020/21 | 37 | 15 | — | N/A | 36 | N/A | 37 | N/A |
| 2021/22 | N/A | N/A | N/A |
Individual starts (88)
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
| 2012/13 | 0 | |||||||||||||||||||||||||||||||
| – | – | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||||
| 2014/15 | 0 | |||||||||||||||||||||||||||||||
| – | q | q | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 2015/16 | 0 | |||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | q | 48 | – | – | – | – | – | q | – | – | – | – | – | – | – | – | ||||
| 2016/17 | 0 | |||||||||||||||||||||||||||||||
| – | – | – | – | – | – | – | q | 35 | q | q | 45 | 35 | q | 46 | – | – | – | – | – | – | 32 | 36 | q | 36 | – | |||||||
| 2017/18 | 13 | |||||||||||||||||||||||||||||||
| 28 | 26 | 36 | 34 | 42 | 32 | 30 | 40 | 49 | q | q | – | – | 27 | 37 | 42 | q | q | 40 | 40 | q | – | |||||||||||
| 2018/19 | 288 | |||||||||||||||||||||||||||||||
| 7 | 32 | 33 | 12 | 6 | 15 | 10 | 22 | 36 | 41 | 20 | 23 | 23 | 18 | – | – | 40 | 40 | 20 | 9 | 18 | 25 | 18 | 25 | 29 | 18 | 34 | 25 | |||||
| 2019/20 | 133 | |||||||||||||||||||||||||||||||
| – | 40 | 34 | 33 | 23 | 47 | 46 | 37 | q | 24 | 34 | – | – | 31 | 21 | 27 | 43 | 26 | 27 | 6 | 11 | 19 | 26 | 44 | 52 | 26 | 22 | ||||||
| 2020/21 | 90 | |||||||||||||||||||||||||||||||
| – | 20 | 36 | – | – | 20 | 23 | 23 | 25 | 27 | 19 | 21 | 33 | 19 | 36 | 36 | 46 | 23 | 41 | – | – | – | q | 56 | – | ||||||||
| 2021/22 | 0 | |||||||||||||||||||||||||||||||
| q | q | |||||||||||||||||||||||||||||||
References
- ^ Profile at FIS portal
- ^ "Antti Aalto". PyeongChang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. Archived from the original on 21 April 2018. Retrieved 8 February 2018.
External links
- Antti Aalto at the International Ski and Snowboard Federation
- Antti Aalto at Milano Cortina 2026
- Antti Aalto at Beijing 2022 (archived)
- Antti Aalto at Olympics.com
- Antti Aalto at Olympedia
- Antti Aalto at Olympiakomitea.fi (in Finnish)
- Antti Aalto on Instagram