Angus Scott-Young
Scott-Young with the Reds in 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 April 1997 Brisbane, Queensland, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 194 cm (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 108 kg (17 st 0 lb; 238 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Anglican Church Grammar School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus Scott-Young (born 23 April 1997) is an Australian rugby union player who plays for the Waratahs in the Super Rugby competition.[1] He previously played for Northampton Saints in Premiership Rugby and the Reds in Super Rugby.[2] He also played for Bay of Plenty in New Zealand's National Provincial Championship.[3] His position of choice is loose forward. He is the son of former Wallaby Sam Scott-Young.
References
- ^ "Angus Scott-Young returns to Australia signs with NSW Waratahs". rugby.com.au. Retrieved 19 January 2026.
- ^ "Angus Scott-Young". www.redsrugby.com.au. Retrieved 30 November 2017.
- ^ "Former Reds player Angus Scott-Young signs with Steamers". www.nzherald.co.nz. 26 July 2021. Retrieved 28 July 2021.