Ángelo Martino
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 June 1998 | ||
| Place of birth | Rafaela, Argentina | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position | Left-back[2] | ||
| Team information | |||
Current team | CSKA Sofia | ||
| Number | 17 | ||
| Youth career | |||
| Atlético de Rafaela | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2021 | Atlético de Rafaela | 46 | (2) |
| 2021–2023 | Talleres | 57 | (1) |
| 2023–2025 | Newell's Old Boys | 70 | (1) |
| 2025– | CSKA Sofia | 19 | (0) |
| * Club domestic league appearances and goals as of 17:21, 14 March 2026 (UTC) | |||
Ángelo Martino (born 5 June 1998) is an Argentine professional footballer who plays as a left-back for Bulgarian First League club CSKA Sofia.[1]
Career
Martino started his career with Atlético de Rafaela, appearing for the first time on 13 March 2017 in a Primera División match against Aldosivi.[1][3] He scored his first senior goal on 15 April versus Independiente, with Rafaela later ending the campaign with relegation to Primera B Nacional.[1] He featured thirty-seven times across the next four campaigns in all competitions at that level, whilst also scoring two further goals; against Brown and Defensores de Belgrano (cup).[1] On 25 February 2021, Martino headed back to the Primera División after agreeing a four-year contract with Talleres; having paid to terminate his Rafaela contract five months early.[4][5]
Martino made his Talleres debut on 27 February in a 2–2 draw in the Copa de la Liga Profesional against Newell's Old Boys, after the left-back replaced Augusto Schott off the bench with ten minutes remaining.[1]
Career statistics
- As of 14 March 2026.[1]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético de Rafaela | 2016–17 | Primera División | 13 | 1 | 0 | 0 | — | — | — | 13 | 1 | |||
| 2017–18 | Primera Nacional | 8 | 0 | 0 | 0 | — | — | — | 8 | 0 | ||||
| 2018–19 | 11 | 1 | 3 | 1 | — | — | — | 14 | 2 | |||||
| 2019–20 | 6 | 0 | 0 | 0 | — | — | — | 6 | 0 | |||||
| 2020 | 8 | 0 | 0 | 0 | 7 | 0 | — | — | 15 | 0 | ||||
| Total | 46 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | ||
| Talleres | 2021 | Primera División | 32 | 1 | 6 | 0 | — | 4 | 1 | — | 42 | 2 | ||
| 2022 | 24 | 0 | 1 | 0 | — | 6 | 1 | — | 31 | 1 | ||||
| 2023 | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||||
| Total | 57 | 1 | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 74 | 3 | ||
| Newell's Old Boys | 2023 | Primera División | 25 | 1 | 1 | 0 | — | 6 | 0 | — | 32 | 1 | ||
| 2024 | 34 | 0 | 3 | 0 | — | — | — | 37 | 0 | |||||
| 2025 | 11 | 0 | 2 | 0 | — | — | — | 13 | 0 | |||||
| Total | 70 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 82 | 1 | ||
| CSKA Sofia | 2025–26 | First League | 19 | 0 | 2 | 0 | — | — | 0 | 0 | 21 | 0 | ||
| Career total | 192 | 4 | 18 | 1 | 7 | 0 | 16 | 2 | 0 | 0 | 234 | 7 | ||
References
- ^ a b c d e f g "Ángelo Martino profile". Soccerway. 21 March 2017. Retrieved 21 March 2017.
- ^ "Talleres sumó al ex defensor de Atlético Rafaela Ángelo Martino". El Litoral. 25 February 2021. Retrieved 25 February 2021.
- ^ "Aldosivi-Atlético de Rafaela, torneo de primera división: el Tiburón consiguió un valioso triunfo". La Nacion. 13 March 2017. Retrieved 21 March 2017.
- ^ "Ángelo Martino, nuevo jugador de Talleres". Talleres. 25 February 2021. Retrieved 25 February 2021.
- ^ "Angelo Martino, la quinta alta de Talleres". Mundo D. 25 February 2021. Retrieved 25 February 2021.
External links
- Ángelo Martino at Soccerway