Andrei Nica
Nica in 2020 | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrei Robert Nica | |||||||||||||||||||||||||||||||||||||||||
| Nationality | Romanian | |||||||||||||||||||||||||||||||||||||||||
| Born | 4 January 2002[1] | |||||||||||||||||||||||||||||||||||||||||
| Height | 175 cm (5 ft 9 in)[1] | |||||||||||||||||||||||||||||||||||||||||
| Weight | 75 kg (165 lb)[1] | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | Romania | |||||||||||||||||||||||||||||||||||||||||
| Sport | Bobsleigh | |||||||||||||||||||||||||||||||||||||||||
Event(s) | Two-man, Four-man | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Andrei Robert Nica (born 4 January 2002) is a Romanian bobsledder.
Career
Nica began bobsledding in 2018 in the IBSF Youth Series.[1] In 2020, he competed in boys' monobob at the Winter Youth Olympics, where he tied for the gold medal with Alexander Czudaj.[3] In 2024, Nica won the Under-23 Junior Championship.[4] He began regularly competing in the Bobsleigh World Cup beginning in 2025.[1]
For the 2026 Winter Olympics, Nica was named as a reserve for the Romanian bobsleigh team.[5] Nica was called up to fill in for George Iordache for the fourth run in the four-man, as is credited with a 17th place finish with Mihai Tentea's team.[6]
Bobsleigh results
All results are sourced from the International Bobsleigh and Skeleton Federation (IBSF).[1]
Olympic Games
| Event | Four-man |
|---|---|
| 2026 Milano Cortina | 17th |
World Championships
| Event | Two-man |
|---|---|
| 2023 St. Moritz | 25th |
References
- ^ a b c d e f "Andrei Nica". IBSF.org. International Bobsleigh and Skeleton Federation. Retrieved 10 March 2026.
- ^ "Andrei Nica". Olympedia. Retrieved 10 March 2026.
- ^ "Alexander Czudaj and Andrei Robert Nica tie to win YOG gold in the monobob". IBSF.org. International Bobsleigh and Skeleton Federation. 20 January 2020. Retrieved 10 March 2026.
- ^ "IBSF Junior World Championships: Gold for Candrix/Kwofie in 2-woman bob, Illmann wins in 4man bob". IBSF.org. International Bobsleigh and Skeleton Federation. 21 January 2024. Retrieved 10 March 2026.
- ^ Marica, Irina (23 January 2026). "Romania to be represented by 29 athletes at Milano Cortina 2026 Winter Olympics". romania-insider.com. Romania Insider. Retrieved 10 March 2026.
- ^ "Andrei NICA". Milano Cortina 2026 Olympics. Retrieved 10 March 2026.